Gene Name | Gene Annotation |
---|
Glyma14g13970 | Predicted dioxygenase | KOG | KOG3086 |
aspartate dehydrogenase [EC:1.4.1.21] | KO | K06990 |
Predicted dioxygenase | KOG | KOG3086 |
aspartate dehydrogenase [EC:1.4.1.21] | KO | K06990 |
|
Glyma14g14000 | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2288 |
galactosyltransferase activity | PFAM | PF01762 |
galactosyltransferase activity | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2288 |
Galactosyltransferase family protein | AT | AT4G32120 |
|
Glyma14g14010 | Integral membrane protein DUF6 | PFAM | PF00892 |
Predicted membrane protein | KOG | KOG2765 |
SOLUTE CARRIER FAMILY 35, MEMBER F5 | Panther | PTHR23051 |
Predicted membrane protein | KOG | KOG2765 |
|
Glyma14g14025 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma14g14040 | |
Glyma14g14045 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
|
Glyma14g14050 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
|
Glyma14g14060 | |
Glyma14g14070 | Mono-/di-acylglycerol lipase, N-terminal;Lipase, class 3 | AT | AT4G16070 |
|
Glyma14g14080 | STAS domain / Sulfate transporter family | AT | AT1G77990 |
|
Glyma14g14100 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
cAMP-dependent protein kinase catalytic subunit (PKA) | KOG | KOG0616 |
|
Glyma14g14113 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0330 |
|
Glyma14g14126 | |
Glyma14g14140 | |
Glyma14g14151 | |
Glyma14g14161 | UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
UDP-glucose 6-dehydrogenase family protein | AT | AT3G29360 |
|
Glyma14g14171 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0340 |
|
Glyma14g14181 | |
Glyma14g14191 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma14g14201 | |
Glyma14g14210 | |
Glyma14g14220 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G45180 |
|
Glyma14g14230 | |
Glyma14g14260 | Aminotransferase-like, plant mobile domain family protein | AT | AT2G25010 |
|
Glyma14g14270 | Adenine phosphoribosyltransferase. | EC | 2.4.2.7 |
E2.4.2.7, apt; adenine phosphoribosyltransferase [EC:2.4.2.7 ] [COG:COG0503 ] [GO:0003999 ] | KO | K00759 |
Phosphoribosyl transferase domain | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
Activity=adenine phosphoribosyltransferase; Pathway=purine nucleosides salvage II (plant) | SoyCyc | PWY-5043 |
Activity=adenine phosphoribosyltransferase; Pathway=adenine and adenosine salvage II | SoyCyc | PWY-6605 |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
nucleoside metabolic process | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
adenine phosphoribosyltransferase | EC | 2.4.2.7 |
adenine phosphoribosyltransferase [EC:2.4.2.7] | KO | K00759 |
adenine phosphoribosyltransferase 5 | AT | AT5G11160 |
|
Glyma14g14290 | Myosin heavy chain-related protein | AT | AT4G32190 |
|
Glyma14g14320 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Protein kinase superfamily protein | AT | AT4G32250 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
|
Glyma14g14350 | Ubiquitin-like superfamily protein | AT | AT4G32270 |
|
Glyma14g14360 | Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
Nucleotide/sugar transporter family protein | AT | AT4G32272 |
|
Glyma14g14370 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G25330 |
|
Glyma14g14380 | |
Glyma14g14390 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma14g14400 | Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
TPX2 (targeting protein for Xklp2) protein family | AT | AT4G32330 |
|
Glyma14g14410 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
EIN3-binding F-box protein | KO | K14515 |
|
Glyma14g14441 | |
Glyma14g14471 | phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase family protein | AT | AT1G60890 |
|
Glyma14g14500 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial substrate carrier family protein | AT | AT4G32400 |
|
Glyma14g14520 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
E1.14.-.-; [EC:1.14.-.- ] [COG:COG2124 ] | KO | K00517 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
beta-carotene 15,15'-monooxygenase [EC:1.14.99.36] | KO | K00517 |
cytochrome P450, family 71 subfamily B, polypeptide 7 | AT | AT1G13110 |
|
Glyma14g14635 | |
Glyma14g14750 | Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
Tesmin/TSO1-like CXC domain-containing protein | AT | AT3G22780 |
|
Glyma14g14970 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
U-snRNP-associated cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0879 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G63400 |
|
Glyma14g14990 | Acyl-CoA dehydrogenase, middle domain | PFAM | PF02770 |
ELECTRON TRANSPORT OXIDOREDUCTASE | Panther | PTHR10909 |
Activity=acyl-CoA oxidase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=acyl-CoA oxidase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=acyl-CoA oxidase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=acyl-CoA oxidase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
acyl-CoA dehydrogenase activity | PFAM | PF02770 |
ELECTRON TRANSPORT OXIDOREDUCTASE | Panther | PTHR10909 |
|
Glyma14g15015 | monolayer-surrounded lipid storage body | PFAM | PF01277 |
|
Glyma14g15040 | Uncharacterized conserved protein | KOG | KOG3100 |
Fcf2 pre-rRNA processing | PFAM | PF08698 |
Uncharacterized conserved protein | KOG | KOG3100 |
|
Glyma14g15055 | prephenate dehydrogenase (NADP+) activity | PFAM | PF02153 |
|
Glyma14g15070 | Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT2G41190 |
|
Glyma14g15080 | Fcf2 pre-rRNA processing | PFAM | PF08698 |
|
Glyma14g15093 | |
Glyma14g15106 | |
Glyma14g15120 | Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | AT | AT5G11420 |
|
Glyma14g15170 | Ubiquinol-cytochrome C reductase complex 14kD subunit | PFAM | PF02271 |
UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | Panther | PTHR12022:SF1 |
Ubiquinol cytochrome c reductase, subunit QCR7 | KOG | KOG3440 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
QCR7; ubiquinol-cytochrome c reductase subunit 7 [EC:1.10.2.2 ] [GO:0008121 ] | KO | K00417 |
mitochondrial electron transport, ubiquinol to cytochrome c | PFAM | PF02271 |
mitochondrial electron transport, ubiquinol to cytochrome c | Panther | PTHR12022 |
Ubiquinol cytochrome c reductase, subunit QCR7 | KOG | KOG3440 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase subunit 7 [EC:1.10.2.2] | KO | K00417 |
Cytochrome bd ubiquinol oxidase, 14kDa subunit | AT | AT5G25450 |
|
Glyma14g15210 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
Domain of unknown function (DUF3354) | PFAM | PF11834 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
|
Glyma14g15220 | |
Glyma14g15230 | Ribosomal protein S3 family protein | AT | AT3G53870 |
|
Glyma14g15250 | CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
|
Glyma14g15260 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
|
Glyma14g15270 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Transcriptional effector CCR4-related protein | KOG | KOG2338 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Transcriptional effector CCR4-related protein | KOG | KOG2338 |
|
Glyma14g15281 | |
Glyma14g15291 | FAD/NAD(P)-binding oxidoreductase family protein | AT | AT5G11330 |
|
Glyma14g15301 | FAD/NAD(P)-binding oxidoreductase family protein | AT | AT5G11330 |
|
Glyma14g15311 | Plant protein of unknown function (DUF822) | PFAM | PF05687 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
|
Glyma14g15320 | PYRUVATE DEHYDROGENASE KINASE | Panther | PTHR11947 |
PYRUVATE DEHYDROGENASE KINASE | Panther | PTHR11947 |
|
Glyma14g15345 | proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 |
VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
Vacuolar H+-ATPase V0 sector, subunit c'' | KOG | KOG0233 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase 21kDa proteolipid subunit [EC:3.6.3.14] | KO | K03661 |
ATPase, F0/V0 complex, subunit C protein | AT | AT4G32530 |
|
Glyma14g15370 | Mitochondrial/chloroplast ribosomal protein L33-like | KOG | KOG3505 |
Mitochondrial/chloroplast ribosomal protein L33-like | KOG | KOG3505 |
Ribosomal protein L33 family protein | AT | AT3G06320 |
|
Glyma14g15390 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
|
Glyma14g15605 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma14g15820 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
YUCCA family monooxygenase [EC:1.14.13.-] | KO | K11816 |
Flavin-binding monooxygenase family protein | AT | AT5G11320 |
|
Glyma14g16040 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
LisH dimerisation motif;WD40/YVTN repeat-like-containing domain | AT | AT4G32551 |
|
Glyma14g16060 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma14g16071 | iron-sulfur cluster binding | PFAM | PF00111 |
2Fe-2S ferredoxin-like superfamily protein | AT | AT4G32590 |
|
Glyma14g16081 | Protein kinase superfamily protein | AT | AT4G19110 |
|
Glyma14g16090 | Undecaprenyl pyrophosphate synthetase family protein | AT | AT1G11755 |
|
Glyma14g16130 | Cyclin, C-terminal domain | PFAM | PF02984 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
mitotic-like cyclin 3B from Arabidopsis | AT | AT5G11300 |
|
Glyma14g16160 | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |
PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase 2 (formerly 2A), regulatory subunit B' | KO | K11584 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT5G25510 |
|
Glyma14g16181 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma14g16200 | |
Glyma14g16220 | Family of unknown function (DUF490) | PFAM | PF04357 |
|
Glyma14g16231 | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
Glyma14g16240 | Family of unknown function (DUF490) | PFAM | PF04357 |
|
Glyma14g16315 | |
Glyma14g16390 | Enhancer of polycomb-like | PFAM | PF10513 |
Enhancer of polycomb-like | PFAM | PF10513 |
Enhancer of polycomb-like transcription factor protein | AT | AT4G32620 |
|
Glyma14g16400 | Enhancer of polycomb-like | PFAM | PF10513 |
ANDROGEN INDUCED INHIBITOR OF PROLIFERATION (AS3) / PDS5-RELATED | Panther | PTHR12663 |
Enhancer of polycomb-like | PFAM | PF10513 |
ANDROGEN INDUCED INHIBITOR OF PROLIFERATION (AS3) / PDS5-RELATED | Panther | PTHR12663 |
Enhancer of polycomb-like transcription factor protein | AT | AT4G32620 |
|
Glyma14g16470 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT2G06541 |
|
Glyma14g16540 | ARF GTPase activator activity | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0702 |
ArfGap/RecO-like zinc finger domain-containing protein | AT | AT4G32630 |
|
Glyma14g16610 | |
Glyma14g16621 | Plant organelle RNA recognition domain | PFAM | PF11955 |
Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT4G08940 |
|
Glyma14g16630 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT3G13560 |
|
Glyma14g16655 | |
Glyma14g16680 | TRANSCRIPTION INITIATION FACTOR TFIID 55 KD SUBUNIT-RELATED | Panther | PTHR12228 |
TAFII55 protein conserved region | PFAM | PF04658 |
transcription factor TFIID complex | PFAM | PF04658 |
TRANSCRIPTION INITIATION FACTOR TFIID 55 KD SUBUNIT-RELATED | Panther | PTHR12228 |
transcription initiation factor TFIID subunit 7 | KO | K03132 |
|
Glyma14g16692 | Transcription factor Pcc1 | PFAM | PF09341 |
|
Glyma14g16704 | |
Glyma14g16717 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
CHY-type/CTCHY-type/RING-type Zinc finger protein | AT | AT5G25560 |
|
Glyma14g16730 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT2G25690 |
|
Glyma14g16761 | |
Glyma14g16791 | |
Glyma14g16820 | Predicted endonuclease | KOG | KOG4417 |
deoxyribonuclease V [EC:3.1.21.7] | KO | K05982 |
Predicted endonuclease | KOG | KOG4417 |
deoxyribonuclease V [EC:3.1.21.7] | KO | K05982 |
|
Glyma14g16830 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT4G31140 |
|
Glyma14g16850 | Domain of unknown function DUF21 | PFAM | PF01595 |
CBS domain-containing protein / transporter associated domain-containing protein | AT | AT3G13070 |
|
Glyma14g16883 | |
Glyma14g16916 | |
Glyma14g16950 | Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | AT | AT4G31130 |
|
Glyma14g16965 | Transcription factor Pcc1 | PFAM | PF09341 |
|
Glyma14g16981 | Splicing coactivator SRm160/300, subunit SRm300 | KOG | KOG1869 |
|
Glyma14g16995 | Protein of unknown function (DUF1997) | PFAM | PF09366 |
Protein of unknown function (DUF1997) | AT | AT4G31115 |
|
Glyma14g17011 | |
Glyma14g17025 | NADH dehydrogenase activity | PFAM | PF05676 |
NADH:ubiquinone oxidoreductase, NDUFB7/B18 subunit | KOG | KOG3468 |
NADH-ubiquinone oxidoreductase B18 subunit, putative | AT | AT2G02050 |
|
Glyma14g17040 | S-ADENOSYL-METHYLTRANSFERASE MRAW | Panther | PTHR11265 |
Putative SAM dependent methyltransferases | KOG | KOG2782 |
methyltransferase activity | PFAM | PF01795 |
Putative SAM dependent methyltransferases | KOG | KOG2782 |
|
Glyma14g17060 | |
Glyma14g17070 | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
ubiquitin carboxyl-terminal hydrolase 48 [EC:3.1.2.15] | KO | K11858 |
|
Glyma14g17080 | Predicted integral membrane metal-binding protein (DUF2296) | PFAM | PF10058 |
Predicted membrane protein | KOG | KOG2846 |
Predicted integral membrane metal-binding protein (DUF2296) | PFAM | PF10058 |
Predicted membrane protein | KOG | KOG2846 |
Protein of unknown function (DUF2296) | AT | AT4G31080 |
|
Glyma14g17090 | Predicted SPOUT methyltransferase | PFAM | PF02590 |
|
Glyma14g17100 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT5G19940 |
|
Glyma14g17110 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT4G31350 |
|
Glyma14g17151 | |
Glyma14g17190 | |
Glyma14g17200 | FASCICLIN-like arabinogalactan protein 3 precursor | AT | AT2G24450 |
|
Glyma14g17260 | |
Glyma14g17270 | Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
|
Glyma14g17280 | CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
|
Glyma14g17291 | |
Glyma14g17300 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
Protein kinase superfamily protein | AT | AT4G31390 |
|
Glyma14g17310 | Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | AT | AT4G31410 |
|
Glyma14g17322 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
|
Glyma14g17334 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma14g17347 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT2G46910 |
|
Glyma14g17360 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
E3.6.3.6; H+-transporting ATPase [EC:3.6.3.6 ] [COG:COG0474 ] [GO:0008553 ] | KO | K01535 |
hydrogen-exporting ATPase activity, phosphorylative mechanism | GO | GO:0008553 |
ATP hydrolysis coupled proton transport | GO | GO:0015991 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
H+-transporting ATPase [EC:3.6.3.6] | KO | K01535 |
|
Glyma14g17380 | |
Glyma14g17620 | |
Glyma14g17630 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma14g17640 | Plant calmodulin-binding protein-related | AT | AT5G39380 |
|
Glyma14g17650 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
pentatricopeptide (PPR) repeat-containing protein / CBS domain-containing protein | AT | AT5G10690 |
|
Glyma14g17660 | |
Glyma14g17675 | |
Glyma14g17690 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
EXOC7, EXO70; exocyst complex component 7 | KO | K07195 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst complex component 7 | KO | K07195 |
exocyst subunit exo70 family protein G1 | AT | AT4G31540 |
|
Glyma14g17703 | |
Glyma14g17716 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
hAT transposon superfamily protein | AT | AT1G43260 |
|
Glyma14g17730 | WRKY DNA -binding domain | PFAM | PF03106 |
Plant zinc cluster domain | PFAM | PF10533 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma14g17750 | |
Glyma14g17761 | |
Glyma14g17770 | STRUCTURAL MAINTENANCE OF CHROMOSOMES SMC FAMILY MEMBER | Panther | PTHR18937 |
STRUCTURAL MAINTENANCE OF CHROMOSOMES SMC FAMILY MEMBER | Panther | PTHR18937 |
structural maintenance of chromosome 3 | AT | AT5G48600 |
|
Glyma14g17800 | E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
Uncharacterized conserved coiled-coil protein | KOG | KOG4674 |
|
Glyma14g17811 | Multitransmembrane protein | KOG | KOG1623 |
|
Glyma14g17821 | protein N-terminal asparagine amidohydrolase family protein | AT | AT2G44420 |
|
Glyma14g17830 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma14g17846 | myb-like HTH transcriptional regulator family protein | AT | AT5G58340 |
|
Glyma14g17863 | phytochromobilin:ferredoxin oxidoreductase, chloroplast / phytochromobilin synthase (HY2) | AT | AT3G09150 |
|
Glyma14g17880 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
