| Gene Name | Gene Annotation |
|---|
| Glyma10g24391 | | CHROMOSOME TRANSMISSION FIDELITY FACTOR 18 | Panther | PTHR23389 |
| DNA replication checkpoint protein CHL12/CTF18 | KOG | KOG1969 |
| chromosome transmission fidelity protein 18 | KO | K11269 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G04730 |
|
| Glyma10g24430 | | Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
| vesicle-associated membrane protein 72 | KO | K08511 |
| vesicle-mediated transport | PFAM | PF00957 |
| Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
| vesicle-associated membrane protein 72 | KO | K08511 |
| vesicle-associated membrane protein 726 | AT | AT1G04760 |
|
| Glyma10g24445 | | Spc97 / Spc98 family of spindle pole body (SBP) component | AT | AT1G80260 |
|
| Glyma10g24461 | |
| Glyma10g24476 | | prenyltransferase activity | PFAM | PF01040 |
| 1,4-DIHYDROXY-2-NAPHTHOATE OCTAPRENYLTRANSFERASE | Panther | PTHR13929 |
| UbiA prenyltransferase family protein | AT | AT1G60600 |
|
| Glyma10g24492 | | ubiquitin thiolesterase activity | PFAM | PF00443 |
|
| Glyma10g24508 | | ubiquitin thiolesterase activity | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
| Glyma10g24524 | |
| Glyma10g24540 | | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
| Predicted unusual protein kinase | KOG | KOG1235 |
| Phosphotransferase enzyme family | PFAM | PF01636 |
| CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
| Predicted unusual protein kinase | KOG | KOG1235 |
| aarF domain-containing kinase | KO | K08869 |
| Protein kinase superfamily protein | AT | AT3G24190 |
|
| Glyma10g24550 | | UNCHARACTERIZED WITH ANKYRIN REPEAT DOMAIN | Panther | PTHR12447 |
| Protein of unknown function (DUF3424) | PFAM | PF11904 |
| UNCHARACTERIZED WITH ANKYRIN REPEAT DOMAIN | Panther | PTHR12447 |
|
| Glyma10g24561 | |
| Glyma10g24570 | | UNCHARACTERIZED WITH ANKYRIN REPEAT DOMAIN | Panther | PTHR12447 |
| Ankyrin repeat protein | KOG | KOG0522 |
| Protein of unknown function (DUF3424) | PFAM | PF11904 |
| UNCHARACTERIZED WITH ANKYRIN REPEAT DOMAIN | Panther | PTHR12447 |
| Ankyrin repeat protein | KOG | KOG0522 |
|
| Glyma10g24581 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
| Glyma10g24590 | | Thiolase, C-terminal domain | PFAM | PF02803 |
| 3-oxoacyl CoA thiolase | KOG | KOG1389 |
| E2.3.1.16, fadA; acetyl-CoA acyltransferase [EC:2.3.1.16 ] [COG:COG0183 ] [GO:0003988 ] | KO | K00632 |
| transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
| positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=4-hydroxybenzoate biosynthesis V | SoyCyc | PWY-6435 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
| Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid beta-oxidation I | SoyCyc | FAO-PWY |
| transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF00108 |
| transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02803 |
| transferase activity, transferring acyl groups other than amino-acyl groups | Panther | PTHR18919 |
| 3-oxoacyl CoA thiolase | KOG | KOG1389 |
| acetyl-CoA acyltransferase 1 [EC:2.3.1.16] | KO | K07513 |
| peroxisomal 3-ketoacyl-CoA thiolase 3 | AT | AT2G33150 |
|
| Glyma10g24620 | | Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
| Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
|
| Glyma10g24625 | |
| Glyma10g24630 | | E4.2.2.2, pel; pectate lyase [EC:4.2.2.2 ] [GO:0030570 ] | KO | K01728 |
| pectate lyase [EC:4.2.2.2] | KO | K01728 |
| Pectin lyase-like superfamily protein | AT | AT4G13710 |
|
| Glyma10g24656 | | Inosine triphosphate pyrophosphatase | KOG | KOG3222 |
| nucleoside-triphosphate diphosphatase | EC | 3.6.1.19 |
| nucleoside-triphosphate pyrophosphatase [EC:3.6.1.19] | KO | K01519 |
| Inosine triphosphate pyrophosphatase family protein | AT | AT4G13720 |
|
| Glyma10g24682 | |
| Glyma10g24708 | | low-molecular-weight cysteine-rich 44 | AT | AT3G06985 |
|
| Glyma10g24734 | | Undecaprenyl pyrophosphate synthetase family protein | AT | AT1G11755 |
|
| Glyma10g24760 | | Class II aaRS and biotin synthetases superfamily protein | AT | AT3G62120 |
|
| Glyma10g24860 | |
| Glyma10g24960 | | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
|
| Glyma10g25060 | |
| Glyma10g25153 | |
| Glyma10g25246 | | WD-REPEAT PROTEIN INTERACTING WITH PHOSPHOINOSIDES (WIPI)-RELATED | Panther | PTHR11227 |
| homolog of yeast autophagy 18 (ATG18) B | AT | AT4G30510 |
|
| Glyma10g25340 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| Kinesin-associated protein (KAP) | PFAM | PF05804 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
|
| Glyma10g25350 | |
| Glyma10g25370 | |
| Glyma10g25381 | |
| Glyma10g25390 | | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G23690 |
|
| Glyma10g25406 | | RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
|
| Glyma10g25423 | | Protein of unknown function (DUF3741) | PFAM | PF12552 |
| PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
| Protein of unknown function (DUF3741) | AT | AT5G02390 |
|
| Glyma10g25440 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat receptor-like protein kinase family protein | AT | AT2G33170 |
|
| Glyma10g25461 | |
| Glyma10g25480 | | sequence-specific DNA binding | PFAM | PF00320 |
|
| Glyma10g25490 | | Uncharacterized protein family UPF0016 | PFAM | PF01169 |
| TRANSMEMBRANE PROTEIN HTP-1 RELATED | Panther | PTHR12608 |
| Predicted membrane protein | KOG | KOG2881 |
| Predicted membrane protein | KOG | KOG2881 |
| Uncharacterized protein family (UPF0016) | AT | AT4G13590 |
|
| Glyma10g25500 | | Core-2/I-Branching enzyme | PFAM | PF02485 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT3G24040 |
|
| Glyma10g25510 | |
| Glyma10g25531 | |
| Glyma10g25550 | | Hydroxyethylthiazole kinase family | PFAM | PF02110 |
| E2.7.1.50, thiM; hydroxyethylthiazole kinase [EC:2.7.1.50 ] [COG:COG2145 ] [GO:0004417 ] | KO | K00878 |
| hydroxyethylthiazole kinase activity | PFAM | PF02110 |
| Phosphomethylpyrimidine kinase | PFAM | PF08543 |
| THIAMINE-PHOSPHATE PYROPHOSPHORYLASE | Panther | PTHR20857 |
| hydroxyethylthiazole kinase [EC:2.7.1.50] | KO | K00878 |
| hydroxyethylthiazole kinase family protein | AT | AT3G24030 |
|