| Gene Name | Gene Annotation |
|---|
| Glyma06g32680 | | SECY/SEC61-ALPHA FAMILY MEMBER | Panther | PTHR10906 |
| Transport protein Sec61, alpha subunit | KOG | KOG1373 |
| protein transport protein SEC61 subunit alpha | KO | K10956 |
| P-P-bond-hydrolysis-driven protein transmembrane transporter activity | GO | GO:0015450 |
| Transport protein Sec61, alpha subunit | KOG | KOG1373 |
| protein transport protein SEC61 subunit alpha | KO | K10956 |
| SecY protein transport family protein | AT | AT2G34250 |
|
| Glyma06g32686 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 72, subfamily A, polypeptide 14 | AT | AT3G14680 |
|
| Glyma06g32693 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 72, subfamily A, polypeptide 15 | AT | AT3G14690 |
|
| Glyma06g32700 | | Plant protein of unknown function (DUF641) | PFAM | PF04859 |
| Plant protein of unknown function (DUF641) | PFAM | PF04859 |
| Plant protein of unknown function (DUF641) | AT | AT1G53380 |
|
| Glyma06g32710 | |
| Glyma06g32725 | |
| Glyma06g32741 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G53330 |
|
| Glyma06g32756 | |
| Glyma06g32771 | |
| Glyma06g32786 | |
| Glyma06g32802 | | NADH dehydrogenase (ubiquinone) activity | PFAM | PF01010 |
| NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein | AT | ATCG01010 |
|
| Glyma06g32818 | |
| Glyma06g32834 | |
| Glyma06g32850 | | Tetratricopeptide repeat | PFAM | PF00515 |
| ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
| Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
| APC6, CDC16; anaphase-promoting complex component APC6 [GO:0004842 ] | KO | K03353 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
| Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
| anaphase-promoting complex subunit 6 | KO | K03353 |
|
| Glyma06g32860 | | Peptide N-acetyl-beta-D-glucosaminyl asparaginase amidase A | PFAM | PF12222 |
| Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein | AT | AT3G14920 |
|
| Glyma06g32870 | |
| Glyma06g33080 | | Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
| POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
| Polynucleotide 5'-hydroxyl-kinase. | EC | 2.7.1.78 |
| bifunctional polynucleotide phosphatase/kinase [EC:3.1.3.32 2.7.1.78] | KO | K08073 |
| Polynucleotide 3'-phosphatase. | EC | 3.1.3.32 |
| Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
| POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
|
| Glyma06g33101 | |
| Glyma06g33120 | |
| Glyma06g33130 | |
| Glyma06g33192 | | viral genome replication | PFAM | PF02689 |
|
| Glyma06g33254 | |
| Glyma06g33317 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g33380 | | Phosphoenolpyruvate carboxylase | PFAM | PF00311 |
| Phosphoenolpyruvate carboxylase. | EC | 4.1.1.31 |
| E4.1.1.31, ppc; phosphoenolpyruvate carboxylase [EC:4.1.1.31 ] [COG:COG2352 ] [GO:0008964 ] | KO | K01595 |
| phosphoenolpyruvate carboxylase activity | GO | GO:0008964 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=CO2 fixation into oxaloacetate (anapleurotic) | SoyCyc | PWYQT-4429 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=C4 photosynthetic carbon assimilation cycle | SoyCyc | PWY-241 |
| phosphoenolpyruvate carboxylase activity | PFAM | PF00311 |
| phosphoenolpyruvate carboxylase | EC | 4.1.1.31 |
| phosphoenolpyruvate carboxylase [EC:4.1.1.31] | KO | K01595 |
|
| Glyma06g33495 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G43770 |
|
| Glyma06g33611 | |
| Glyma06g33725 | |
| Glyma06g33840 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 N [EC:6.3.2.19] | KO | K10580 |
| positive regulation of ubiquitin-protein ligase activity | GO | GO:0051443 |
| positive regulation of NF-kappaB transcription factor activity | GO | GO:0051092 |
| post-translational protein modification | GO | GO:0043687 |
| positive regulation of I-kappaB kinase/NF-kappaB cascade | GO | GO:0043123 |
| positive regulation of histone modification | GO | GO:0031058 |
| MyD88-dependent toll-like receptor signaling pathway | GO | GO:0002755 |
| double-strand break repair via homologous recombination | GO | GO:0000724 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 N [EC:6.3.2.19] | KO | K10580 |
|
| Glyma06g33850 | | tetratricopetide-repeat thioredoxin-like 1 | AT | AT1G53300 |
|
| Glyma06g33880 | | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| galactosyltransferase activity | PFAM | PF01762 |
| galactosyltransferase activity | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| Galactosyltransferase family protein | AT | AT1G53290 |
|
| Glyma06g33920 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G16670 |
|
| Glyma06g33940 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
| RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G15010 |
|
| Glyma06g33960 | |
| Glyma06g33970 | |
| Glyma06g33980 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT1G73140 |
|
| Glyma06g34190 | | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
| Activity=malate dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=malate dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=malate dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=malate dehydrogenase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| malate dehydrogenase [EC:1.1.1.37] | KO | K00026 |
| Lactate/malate dehydrogenase family protein | AT | AT1G53240 |
|
| Glyma06g34210 | |
| Glyma06g34225 | | 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S proteasome regulatory subunit S2 1A | AT | AT2G20580 |
|
| Glyma06g34240 | |
| Glyma06g34250 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G73170 |
|
| Glyma06g34285 | |
| Glyma06g34320 | |
| Glyma06g34330 | | TCP family transcription factor | PFAM | PF03634 |
| TCP family transcription factor | PFAM | PF03634 |
| TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 3 | AT | AT1G53230 |
|
| Glyma06g34387 | |
| Glyma06g34444 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT1G17230 |
|
| Glyma06g34502 | |
| Glyma06g34561 | |
| Glyma06g34618 | |
| Glyma06g34676 | | viral genome replication | PFAM | PF02689 |
|
| Glyma06g34734 | | double-stranded RNA binding | PFAM | PF00035 |
|
| Glyma06g34792 | | Ribonuclease P protein subunit P38-related | AT | AT5G53020 |
|
| Glyma06g34850 | | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| positive regulation of flower development | GO | GO:0009911 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G22140 |
|
| Glyma06g34861 | |
| Glyma06g34871 | | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative | AT | AT4G34450 |
|
| Glyma06g34880 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34890 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |
| HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |
| tyrosine metabolic process | PFAM | PF04209 |
|
| Glyma06g34900 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34910 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34920 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34930 | |
| Glyma06g34940 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |
| HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
| tyrosine metabolic process | PFAM | PF04209 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
|
| Glyma06g34970 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g34980 | |
| Glyma06g34995 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g35010 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g35030 | |
| Glyma06g35050 | | Homeobox associated leucine zipper | PFAM | PF02183 |
| sequence-specific DNA binding | PFAM | PF00046 |
|
| Glyma06g35090 | | 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G15140 |
|
| Glyma06g35101 | |
| Glyma06g35110 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=kaempferol triglucoside biosynthesis | SoyCyc | PWY-5348 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=kaempferol triglucoside biosynthesis | SoyCyc | PWY-5348 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT4G27570 |
|
| Glyma06g35220 | | transferase activity, transferring acyl groups | PFAM | PF06423 |
| transferase activity, transferring acyl groups | Panther | PTHR20661 |
| transferases, transferring acyl groups | AT | AT4G17910 |
|
| Glyma06g35330 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G72210 |
|
| Glyma06g35550 | | Protein of unknown function (DUF3082) | PFAM | PF11282 |
|
| Glyma06g35561 | | sequence-specific DNA binding | PFAM | PF00046 |
| sequence-specific DNA binding transcription factors;sequence-specific DNA binding | AT | AT3G18380 |
|
| Glyma06g35570 | |
| Glyma06g35585 | | transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Tyrosine aminotransferase | KOG | KOG0259 |
| tyrosine aminotransferase [EC:2.6.1.5] | KO | K00815 |
| Tyrosine transaminase family protein | AT | AT5G53970 |
|
| Glyma06g35600 | |
| Glyma06g35611 | | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
| Glyma06g35621 | |
| Glyma06g35630 | | Aminotransferase class I and II | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Tyrosine aminotransferase | KOG | KOG0259 |
| Tyrosine aminotransferase. | EC | 2.6.1.5 |
| E2.6.1.5; tyrosine aminotransferase [EC:2.6.1.5 ] [COG:COG0079 ] [GO:0004838 ] | KO | K00815 |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Tyrosine aminotransferase | KOG | KOG0259 |
| tyrosine aminotransferase [EC:2.6.1.5] | KO | K00815 |
| Tyrosine transaminase family protein | AT | AT5G53970 |
|
| Glyma06g35660 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
| NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT5G53950 |
|
| Glyma06g35680 | | 26S proteasome regulatory complex, subunit PSMD5 | KOG | KOG4413 |
| PSMD5; 26S proteasome non-ATPase regulatory subunit 5 | KO | K06692 |
| Proteasome non-ATPase 26S subunit | PFAM | PF10508 |
| 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED | Panther | PTHR13554 |
| 26S proteasome regulatory complex, subunit PSMD5 | KOG | KOG4413 |
| 26S proteasome non-ATPase regulatory subunit 5 | KO | K06692 |
|
| Glyma06g35690 | | chloroplast 30S ribosomal protein S20, putative | AT | AT3G15190 |
|
| Glyma06g35710 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| ethylene responsive element binding factor 4 | AT | AT3G15210 |
|
| Glyma06g35786 | | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-binding monooxygenase family protein | AT | AT5G61290 |
|
| Glyma06g35863 | |
| Glyma06g35940 | | Putative transmembrane protein cmp44E | KOG | KOG1877 |
|
| Glyma06g35948 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT4G20740 |
|
| Glyma06g35956 | |
| Glyma06g35964 | | hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma06g35972 | | protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma06g35981 | | ATP-dependent peptidase activity | PFAM | PF02190 |
| ATP DEPENDENT LON PROTEASE FAMILY MEMBER | Panther | PTHR10046 |
|
| Glyma06g35990 | | photosystem II stability/assembly factor, chloroplast (HCF136) | AT | AT5G23120 |
|
| Glyma06g36030 | |
| Glyma06g36050 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
| Glyma06g36060 | | Myotrophin and similar proteins | KOG | KOG4214 |
|
| Glyma06g36076 | | protein methyltransferase activity | PFAM | PF06325 |
| methyltransferase activity | PFAM | PF05175 |
| ribosomal protein L11 methyltransferase-related | AT | AT5G53920 |
|
| Glyma06g36093 | | hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma06g36110 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
| Glyma06g36130 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Serine/threonine protein kinase | KOG | KOG0201 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Serine/threonine protein kinase | KOG | KOG0201 |
| Protein kinase superfamily protein | AT | AT3G15220 |
|
| Glyma06g36140 | | squamosa promoter-binding protein-like 12 | AT | AT3G60030 |
|
| Glyma06g36150 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT3G15260 |
|
| Glyma06g36160 | |
| Glyma06g36170 | |
| Glyma06g36190 | | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
| SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
| Serine/threonine-protein kinase WNK (With No Lysine)-related | AT | AT5G53900 |
|
| Glyma06g36201 | |
| Glyma06g36210 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| Activity=secologanin synthase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 72, subfamily A, polypeptide 15 | AT | AT3G14690 |
|
| Glyma06g36221 | |
| Glyma06g36230 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma06g36261 | |
| Glyma06g36290 | | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | PFAM | PF00725 |
| 3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
| 3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
| 3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
| 3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
| 3-hydroxyacyl-CoA dehydrogenase family protein | AT | AT3G15290 |
|
| Glyma06g36321 | | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma06g36351 | |
| Glyma06g36380 | |
| Glyma06g36415 | | NUCLEAR PORE COMPLEX PROTEIN (NUP) | Panther | PTHR23193 |
|
| Glyma06g36450 | | MICROTUBULE ASSOCIATED PROTEIN XMAP215 | Panther | PTHR12609 |
|
| Glyma06g36460 | | 60S RIBOSOMAL PROTEIN L9 FAMILY MEMBER | Panther | PTHR11655 |
| RP-L6, rplF; large subunit ribosomal protein L6 [COG:COG0097 ] [GO:0009282 ] | KO | K02933 |
| large subunit ribosomal protein L6 | KO | K02933 |
| ribosomal protein L6 family protein | AT | AT2G18400 |
|
| Glyma06g36481 | | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT2G34320 |
|
| Glyma06g36501 | |
| Glyma06g36520 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| coniferyl-alcohol glucosyltransferase | EC | 2.4.1.111 |
| coniferyl-alcohol glucosyltransferase [EC:2.4.1.111] | KO | K12356 |
|
| Glyma06g36530 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT2G18570 |
|
| Glyma06g36551 | |
| Glyma06g36571 | | glycolipid transporter activity | PFAM | PF08718 |
| GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
| Glycolipid transfer protein (GLTP) family protein | AT | AT3G21260 |
|
| Glyma06g36590 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma06g36610 | | Domain of unknown function (DUF3598) | PFAM | PF12204 |
| Domain of unknown function (DUF3598) | AT | AT2G44760 |
|
| Glyma06g36620 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| Class II aldolase/adducin N-terminal domain protein | KOG | KOG2631 |
| Class II aldolase/adducin N-terminal domain protein | KOG | KOG2631 |
| enolase-phosphatase E1 [EC:3.1.3.77] | KO | K09880 |
| haloacid dehalogenase-like hydrolase family protein | AT | AT5G53850 |
| Enolase-phosphatase E-1 | KOG | KOG2630 |
|
| Glyma06g36631 | |
| Glyma06g36640 | |
| Glyma06g36650 | | Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
| Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
| Glyma06g36670 | |
| Glyma06g36690 | | Glycosyltransferase family 28 C-terminal domain | PFAM | PF04101 |
| Predicted glycosyltransferase | KOG | KOG3349 |
| N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase. | EC | 2.4.1.141 |
| beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] | KO | K07432 |
| Predicted glycosyltransferase | KOG | KOG3349 |
| N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase | EC | 2.4.1.141 |
| beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] | KO | K07432 |
| glycosyltransferase family protein 28 | AT | AT4G16710 |
|
| Glyma06g36705 | | Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
