Gene Name | Gene Annotation |
---|
Glyma20g14711 | Nucleotide-sugar transporter family protein | AT | AT5G05820 |
|
Glyma20g14762 | double-stranded RNA binding | PFAM | PF00035 |
|
Glyma20g14814 | |
Glyma20g14866 | IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
|
Glyma20g14918 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G03610 |
|
Glyma20g14970 | Protein of unknown function (DUF901) | PFAM | PF05991 |
Protein of unknown function (DUF901) | PFAM | PF05991 |
|
Glyma20g14980 | amino acid transmembrane transport | Panther | PTHR11785 |
bidirectional amino acid transporter 1 | AT | AT2G01170 |
|
Glyma20g15220 | |
Glyma20g15230 | |
Glyma20g15440 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
|
Glyma20g15451 | |
Glyma20g15460 | Protein of unknown function (DUF1692) | PFAM | PF07970 |
SEROLOGICALLY DEFINED BREAST CANCER ANTIGEN NY-BR-84-RELATED | Panther | PTHR10984 |
COPII vesicle protein | KOG | KOG2667 |
Endoplasmic reticulum vesicle transporter | PFAM | PF07970 |
SEROLOGICALLY DEFINED BREAST CANCER ANTIGEN NY-BR-84-RELATED | Panther | PTHR10984 |
COPII vesicle protein | KOG | KOG2667 |
Endoplasmic reticulum vesicle transporter protein | AT | AT3G22290 |
|
Glyma20g15480 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
cytochrome P450, family 79, subfamily A, polypeptide 2 [EC:1.14.13.-] | KO | K12153 |
|
Glyma20g15640 | ATP-dependent peptidases;nucleotide binding;serine-type endopeptidases;DNA helicases;ATP binding;damaged DNA binding;nucleoside-triphosphatases | AT | AT5G50340 |
|
Glyma20g15800 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
Glyma20g15960 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=cytochrome_P-450TYR; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
Activity=cytochrome_P-450TYR; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
cytochrome P450, family 79, subfamily A, polypeptide 2 [EC:1.14.13.-] | KO | K12153 |
|
Glyma20g15970 | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
Predicted heme/steroid binding protein | KOG | KOG1108 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
Predicted heme/steroid binding protein | KOG | KOG1108 |
membrane-associated progesterone binding protein 4 | AT | AT4G14965 |
|
Glyma20g15980 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma20g16020 | aspartic-type endopeptidase activity | PFAM | PF04258 |
aspartic-type endopeptidase activity | Panther | PTHR12174 |
|
Glyma20g16025 | |
Glyma20g16030 | Putative trehalase | KOG | KOG2798 |
Putative trehalase | KOG | KOG2798 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G32170 |
|
Glyma20g16043 | |
Glyma20g16056 | viral genome replication | PFAM | PF02689 |
|
Glyma20g16070 | Molecular chaperones GRP170/SIL1, HSP70 superfamily | KOG | KOG0104 |
Molecular chaperones GRP170/SIL1, HSP70 superfamily | KOG | KOG0104 |
hypoxia up-regulated 1 | KO | K09486 |
heat shock protein 70 (Hsp 70) family protein | AT | AT4G16660 |
|
Glyma20g16080 | kinase interacting (KIP1-like) family protein | AT | AT1G03080 |
|
Glyma20g16091 | Rapid ALkalinization Factor (RALF) | PFAM | PF05498 |
|
Glyma20g16100 | Development and cell death domain | PFAM | PF10539 |
Development and cell death domain | PFAM | PF10539 |
DCD (Development and Cell Death) domain protein | AT | AT5G42050 |
|
Glyma20g16130 | ab-hydrolase associated lipase region | PFAM | PF04083 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
|
Glyma20g16136 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma20g16143 | |
Glyma20g16150 | |
Glyma20g16160 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma20g16170 | ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |
ATPase component of ABC transporters with duplicated ATPase domains/Translation elongation factor EF-3b | KOG | KOG0062 |
ABCF3; ATP-binding cassette, sub-family F, member 3 [COG:COG0488 ] | KO | K06158 |
ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |
ATPase component of ABC transporters with duplicated ATPase domains/Translation elongation factor EF-3b | KOG | KOG0062 |
ATP-binding cassette, sub-family F, member 3 | KO | K06158 |
|
Glyma20g16200 | |
Glyma20g16230 | Domain of unknown function DUF221 | PFAM | PF02714 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
ERD (early-responsive to dehydration stress) family protein | AT | AT4G22120 |
|
Glyma20g16430 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
|
Glyma20g16446 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma20g16463 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
regulatory particle triple-A ATPase 5A | AT | AT3G05530 |
|
Glyma20g16480 | OPT oligopeptide transporter protein | PFAM | PF03169 |
Sexual differentiation process protein ISP4 | KOG | KOG2262 |
Sexual differentiation process protein ISP4 | KOG | KOG2262 |
|
Glyma20g16490 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma20g16510 | Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Serine/threonine protein kinase | KOG | KOG0201 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
Protein kinase superfamily protein | AT | AT4G24100 |
STE20-like serine/threonine kinase MST | KOG | KOG0574 |
|
Glyma20g16521 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
Glyma20g16531 | |
Glyma20g16540 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G34160 |
|
Glyma20g16600 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma20g16611 | |
Glyma20g16621 | |
Glyma20g16630 | Myb-like DNA-binding domain | PFAM | PF00249 |
Duplicated homeodomain-like superfamily protein | AT | AT2G38090 |
|
Glyma20g16660 | |
Glyma20g16680 | |
Glyma20g16708 | |
Glyma20g16736 | histone lysine methylation | PFAM | PF05033 |
Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
Glyma20g16764 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma20g16793 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
Glyma20g16822 | Protein kinase family protein with ARM repeat domain | AT | AT1G50240 |
|
Glyma20g16851 | Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
Protein kinase family protein with ARM repeat domain | AT | AT1G50240 |
|
Glyma20g16880 | VEFS-Box of polycomb protein | PFAM | PF09733 |
Zn-finger protein joined to JAZF1 (predicted suppressor) | KOG | KOG2350 |
VEFS-Box of polycomb protein | PFAM | PF09733 |
Zn-finger protein joined to JAZF1 (predicted suppressor) | KOG | KOG2350 |
|
Glyma20g16910 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G51190 |
|
Glyma20g16920 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G07580 |
|
Glyma20g16950 | Putative serine esterase (DUF676) | PFAM | PF05057 |
Putative serine esterase (DUF676) | PFAM | PF05057 |
Predicted alpha/beta hydrolase | KOG | KOG4372 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G51180 |
|
Glyma20g16970 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g16980 | Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis I (plastidic) | SoyCyc | PWY4FS-7 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis II (non-plastidic) | SoyCyc | PWY4FS-8 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
acyltransferase activity | PFAM | PF01553 |
glycerol-3-phosphate acyltransferase 6 | AT | AT2G38110 |
|
Glyma20g16990 | Sucrose-6-phosphate phosphohydrolase C-terminal | PFAM | PF08472 |
Activity=sucrose-phosphatase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=sucrose-phosphatase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Sucrose-6F-phosphate phosphohydrolase | PFAM | PF05116 |
haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
sucrose biosynthetic process | PFAM | PF08472 |
Sucrose-6F-phosphate phosphohydrolase family protein | AT | AT2G35840 |
|
Glyma20g17010 | |
Glyma20g17020 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
calcium dependent protein kinase 1 | AT | AT5G04870 |
|
Glyma20g17043 | Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
|
Glyma20g17066 | |
Glyma20g17090 | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
Glyma20g17116 | ubiquitin thiolesterase activity | PFAM | PF00443 |
Ubiquitin-specific protease 7 | PFAM | PF12436 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
|
Glyma20g17142 | RNA RECOGNITION MOTIF-CONTAINING | Panther | PTHR23189 |
|
Glyma20g17168 | |
Glyma20g17194 | |
Glyma20g17221 | serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
Glyma20g17246 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G43320 |
|
Glyma20g17273 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT3G52060 |
|
Glyma20g17300 | |
Glyma20g17320 | phosphoric ester hydrolase activity | PFAM | PF02383 |
Phosphoinositide phosphatase family protein | AT | AT1G22620 |
|
Glyma20g17360 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT3G52490 |
|
Glyma20g17370 | Protein of unknown function DUF89 | PFAM | PF01937 |
|
Glyma20g17385 | methyltransferase activity | PFAM | PF03141 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G31850 |
|
Glyma20g17400 | response to light stimulus | PFAM | PF03000 |
Phototropic-responsive NPH3 family protein | AT | AT5G47800 |
|
Glyma20g17413 | |
Glyma20g17426 | |
Glyma20g17440 | URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
Uricase (urate oxidase) | KOG | KOG1599 |
Activity=urate oxidase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
Activity=urate oxidase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
Activity=urate oxidase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
Activity=urate oxidase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
Activity=urate oxidase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
Activity=urate oxidase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
purine base metabolic process | PFAM | PF01014 |
URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
Uricase (urate oxidase) | KOG | KOG1599 |
factor-independent urate hydroxylase | EC | 1.7.3.3 |
urate oxidase [EC:1.7.3.3] | KO | K00365 |
uricase / urate oxidase / nodulin 35, putative | AT | AT2G26230 |
|
Glyma20g17471 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT5G03140 |
|
Glyma20g17500 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst subunit exo70 family protein A1 | AT | AT5G03540 |
|
Glyma20g17515 | RNA RECOGNITION MOTIF-CONTAINING | Panther | PTHR23189 |
|
Glyma20g17531 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma20g17545 | exocyst subunit exo70 family protein A1 | AT | AT5G03540 |
|
Glyma20g17560 | Clp amino terminal domain | PFAM | PF02861 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT3G52490 |
|
Glyma20g17586 | Replication factor-A C terminal domain | PFAM | PF08646 |
Replication factor-A protein 1-related | AT | AT4G19130 |
|
Glyma20g17613 | |
Glyma20g17640 | |
Glyma20g17726 | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
|
Glyma20g17813 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma20g17900 | RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma20g17921 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein kinase family protein | AT | AT3G03770 |
|
Glyma20g17941 | magnesium chelatase activity | PFAM | PF11965 |
magnesium-chelatase subunit chlH, chloroplast, putative / Mg-protoporphyrin IX chelatase, putative (CHLH) | AT | AT5G13630 |
|
Glyma20g17960 | GTPase of unknown function | PFAM | PF01926 |
GNL3L/Grn1 putative GTPase | PFAM | PF08701 |
ferrous iron transmembrane transporter activity | PFAM | PF02421 |
nuclear GTP-binding protein | KO | K14538 |
|
Glyma20g17990 | UreD urease accessory protein | PFAM | PF01774 |
nitrogen compound metabolic process | PFAM | PF01774 |
|
Glyma20g17995 | macromolecule biosynthetic process | PFAM | PF01648 |
PHOSPHOPANTETHEINE TRANSFERASE | Panther | PTHR12215 |
|
Glyma20g18000 | |
Glyma20g18093 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
pentatricopeptide (PPR) repeat-containing protein | AT | AT5G04810 |
|
Glyma20g18186 | |
Glyma20g18280 | Terpene synthase family, metal binding domain | PFAM | PF03936 |
Activity=isoprene synthase; Pathway=monoterpene biosynthesis | SoyCyc | PWY-3041 |
|
Glyma20g18290 | Uncharacterized conserved protein, AMMECR1 | KOG | KOG3274 |
Uncharacterized conserved protein, AMMECR1 | KOG | KOG3274 |
|
Glyma20g18326 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma20g18363 | centromere/kinetochore protein, putative (ZW10) | AT | AT2G32900 |
|
Glyma20g18400 | Aluminium induced protein | PFAM | PF12481 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT4G27450 |
|
Glyma20g18421 | |
Glyma20g18440 | U2 SMALL NUCLEAR RIBONUCLEOPROTEIN A | Panther | PTHR10552 |
U2-associated snRNP A' protein | KOG | KOG1644 |
U2 small nuclear ribonucleoprotein A' | KO | K11092 |
U2 SMALL NUCLEAR RIBONUCLEOPROTEIN A | Panther | PTHR10552 |
U2-associated snRNP A' protein | KOG | KOG1644 |
U2 small nuclear ribonucleoprotein A' | KO | K11092 |
U2 small nuclear ribonucleoprotein A | AT | AT1G09760 |
|
Glyma20g18450 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g18460 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g18491 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G04730 |
|
Glyma20g18520 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g18588 | ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g18656 | CHROMOSOME TRANSMISSION FIDELITY FACTOR 18 | Panther | PTHR23389 |
DNA replication checkpoint protein CHL12/CTF18 | KOG | KOG1969 |
chromosome transmission fidelity protein 18 | KO | K11269 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G04730 |
|
Glyma20g18724 | |