Gene Name | Gene Annotation |
---|
Glyma15g35330 | Prenyltransferase and squalene oxidase repeat | PFAM | PF00432 |
Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lanosterol biosynthesis | SoyCyc | PWY-6132 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lupeol biosynthesis | SoyCyc | PWY-112 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=soybean saponin I biosynthesis | SoyCyc | PWY-5203 |
Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=α-amyrin biosynthesis | SoyCyc | PWY-5377 |
Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
|
Glyma15g35351 | Calcium-binding endonuclease/exonuclease/phosphatase family | AT | AT5G54130 |
|
Glyma15g35371 | |
Glyma15g35390 | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
|
Glyma15g35410 | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
|
Glyma15g35415 | |
Glyma15g35420 | |
Glyma15g35430 | |
Glyma15g35435 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | AT | ATCG01070 |
|
Glyma15g35440 | Major Facilitator Superfamily | PFAM | PF07690 |
Permease of the major facilitator superfamily | KOG | KOG2615 |
transmembrane transporter activity | PFAM | PF00083 |
Permease of the major facilitator superfamily | KOG | KOG2615 |
|
Glyma15g35445 | |
Glyma15g35450 | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
histone lysine methylation | PFAM | PF05033 |
Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
Glyma15g35460 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin-like serine endopeptidase family protein | AT | AT1G20160 |
|
Glyma15g35560 | Domain of unknown function DUF223 | PFAM | PF02721 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
Glyma15g35661 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
DEA(D/H)-box RNA helicase family protein | AT | AT3G58510 |
|
Glyma15g35760 | COP9 signalosome, subunit CSN7 | KOG | KOG3250 |
COP9 signalosome, subunit CSN7 | KOG | KOG3250 |
COP9 signalosome complex subunit 7 | KO | K12180 |
Proteasome component (PCI) domain protein | AT | AT1G02090 |
|
Glyma15g35800 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma15g35825 | MICROSOMAL PROSTAGLANDIN E SYNTHASE-2 | Panther | PTHR12782 |
Glutathione S-transferase family protein | AT | AT5G42150 |
|
Glyma15g35850 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
Glyma15g35860 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma15g35881 | Plant protein of unknown function (DUF639) | PFAM | PF04842 |
Plant protein of unknown function (DUF639) | AT | AT2G21720 |
|
Glyma15g35900 | 80 KDA MCM3-ASSOCIATED PROTEIN | Panther | PTHR12436 |
SAC3/GANP/Nin1/mts3/eIF-3 p25 family | PFAM | PF03399 |
80 KDA MCM3-ASSOCIATED PROTEIN | Panther | PTHR12436 |
SAC3/GANP/Nin1/mts3/eIF-3 p25 family | AT | AT3G54380 |
|
Glyma15g35910 | Protein of unknown function, DUF584 | PFAM | PF04520 |
Protein of unknown function, DUF584 | AT | AT1G29640 |
|
Glyma15g35920 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
Glyma15g35931 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
|
Glyma15g35941 | |
Glyma15g35951 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G22910 |
|
Glyma15g35960 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
Glyma15g35985 | Domain of unknown function DUF26 | PFAM | PF01657 |
Receptor-like protein kinase-related family protein | AT | AT3G22060 |
|
Glyma15g36011 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT5G51920 |
|
Glyma15g36035 | Domain of unknown function DUF26 | PFAM | PF01657 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
Glyma15g36061 | O-fucosyltransferase family protein | AT | AT3G26370 |
|
Glyma15g36085 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma15g36110 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
Glyma15g36120 | |
Glyma15g36130 | Ubiquitin-associated/translation elongation factor EF1B protein | AT | AT5G12120 |
|
Glyma15g36170 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |
Class 2 transcription repressor NC2, alpha subunit (DRAP1) | KOG | KOG1659 |
sequence-specific DNA binding | PFAM | PF00808 |
HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |
Class 2 transcription repressor NC2, alpha subunit (DRAP1) | KOG | KOG1659 |
|
Glyma15g36175 | |
Glyma15g36180 | cysteine-type endopeptidase inhibitor activity | PFAM | PF00031 |
|
Glyma15g36190 | ribosomal L5P family C-terminus | PFAM | PF00673 |
60S RIBOSOMAL PROTEIN L11-RELATED | Panther | PTHR11994 |
60S ribosomal protein L11 | KOG | KOG0397 |
60S ribosomal protein L11 | KOG | KOG0397 |
|
Glyma15g36200 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
Glyma15g36225 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
lectin protein kinase family protein | AT | AT1G67520 |
|
Glyma15g36250 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
disease resistance family protein / LRR family protein | AT | AT2G34930 |
Extracellular matrix protein slit, contains leucine-rich and EGF-like repeats | KOG | KOG4237 |
|
Glyma15g36260 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G10400 |
|
Glyma15g36285 | |
Glyma15g36310 | Protein of unknown function DUF260 | PFAM | PF03195 |
Protein of unknown function DUF260 | PFAM | PF03195 |
Lateral organ boundaries (LOB) domain family protein | AT | AT1G65620 |
|
Glyma15g36320 | |
Glyma15g36445 | |
Glyma15g36570 | |
Glyma15g36583 | |
Glyma15g36596 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G09220 |
|
Glyma15g36610 | RNA-binding KH domain-containing protein | AT | AT3G08620 |
|
Glyma15g36620 | |
Glyma15g36645 | |
Glyma15g36671 | |
Glyma15g36695 | Duplicated homeodomain-like superfamily protein | AT | AT2G38090 |
|