| Gene Name | Gene Annotation |
|---|
| Glyma05g26870 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma05g26880 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G33170 |
|
| Glyma05g26890 | | Calcium-binding EF-hand family protein | AT | AT3G03430 |
|
| Glyma05g26900 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
| Glyma05g26920 | | Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
|
| Glyma05g26930 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
| Activity=phosphatase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
| Activity=phosphatase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
| Activity=phosphatase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
| Activity=phosphatase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
| Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
|
| Glyma05g26940 | | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G68080 |
|
| Glyma05g26950 | | hydroxyproline-rich glycoprotein family protein | AT | AT1G14710 |
|
| Glyma05g26960 | | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
| Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| cellular glucan metabolic process | PFAM | PF06955 |
| xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| xyloglucan endotransglucosylase/hydrolase 28 | AT | AT1G14720 |
|
| Glyma05g26970 | | Eukaryotic cytochrome b561 | PFAM | PF03188 |
| Cytochrome b561/ferric reductase transmembrane protein family | AT | AT1G14730 |
|
| Glyma05g26980 | | Protein of unknown function (DUF1423) | PFAM | PF07227 |
| Protein of unknown function (DUF1423) | PFAM | PF07227 |
| VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
| Protein of unknown function (DUF1423) | AT | AT1G14740 |
|
| Glyma05g26990 | |
| Glyma05g27010 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma05g27020 | | Protein of unknown function (DUF789) | PFAM | PF05623 |
| Protein of unknown function (DUF789) | PFAM | PF05623 |
| Protein of unknown function (DUF789) | AT | AT1G15030 |
|
| Glyma05g27030 | | Mandelate racemase / muconate lactonizing enzyme, C-terminal domain | PFAM | PF01188 |
| ENOLASE SUPERFAMILY, MANDELATE RACEMASE | Panther | PTHR13794 |
| Mandelate racemase / muconate lactonizing enzyme, N-terminal domain | PFAM | PF02746 |
| Mandelate racemase / muconate lactonizing enzyme, C-terminal domain | PFAM | PF01188 |
| cytochrome P450, family 77, subfamily A, polypeptide 5 pseudogene | AT | AT3G18270 |
|
| Glyma05g27040 | | Mitochondrial ribosomal subunit protein | PFAM | PF10213 |
| Mitochondrial ribosomal protein S28 | KOG | KOG3933 |
| Mitochondrial ribosomal subunit protein | PFAM | PF10213 |
| Ribosomal protein S24/S35, mitochondrial | AT | AT3G18240 |
|
| Glyma05g27050 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G70740 |
|
| Glyma05g27060 | | Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | AT | AT1G70750 |
|
| Glyma05g27070 | | Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
| Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
|
| Glyma05g27081 | | oxidoreductase activity, acting on NADH or NADPH, quinone or similar compound as acceptor | PFAM | PF10716 |
| inorganic carbon transport protein-related | AT | AT1G70760 |
|
| Glyma05g27090 | | Uncharacterized conserved protein | KOG | KOG4467 |
| Uncharacterised conserved protein (DUF2359) | PFAM | PF10151 |
| Uncharacterized conserved protein | KOG | KOG4467 |
| Protein of unknown function DUF2359, transmembrane | AT | AT1G23170 |
|
| Glyma05g27105 | | sequence-specific DNA binding | PFAM | PF00319 |
| MADS-box transcription factor family protein | AT | AT5G55690 |
|
| Glyma05g27120 | |
| Glyma05g27130 | |
| Glyma05g27145 | | acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| Ubiquitin-conjugating enzyme family protein | AT | AT1G53025 |
|
| Glyma05g27160 | | Protein of unknown function (DUF3317) | PFAM | PF11779 |
| Protein of unknown function (DUF3317) | AT | AT1G06515 |
|
| Glyma05g27190 | | GRAS family transcription factor | PFAM | PF03514 |
| Transcriptional regulator DELLA protein N terminal | PFAM | PF12041 |
| GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor family protein | AT | AT2G01570 |
|
| Glyma05g27200 | |
| Glyma05g27220 | |
| Glyma05g27240 | | Cullin protein neddylation domain | PFAM | PF10557 |
| negative regulation of photomorphogenesis | GO | GO:0010100 |
| ubiquitin-dependent protein catabolic process | PFAM | PF00888 |
| ubiquitin-dependent protein catabolic process | PFAM | PF10557 |
|
| Glyma05g27250 | | Retinal pigment epithelial membrane protein | PFAM | PF03055 |
| Beta, beta-carotene 15,15'-dioxygenase and related enzymes | KOG | KOG1285 |
| 9-cis-epoxycarotenoid dioxygenase [EC:1.13.11.51] | KO | K09840 |
| Activity=9-cis-epoxycarotenoid dioxygenase; Pathway=abscisic acid biosynthesis | SoyCyc | PWY-695 |
| Activity=9-cis-epoxycarotenoid dioxygenase; Pathway=abscisic acid biosynthesis | SoyCyc | PWY-695 |
| Retinal pigment epithelial membrane protein | PFAM | PF03055 |
| Beta, beta-carotene 15,15'-dioxygenase and related enzymes | KOG | KOG1285 |
| 9-cis-epoxycarotenoid dioxygenase [EC:1.13.11.51] | KO | K09840 |
| nine-cis-epoxycarotenoid dioxygenase 5 | AT | AT1G30100 |
|
| Glyma05g27260 | | Transketolase, C-terminal domain | PFAM | PF02780 |
| Pyruvate dehydrogenase E1, beta subunit | KOG | KOG0524 |
| Pyruvate dehydrogenase (lipoamide). | EC | 1.2.4.1 |
| E1.2.4.1B, pdhB; pyruvate dehydrogenase E1 component, beta subunit [EC:1.2.4.1 ] [COG:COG0022 ] [GO:0004739 ] | KO | K00162 |
| plastid pyruvate dehydrogenase complex | GO | GO:0010240 |
| pyruvate dehydrogenase (acetyl-transferring) activity | GO | GO:0004739 |
| Transketolase, pyrimidine binding domain | PFAM | PF02779 |
| Pyruvate dehydrogenase E1, beta subunit | KOG | KOG0524 |
| pyruvate dehydrogenase (acetyl-transferring) | EC | 1.2.4.1 |
| pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] | KO | K00162 |
|
| Glyma05g27270 | | Protein of unknown function, DUF647 | PFAM | PF04884 |
| Protein of unknown function, DUF647 | AT | AT2G31190 |
|
| Glyma05g27280 | |
| Glyma05g27290 | | FMN-dependent dehydrogenase | PFAM | PF01070 |
| (S)-2-HYDROXY-ACID OXIDASE-RELATED | Panther | PTHR10578 |
| Glycolate oxidase | KOG | KOG0538 |
| Activity=glycolate oxidase; Pathway=photorespiration | SoyCyc | PWY-181 |
| Activity=Glycolate oxidase; Pathway=Glycolate and glyoxylate degradation II | SoyCyc | GLYOXDEG-PWY |
| Activity=Glycolate oxidase; Pathway=photorespiration | SoyCyc | PWY-181 |
| nitronate monooxygenase activity | PFAM | PF03060 |
| glutamate synthase activity | PFAM | PF01645 |
| (S)-2-HYDROXY-ACID OXIDASE-RELATED | Panther | PTHR10578 |
| Glycolate oxidase | KOG | KOG0538 |
| Aldolase-type TIM barrel family protein | AT | AT3G14420 |
|
| Glyma05g27300 | | FMN-dependent dehydrogenase | PFAM | PF01070 |
| (S)-2-HYDROXY-ACID OXIDASE-RELATED | Panther | PTHR10578 |
| Glycolate oxidase | KOG | KOG0538 |
| Activity=glycolate oxidase; Pathway=photorespiration | SoyCyc | PWY-181 |
| Activity=Glycolate oxidase; Pathway=Glycolate and glyoxylate degradation II | SoyCyc | GLYOXDEG-PWY |
| Activity=Glycolate oxidase; Pathway=photorespiration | SoyCyc | PWY-181 |
| nitronate monooxygenase activity | PFAM | PF03060 |
| (S)-2-HYDROXY-ACID OXIDASE-RELATED | Panther | PTHR10578 |
| Glycolate oxidase | KOG | KOG0538 |
| Aldolase-type TIM barrel family protein | AT | AT4G18360 |
|
| Glyma05g27311 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G16860 |
|
| Glyma05g27320 | |
| Glyma05g27331 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma05g27340 | | PolyC-binding proteins alphaCP-1 and related KH domain proteins | KOG | KOG2190 |
| PolyC-binding proteins alphaCP-1 and related KH domain proteins | KOG | KOG2190 |
| RNA-binding KH domain-containing protein | AT | AT5G46190 |
|
| Glyma05g27360 | | Aminotransferase class-III | PFAM | PF00202 |
| Ornithine aminotransferase | KOG | KOG1402 |
| Ornithine aminotransferase | KOG | KOG1402 |
| ornithine--oxo-acid transaminase [EC:2.6.1.13] | KO | K00819 |
|
| Glyma05g27367 | | TCP family transcription factor | PFAM | PF03634 |
| TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 2 | AT | AT4G18390 |
|
| Glyma05g27374 | |
| Glyma05g27382 | |
| Glyma05g27390 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT2G37230 |
|
| Glyma05g27400 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Permease of the major facilitator superfamily | KOG | KOG0569 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Permease of the major facilitator superfamily | KOG | KOG0569 |
| MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 | KO | K08150 |
|
| Glyma05g27410 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Permease of the major facilitator superfamily | KOG | KOG0569 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Permease of the major facilitator superfamily | KOG | KOG0569 |
| MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 | KO | K08150 |
|
| Glyma05g27415 | |
| Glyma05g27420 | | Glutaredoxin and related proteins | KOG | KOG1752 |
| protein disulfide oxidoreductase activity | PFAM | PF00462 |
| Glutaredoxin and related proteins | KOG | KOG1752 |
|
| Glyma05g27431 | | endoplasmic reticulum membrane | PFAM | PF03155 |
| endoplasmic reticulum membrane | Panther | PTHR12413 |
| ALG6, ALG8 glycosyltransferase family | AT | AT2G44660 |
|
| Glyma05g27440 | |
| Glyma05g27450 | |
| Glyma05g27480 | | Uncharacterized conserved protein | KOG | KOG4765 |
| Uncharacterized conserved protein | KOG | KOG4765 |
|
| Glyma05g27500 | | AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Panther | PTHR23172 |
| Auxilin-like protein and related proteins containing DnaJ domain | KOG | KOG0431 |
| heat shock protein binding | PFAM | PF00226 |
| AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Panther | PTHR23172 |
| Auxilin-like protein and related proteins containing DnaJ domain | KOG | KOG0431 |
| Chaperone DnaJ-domain superfamily protein | AT | AT1G30280 |
|