Gene Name | Gene Annotation |
---|
Glyma07g12990 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma07g13005 | transcription factor TFIIA complex | PFAM | PF03153 |
transcription factor TFIIA complex | Panther | PTHR12694 |
Transcription factor IIA, alpha/beta subunit | AT | AT1G07480 |
|
Glyma07g13020 | microtubule-associated protein 65-2 | AT | AT4G26760 |
|
Glyma07g13040 | Vacuolar sorting protein 39 domain 2 | PFAM | PF10367 |
Vacuolar assembly/sorting proteins VPS39/VAM6/VPS3 | KOG | KOG2063 |
small GTPase regulator activity | PFAM | PF00780 |
Vacuolar sorting protein 39 domain 1 | PFAM | PF10366 |
Region in Clathrin and VPS | PFAM | PF00637 |
Vacuolar sorting protein 39 domain 2 | PFAM | PF10367 |
Vacuolar assembly/sorting proteins VPS39/VAM6/VPS3 | KOG | KOG2063 |
|
Glyma07g13055 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
|
Glyma07g13070 | |
Glyma07g13100 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G59540 |
|
Glyma07g13111 | |
Glyma07g13120 | VACUOLAR MEMBRANE PROTEIN RELATED | Panther | PTHR23323 |
Vacuolar assembly/sorting protein PEP5/VPS11 | KOG | KOG2114 |
Region in Clathrin and VPS | PFAM | PF00637 |
Vacuolar protein sorting protein 11 C terminal | PFAM | PF12451 |
VACUOLAR MEMBRANE PROTEIN RELATED | Panther | PTHR23323 |
Vacuolar assembly/sorting protein PEP5/VPS11 | KOG | KOG2114 |
|
Glyma07g13130 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT4G01070 |
|
Glyma07g13140 | |
Glyma07g13150 | Alg9-like mannosyltransferase family | PFAM | PF03901 |
Protein involved in dolichol pathway for N-glycosylation (mannosyltransferase family) | KOG | KOG2516 |
intrinsic to endoplasmic reticulum membrane | PFAM | PF03901 |
intrinsic to endoplasmic reticulum membrane | Panther | PTHR22760 |
Protein involved in dolichol pathway for N-glycosylation (mannosyltransferase family) | KOG | KOG2516 |
homolog of asparagine-linked glycosylation 12 | AT | AT1G02145 |
|
Glyma07g13170 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G02150 |
|
Glyma07g13200 | Cyclin, N-terminal domain | PFAM | PF00134 |
regulation of cyclin-dependent protein kinase activity | PFAM | PF08613 |
Cyclin, N-terminal domain | PFAM | PF00134 |
|
Glyma07g13211 | Heterogeneous nuclear ribonucleoprotein R (RRM superfamily) | KOG | KOG0117 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT2G44710 |
|
Glyma07g13220 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase family protein | AT | AT1G28710 |
|
Glyma07g13230 | Actin-related protein - Arp4p/Act3p | KOG | KOG0679 |
Actin-related protein - Arp4p/Act3p | KOG | KOG0679 |
|
Glyma07g13260 | Methyl-CpG binding domain | PFAM | PF01429 |
|
Glyma07g13290 | Ribosomal L37ae protein family | PFAM | PF01780 |
60S ribosomal protein L37 | KOG | KOG0402 |
RP-L37Ae, RPL37A; large subunit ribosomal protein L37Ae [GO:0005842 ] | KO | K02921 |
60S ribosomal protein L37 | KOG | KOG0402 |
Zinc-binding ribosomal protein family protein | AT | AT3G10950 |
|
Glyma07g13297 | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED | Panther | PTHR23084 |
Histone H3 K4-specific methyltransferase SET7/9 family protein | AT | AT4G17080 |
|
Glyma07g13304 | |
Glyma07g13312 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma07g13320 | Aminotransferase class-III | PFAM | PF00202 |
Acetylornithine aminotransferase | KOG | KOG1401 |
Acetylornithine aminotransferase | KOG | KOG1401 |
acetylornithine aminotransferase [EC:2.6.1.11] | KO | K00818 |
|
Glyma07g13330 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 714, subfamily A, polypeptide 1 | AT | AT5G24910 |
|
Glyma07g13341 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 714, subfamily A, polypeptide 1 | AT | AT5G24910 |
|
Glyma07g13350 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
|
Glyma07g13365 | |
Glyma07g13380 | EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
eIF-4F, EIF4G; translation initiation factor eIF-4F [GO:0003743 ] | KO | K03260 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
translation initiation factor eIF-4F | KO | K03260 |
eukaryotic translation initiation factor 4G | AT | AT3G60240 |
|
Glyma07g13390 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|