| Gene Name | Gene Annotation |
|---|
| Glyma01g09093 | |
| Glyma01g09120 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
|
| Glyma01g09160 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G03490 |
|
| Glyma01g09190 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT2G03980 |
|
| Glyma01g09205 | | DNA-directed RNA polymerase activity | PFAM | PF04997 |
|
| Glyma01g09220 | | Sugar (and other) transporter | PFAM | PF00083 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
|
| Glyma01g09251 | |
| Glyma01g09280 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma01g09290 | | WD domain, G-beta repeat | PFAM | PF00400 |
| MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
| mRNA export protein (contains WD40 repeats) | KOG | KOG0647 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
| mRNA export protein (contains WD40 repeats) | KOG | KOG0647 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT1G80670 |
|
| Glyma01g09310 | | Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| Chaperone protein htpG family protein | AT | AT2G04030 |
|
| Glyma01g09340 | |
| Glyma01g09350 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Pectin lyase-like superfamily protein | AT | AT1G69940 |
|
| Glyma01g09360 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma01g09381 | | NOP2(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22807 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G26600 |
|
| Glyma01g09400 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G68920 |
|
| Glyma01g09410 | |
| Glyma01g09420 | |
| Glyma01g09460 | |
| Glyma01g09481 | |
| Glyma01g09500 | | RNA binding Plectin/S10 domain-containing protein | AT | AT5G52650 |
|
| Glyma01g09510 | | bZIP transcription factor | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
|
| Glyma01g09515 | |
| Glyma01g09520 | | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
| Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
| TCP-1/cpn60 chaperonin family protein | AT | AT1G26230 |
|
| Glyma01g09530 | |
| Glyma01g09540 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
|
| Glyma01g09581 | |
| Glyma01g09620 | |
| Glyma01g09631 | | TRANSCRIPTION INITIATION FACTOR IIE, ALPHA SUBUNIT | Panther | PTHR13097 |
| Transcription factor TFIIE, alpha subunit | AT | AT1G03280 |
|
| Glyma01g09640 | |
| Glyma01g09650 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma01g09660 | | Armadillo/beta-Catenin/plakoglobin | KOG | KOG4203 |
| phosphate metabolic process | PFAM | PF01928 |
| Armadillo/beta-Catenin/plakoglobin | KOG | KOG4203 |
| Phosphoribulokinase / Uridine kinase family | AT | AT1G26190 |
|
| Glyma01g09860 | | RNA binding (RRM/RBD/RNP motifs) family protein | AT | AT5G60170 |
|
| Glyma01g09900 | | Formiminotransferase domain, N-terminal subdomain | PFAM | PF07837 |
| FORMIMINOTRANSFERASE-CYCLODEAMINASE | Panther | PTHR12234 |
| FORMIMINOTRANSFERASE-CYCLODEAMINASE | Panther | PTHR12234 |
|
| Glyma01g09920 | | THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
| THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
| chlorsulfuron/imidazolinone resistant 1 | AT | AT3G48560 |
|
| Glyma01g09948 | |
| Glyma01g09976 | | potassium ion transmembrane transporter activity | PFAM | PF02705 |
|