Gene Name | Gene Annotation |
---|
Glyma11g12850 | PHOSPHOLIPASE A-2-ACTIVATING PROTEIN | Panther | PTHR19849 |
Phospholipase A2-activating protein (contains WD40 repeats) | KOG | KOG0301 |
WD domain, G-beta repeat | PFAM | PF00400 |
PFU (PLAA family ubiquitin binding) | PFAM | PF09070 |
PHOSPHOLIPASE A-2-ACTIVATING PROTEIN | Panther | PTHR19849 |
Phospholipase A2-activating protein (contains WD40 repeats) | KOG | KOG0301 |
phospholipase A-2-activating protein | KO | K14018 |
transducin family protein / WD-40 repeat family protein | AT | AT3G18860 |
|
Glyma11g12860 | cytochrome c biogenesis protein | KO | K07399 |
cytochrome c biogenesis protein | KO | K07399 |
cytochrome c biogenesis protein family | AT | AT1G49380 |
|
Glyma11g12870 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | EC | 1.17.1.2 |
E1.17.1.2, lytB, ispH; 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [EC:1.17.1.2 ] [COG:COG0761 ] | KO | K03527 |
Activity=4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
Activity=4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
Activity=4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
Activity=4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway | PFAM | PF02401 |
4-hydroxy-3-methylbut-2-enyl diphosphate reductase | EC | 1.17.1.2 |
4-hydroxy-3-methylbut-2-enyl diphosphate reductase [EC:1.17.1.2] | KO | K03527 |
4-hydroxy-3-methylbut-2-enyl diphosphate reductase | AT | AT4G34350 |
|
Glyma11g12880 | |
Glyma11g12891 | |
Glyma11g12900 | NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Predicted dehydrogenase | KOG | KOG1203 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G18890 |
|
Glyma11g12910 | Methyltransferase domain | PFAM | PF08242 |
Methyltransferases | KOG | KOG1271 |
tRNA (guanine-N7-)-methyltransferase activity | PFAM | PF02390 |
Methionine biosynthesis protein MetW | PFAM | PF07021 |
methyltransferase activity | PFAM | PF05175 |
methyltransferase activity | PFAM | PF01209 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase domain | PFAM | PF08242 |
Methyltransferases | KOG | KOG1271 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G34360 |
|
Glyma11g12920 | Predicted E3 ubiquitin ligase | KOG | KOG1815 |
Predicted E3 ubiquitin ligase | KOG | KOG1815 |
|
Glyma11g12931 | Protein of unknown function, DUF547 | PFAM | PF04784 |
Protein of unknown function, DUF547 | AT | AT5G66600 |
|