Gene Name | Gene Annotation |
---|
Glyma03g33470 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma03g33480 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT2G37050 |
|
Glyma03g33490 | TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
Glyma03g33503 | DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
|
Glyma03g33516 | |
Glyma03g33530 | 30S RIBOSOMAL PROTEIN S12 FAMILY MEMBER | Panther | PTHR11652 |
40S ribosomal protein S23 | KOG | KOG1749 |
RP-S23e, RPS23; small subunit ribosomal protein S23e [GO:0005843 ] | KO | K02973 |
40S ribosomal protein S23 | KOG | KOG1749 |
small subunit ribosomal protein S23e | KO | K02973 |
Ribosomal protein S12/S23 family protein | AT | AT5G02960 |
Ribosomal protein S12/S23 family protein | AT | AT3G09680 |
|
Glyma03g33540 | Viral A-type inclusion protein repeat | PFAM | PF04508 |
|
Glyma03g33560 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma03g33570 | Glycosyltransferase family 43 | PFAM | PF03360 |
BETA-1,3-GLUCURONYLTRANSFERASE | Panther | PTHR10896 |
Beta-1,3-glucuronyltransferase B3GAT1/SQV-8 | KOG | KOG1476 |
Activity=xylosyltransferase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=xylosyltransferase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | PFAM | PF03360 |
galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | Panther | PTHR10896 |
Beta-1,3-glucuronyltransferase B3GAT1/SQV-8 | KOG | KOG1476 |
Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT2G37090 |
|
Glyma03g33580 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G53360 |
|
Glyma03g33590 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0344 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0344 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G09720 |
|
Glyma03g33610 | |
Glyma03g33620 | |
Glyma03g33630 | Transcription factor S-II (TFIIS) | PFAM | PF01096 |
RNA polymerase I transcription factor TFIIS, subunit A12.2/RPA12 | KOG | KOG2907 |
RNA polymerase I transcription factor TFIIS, subunit A12.2/RPA12 | KOG | KOG2907 |
DNA-directed RNA polymerase | EC | 2.7.7.6 |
DNA-directed RNA polymerase I subunit RPA12 | KO | K03000 |
|
Glyma03g33640 | DNA binding protein S1FA | PFAM | PF04689 |
|
Glyma03g33651 | Protein of unknown function (DUF1685) | PFAM | PF07939 |
|
Glyma03g33660 | Seven transmembrane MLO family protein | AT | AT3G45290 |
|
Glyma03g33670 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Predicted E3 ubiquitin ligase | KOG | KOG0320 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Predicted E3 ubiquitin ligase | KOG | KOG0320 |
|
Glyma03g33680 | SNARE protein TLG1/Syntaxin 6 | KOG | KOG3202 |
syntaxin of plants SYP7 | KO | K08506 |
SNARE protein TLG1/Syntaxin 6 | KOG | KOG3202 |
syntaxin of plants SYP7 | KO | K08506 |
|
Glyma03g33690 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma03g33700 | C2H2-type Zn-finger protein | KOG | KOG2462 |
C2H2-type Zn-finger protein | KOG | KOG2462 |
|
Glyma03g33710 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0550 |
Tetratricopeptide repeat | PFAM | PF07719 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0550 |
|
Glyma03g33720 | FASCICLIN-like arabinogalactan-protein 11 | AT | AT5G03170 |
|
Glyma03g33730 | FASCICLIN-like arabinogalactan-protein 11 | AT | AT5G03170 |
|
Glyma03g33740 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 protein DMR-N9 | KOG | KOG2394 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 protein DMR-N9 | KOG | KOG2394 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G53390 |
|
Glyma03g33750 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
|
Glyma03g33756 | conserved peptide upstream open reading frame 47 | AT | AT5G03190 |
|
Glyma03g33763 | |
Glyma03g33770 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG4265 |
Predicted E3 ubiquitin ligase | KOG | KOG4265 |
|
Glyma03g33780 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G16670 |
|
Glyma03g33790 | Vacuolar (H+)-ATPase G subunit | PFAM | PF03179 |
VACUOLAR ATP SYNTHASE SUBUNIT G | Panther | PTHR12713 |
Vacuolar H+-ATPase V1 sector, subunit G | KOG | KOG1772 |
vacuolar proton-transporting V-type ATPase complex | PFAM | PF03179 |
vacuolar proton-transporting V-type ATPase complex | Panther | PTHR12713 |
Vacuolar H+-ATPase V1 sector, subunit G | KOG | KOG1772 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase subunit G [EC:3.6.3.14] | KO | K02152 |
|
Glyma03g33796 | |
Glyma03g33803 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
plasma membrane intrinsic protein 2 | AT | AT2G37170 |
|
Glyma03g33810 | |
Glyma03g33820 | Protein of unknown function, DUF584 | PFAM | PF04520 |
Protein of unknown function, DUF584 | PFAM | PF04520 |
Protein of unknown function, DUF584 | AT | AT5G03230 |
|
Glyma03g33830 | Pyridoxal-dependent decarboxylase, C-terminal sheet domain | PFAM | PF00278 |
ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 |
Ornithine decarboxylase | KOG | KOG0622 |
Diaminopimelate decarboxylase. | EC | 4.1.1.20 |
E4.1.1.20, lysA; diaminopimelate decarboxylase [EC:4.1.1.20 ] [COG:COG0019 ] [GO:0008836 ] | KO | K01586 |
Activity=diaminopimelate decarboxylase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=diaminopimelate decarboxylase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
lysine biosynthetic process via diaminopimelate | GO | GO:0009089 |
diaminopimelate decarboxylase activity | GO | GO:0008836 |
Activity=diaminopimelate decarboxylase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Alanine racemase, N-terminal domain | PFAM | PF01168 |
ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 |
Ornithine decarboxylase | KOG | KOG0622 |
diaminopimelate decarboxylase [EC:4.1.1.20] | KO | K01586 |
Pyridoxal-dependent decarboxylase family protein | AT | AT5G11880 |
|
Glyma03g33840 | Possible lysine decarboxylase | PFAM | PF03641 |
Possible lysine decarboxylase | PFAM | PF03641 |
lysine decarboxylase family protein | AT | AT2G37210 |
Putative lysine decarboxylase family protein | AT | AT3G53450 |
|
Glyma03g33850 | Mn2+ and Fe2+ transporters of the NRAMP family | KOG | KOG1291 |
Mn2+ and Fe2+ transporters of the NRAMP family | KOG | KOG1291 |
NRAMP metal ion transporter family protein | AT | AT5G03280 |
|
Glyma03g33860 | |
Glyma03g33880 | Phenylalanine and histidine ammonia-lyase | PFAM | PF00221 |
Phenylalanine and histidine ammonia-lyase | KOG | KOG0222 |
phenylalanine ammonia-lyase [EC:4.3.1.24] | KO | K10775 |
Activity=phenylalanine ammonia-lyase; Pathway=trans-cinnamoyl-CoA biosynthesis | SoyCyc | PWY-6457 |
Activity=phenylalanine ammonia-lyase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=phenylalanine ammonia-lyase; Pathway=phenylpropanoid biosynthesis, initial reactions | SoyCyc | PWY1F-467 |
Activity=phenylalanine ammonia-lyase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=phenylalanine ammonia-lyase; Pathway=phenylpropanoid biosynthesis, initial reactions | SoyCyc | PWY1F-467 |
Activity=phenylalanine ammonia-lyase; Pathway=salicylate biosynthesis | SoyCyc | PWY-981 |
Phenylalanine and histidine ammonia-lyase | KOG | KOG0222 |
phenylalanine ammonia-lyase [EC:4.3.1.24] | KO | K10775 |
|
Glyma03g33890 | Phenylalanine and histidine ammonia-lyase | PFAM | PF00221 |
Phenylalanine and histidine ammonia-lyase | KOG | KOG0222 |
phenylalanine ammonia-lyase [EC:4.3.1.24] | KO | K10775 |
Activity=phenylalanine ammonia-lyase; Pathway=trans-cinnamoyl-CoA biosynthesis | SoyCyc | PWY-6457 |
Activity=phenylalanine ammonia-lyase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=phenylalanine ammonia-lyase; Pathway=phenylpropanoid biosynthesis, initial reactions | SoyCyc | PWY1F-467 |
Activity=phenylalanine ammonia-lyase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=phenylalanine ammonia-lyase; Pathway=phenylpropanoid biosynthesis, initial reactions | SoyCyc | PWY1F-467 |
Activity=phenylalanine ammonia-lyase; Pathway=salicylate biosynthesis | SoyCyc | PWY-981 |
Phenylalanine and histidine ammonia-lyase | KOG | KOG0222 |
phenylalanine ammonia-lyase [EC:4.3.1.24] | KO | K10775 |
|
Glyma03g33900 | 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Predicted helicase | KOG | KOG0383 |
'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Predicted helicase | KOG | KOG0383 |
ATP-dependent helicase family protein | AT | AT1G08060 |
|
Glyma03g33910 | pfkB family carbohydrate kinase | PFAM | PF00294 |
Possible pfkB family carbohydrate kinase | KOG | KOG2854 |
E2.7.1.20, ADK; adenosine kinase [EC:2.7.1.20 ] [COG:COG0524 ] [GO:0004001 ] | KO | K00856 |
Activity=adenosine kinase; Pathway=purine nucleosides salvage II (plant) | SoyCyc | PWY-5043 |
Activity=adenosine kinase; Pathway=adenine and adenosine salvage VI | SoyCyc | PWY-6619 |
Activity=adenosine kinase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
pfkB family carbohydrate kinase | PFAM | PF00294 |
Possible pfkB family carbohydrate kinase | KOG | KOG2854 |
adenosine kinase [EC:2.7.1.20] | KO | K00856 |
|
Glyma03g33920 | |
Glyma03g33930 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G37030 |
|
Glyma03g33941 | sequence-specific DNA binding | PFAM | PF01997 |
sequence-specific DNA binding | Panther | PTHR10741 |
Translin family protein | KOG | KOG3067 |
|
Glyma03g33950 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT3G09830 |
|
Glyma03g33960 | OTU-like cysteine protease | PFAM | PF02338 |
OTU (ovarian tumor)-like cysteine protease | KOG | KOG2605 |
OTU-like cysteine protease | PFAM | PF02338 |
OTU (ovarian tumor)-like cysteine protease | KOG | KOG2605 |
Cysteine proteinases superfamily protein | AT | AT5G03330 |
|
Glyma03g33970 | |
Glyma03g33980 | |
Glyma03g33990 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0730 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ER-associated protein catabolic process | GO | GO:0030433 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
AAA+-type ATPase | KOG | KOG0730 |
transitional endoplasmic reticulum ATPase | KO | K13525 |
|
Glyma03g34000 | Transmembrane protein precursor 32 | PFAM | PF10270 |
Membrane magnesium transporter | PFAM | PF10270 |
|
Glyma03g34011 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT3G09870 |
|
Glyma03g34021 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT3G09870 |
|
Glyma03g34031 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G28085 |
|
Glyma03g34040 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT5G03380 |
|
Glyma03g34050 | Anticodon binding domain | PFAM | PF03129 |
Histidyl-tRNA synthetase | KOG | KOG1936 |
E6.1.1.21S, hisS; histidyl-tRNA synthetase [EC:6.1.1.21 ] [COG:COG0124 ] [GO:0004821 ] | KO | K01892 |
aminoacyl-tRNA ligase activity | PFAM | PF00587 |
aminoacyl-tRNA ligase activity | PFAM | PF03129 |
histidine-tRNA ligase activity | Panther | PTHR11476 |
Histidyl-tRNA synthetase | KOG | KOG1936 |
histidyl-tRNA synthetase [EC:6.1.1.21] | KO | K01892 |
|
Glyma03g34060 | Glycosyl transferase family 2 | PFAM | PF00535 |
Glycosyl transferase family 2 | PFAM | PF00535 |
Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT5G03760 |
|
Glyma03g34080 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
auxin efflux transmembrane transporter activity | GO | GO:0010329 |
anthocyanin accumulation in tissues in response to UV light | GO | GO:0043481 |
ATPase activity, coupled to transmembrane movement of substances | GO | GO:0042626 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
|
Glyma03g34090 | |
Glyma03g34110 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma03g34120 | S-adenosylmethionine synthetase, C-terminal domain | PFAM | PF02773 |
S-ADENOSYLMETHIONINE SYNTHETASE | Panther | PTHR11964 |
S-adenosylmethionine synthetase | KOG | KOG1506 |
Methionine adenosyltransferase. | EC | 2.5.1.6 |
E2.5.1.6, metK; S-adenosylmethionine synthetase [EC:2.5.1.6 ] [COG:COG0192 ] [GO:0004478 ] | KO | K00789 |
Activity=methionine adenosyltransferase; Pathway=methionine salvage pathway | SoyCyc | PWY-4361-ARA |
Activity=methionine adenosyltransferase; Pathway=S-adenosyl-L-methionine cycle II | SoyCyc | PWY-5041 |
Activity=methionine adenosyltransferase; Pathway=S-adenosyl-L-methionine biosynthesis | SoyCyc | SAM-PWY |
Activity=methionine adenosyltransferase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
Activity=methionine adenosyltransferase; Pathway=methionine degradation I (to homocysteine) | SoyCyc | METHIONINE-DEG1-PWY |
S-adenosylmethionine biosynthetic process | GO | GO:0006556 |
methionine adenosyltransferase activity | GO | GO:0004478 |
Activity=methionine adenosyltransferase; Pathway=S-adenosylmethionine biosynthesis | SoyCyc | SAM-PWY |
Activity=methionine adenosyltransferase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=methionine adenosyltransferase; Pathway=methionine degradation I to homocysteine | SoyCyc | METHIONINE-DEG1-PWY |
Activity=methionine adenosyltransferase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
Activity=methionine adenosyltransferase; Pathway=methionine and methyl-donor-molecule biosynthesis | SoyCyc | MET-SAM-PWY |
Activity=methionine adenosyltransferase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
Activity=methionine adenosyltransferase; Pathway=S-adenosyl-L-methionine cycle | SoyCyc | PWY-5041 |
methionine adenosyltransferase activity | PFAM | PF00438 |
methionine adenosyltransferase activity | PFAM | PF02772 |
methionine adenosyltransferase activity | PFAM | PF02773 |
S-adenosylmethionine biosynthetic process | Panther | PTHR11964 |
S-adenosylmethionine synthetase | KOG | KOG1506 |
methionine adenosyltransferase | EC | 2.5.1.6 |
S-adenosylmethionine synthetase [EC:2.5.1.6] | KO | K00789 |
|
Glyma03g34131 | glycerol ether metabolic process | Panther | PTHR10438 |
|
Glyma03g34140 | Probable molybdopterin binding domain | PFAM | PF00994 |
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes | KOG | KOG2644 |
Mo-molybdopterin cofactor biosynthetic process | PFAM | PF00994 |
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes | KOG | KOG2644 |
phosphoadenosine phosphosulfate (PAPS) reductase family protein | AT | AT5G03430 |
|
Glyma03g34150 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT5G37570 |
|
Glyma03g34160 | |
Glyma03g34170 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
hydrolase activity, acting on glycosyl bonds | GO | GO:0016798 |
xyloglucan:xyloglucosyl transferase activity | GO | GO:0016762 |
hydrolase activity, hydrolyzing O-glycosyl compounds | GO | GO:0004553 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan endotransglucosylase/hydrolase 32 | AT | AT2G36870 |
|
Glyma03g34180 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING-finger-containing E3 ubiquitin ligase | KOG | KOG1645 |
RING-finger-containing E3 ubiquitin ligase | KOG | KOG1645 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G03450 |
|
Glyma03g34210 | |
Glyma03g34220 | Uncharacterized conserved protein (DUF2261) | PFAM | PF10019 |
Uncharacterized conserved protein | KOG | KOG4683 |
Protein of unknown function (DUF1624) | AT | AT5G27730 |
|
Glyma03g34225 | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
Major facilitator superfamily protein | AT | AT2G39210 |
|
Glyma03g34230 | Major Facilitator Superfamily | PFAM | PF07690 |
UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
Major facilitator superfamily protein | AT | AT2G39210 |
|
Glyma03g34240 | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |
PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase type 2A regulator activity | GO | GO:0008601 |
protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase 2 (formerly 2A), regulatory subunit B' | KO | K11584 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT3G09880 |
|
Glyma03g34250 | |
Glyma03g34260 | pectate lyase [EC:4.2.2.2] | KO | K01728 |
Pectin lyase-like superfamily protein | AT | AT3G53190 |
|
Glyma03g34270 | Eukaryotic-type carbonic anhydrase | PFAM | PF00194 |
Carbonic anhydrase | KOG | KOG0382 |
Eukaryotic-type carbonic anhydrase | PFAM | PF00194 |
Carbonic anhydrase | KOG | KOG0382 |
|
Glyma03g34290 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
CHY-type/CTCHY-type/RING-type Zinc finger protein | AT | AT5G22920 |
|
Glyma03g34300 | Triosephosphate isomerase | PFAM | PF00121 |
Triosephosphate isomerase | KOG | KOG1643 |
Triosephosphate isomerase. | EC | 5.3.1.1 |
E5.3.1.1, tpiA; triosephosphate isomerase (TIM) [EC:5.3.1.1 ] [COG:COG0149 ] [GO:0004807 ] | KO | K01803 |
triose-phosphate isomerase activity | PFAM | PF00121 |
triose-phosphate isomerase activity | Panther | PTHR21139 |
Triosephosphate isomerase | KOG | KOG1643 |
triose-phosphate isomerase | EC | 5.3.1.1 |
triosephosphate isomerase (TIM) [EC:5.3.1.1] | KO | K01803 |
|
Glyma03g34310 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
hydrogen peroxide transmembrane transport | GO | GO:0080170 |
urea transmembrane transporter activity | GO | GO:0015204 |
gibberellic acid mediated signaling pathway | GO | GO:0009740 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
|
Glyma03g34320 | C2H2-type zinc finger family protein | AT | AT2G28200 |
|
Glyma03g34330 | GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
small GTPase mediated signal transduction | GO | GO:0007264 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
|
Glyma03g34340 | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
1-phosphatidylinositol-4-phosphate kinase. | EC | 2.7.1.68 |
E2.7.1.68, PIP5K; 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68 ] [GO:0016308 ] | KO | K00889 |
Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
1-phosphatidylinositol-4-phosphate 5-kinase | EC | 2.7.1.68 |
1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | KO | K00889 |
phosphatidyl inositol monophosphate 5 kinase | AT | AT3G09920 |
|
Glyma03g34351 | |
Glyma03g34360 | WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0306 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD REPEAT CONTAINING PROTEIN 3 (WDR3) | Panther | PTHR19853 |
WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0306 |
transducin family protein / WD-40 repeat family protein | AT | AT3G21540 |
U3 small nucleolar RNA-associated protein 12 | KO | K14556 |
|
Glyma03g34390 | Tudor/PWWP/MBT superfamily protein | AT | AT5G27650 |
|
Glyma03g34401 | |
Glyma03g34410 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-glucosyl transferase 73C [EC:2.4.1.-] | KO | K13496 |
|
Glyma03g34420 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
