Gene Name | Gene Annotation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glyma11g22940 |
| ||||||||||||||||||||||||||||||
Glyma11g22950 | |||||||||||||||||||||||||||||||
Glyma11g22960 |
| ||||||||||||||||||||||||||||||
Glyma11g23096 | |||||||||||||||||||||||||||||||
Glyma11g23233 | |||||||||||||||||||||||||||||||
Glyma11g23370 | |||||||||||||||||||||||||||||||
Glyma11g23443 | |||||||||||||||||||||||||||||||
Glyma11g23516 | |||||||||||||||||||||||||||||||
Glyma11g23590 | |||||||||||||||||||||||||||||||
Glyma11g23690 | |||||||||||||||||||||||||||||||
Glyma11g23790 | |||||||||||||||||||||||||||||||
Glyma11g23890 |
| ||||||||||||||||||||||||||||||
Glyma11g23976 |
| ||||||||||||||||||||||||||||||
Glyma11g24062 | |||||||||||||||||||||||||||||||
Glyma11g24149 | |||||||||||||||||||||||||||||||
Glyma11g24236 | |||||||||||||||||||||||||||||||
Glyma11g24323 | |||||||||||||||||||||||||||||||
Glyma11g24410 |
| ||||||||||||||||||||||||||||||
Glyma11g24620 |
| ||||||||||||||||||||||||||||||
Glyma11g24777 | |||||||||||||||||||||||||||||||
Glyma11g24934 | |||||||||||||||||||||||||||||||
Glyma11g25092 | |||||||||||||||||||||||||||||||
Glyma11g25250 | |||||||||||||||||||||||||||||||
Glyma11g25270 |
|
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||