| Gene Name | Gene Annotation |
|---|
| Glyma02g44451 | | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G55200 |
|
| Glyma02g44460 | | EF-1 guanine nucleotide exchange domain | PFAM | PF00736 |
| Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| eEF-1B, ef1B; elongation factor EF-1 beta subunit [COG:COG2092 ] [GO:0003746 ] | KO | K03232 |
| eukaryotic translation elongation factor 1 complex | PFAM | PF00736 |
| Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| elongation factor EF-1 beta subunit | KO | K03232 |
| Glutathione S-transferase, C-terminal-like;Translation elongation factor EF1B/ribosomal protein S6 | AT | AT5G12110 |
|
| Glyma02g44470 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma02g44480 | | Ubiquitin-associated/translation elongation factor EF1B protein | AT | AT2G26920 |
|
| Glyma02g44490 | | DEPHOSPHO-COA RELATED KINASES | Panther | PTHR10695 |
| DEPHOSPHO-COA RELATED KINASES | Panther | PTHR10695 |
| 4-phosphopantetheine adenylyltransferase | AT | AT2G18250 |
|
| Glyma02g44500 | | HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |
| Class 2 transcription repressor NC2, alpha subunit (DRAP1) | KOG | KOG1659 |
| sequence-specific DNA binding | PFAM | PF00808 |
| HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |
| Class 2 transcription repressor NC2, alpha subunit (DRAP1) | KOG | KOG1659 |
| NEGATIVE COFACTOR 2 TRANSCRIPTIONAL CO-REPRESSOR (NC2) | Panther | PTHR10252:SF5 |
|
| Glyma02g44515 | |
| Glyma02g44530 | | ATP synthase regulation protein NCA2 | PFAM | PF08637 |
| ATP synthase regulation protein NCA2 | PFAM | PF08637 |
|
| Glyma02g44540 | | Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant protein, group 2 | AT | AT2G44060 |
|
| Glyma02g44550 | |
| Glyma02g44560 | | Transcription initiation factor IID, 31kD subunit | PFAM | PF02291 |
| Transcription initiation factor TFIID, subunit TAF9 (also component of histone acetyltransferase SAGA) | KOG | KOG3334 |
| transcription initiation, DNA-dependent | PFAM | PF02291 |
| transcription initiation, DNA-dependent | Panther | PTHR12075 |
| Transcription initiation factor TFIID, subunit TAF9 (also component of histone acetyltransferase SAGA) | KOG | KOG3334 |
| TATA binding protein associated factor 21kDa subunit | AT | AT1G54140 |
|
| Glyma02g44570 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| Cyclin B and related kinase-activating proteins | KOG | KOG0653 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| Cyclin B and related kinase-activating proteins | KOG | KOG0653 |
|
| Glyma02g44580 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma02g44591 | |
| Glyma02g44600 | |