Gene Name | Gene Annotation |
---|
Glyma07g32120 | Drought induced 19 protein (Di19) | PFAM | PF05605 |
Drought induced 19 protein (Di19) | PFAM | PF05605 |
|
Glyma07g32130 | Predicted nucleic acid binding protein | KOG | KOG3416 |
Predicted nucleic acid binding protein | KOG | KOG3416 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G33845 |
|
Glyma07g32140 | |
Glyma07g32150 | |
Glyma07g32160 | 3\'-5\' exonuclease domain-containing protein / K homology domain-containing protein / KH domain-containing protein | AT | AT2G25910 |
|
Glyma07g32180 | sequence-specific DNA binding | PFAM | PF00046 |
|
Glyma07g32190 | Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Glucose-6-phosphate/phosphate translocator-related | AT | AT5G46110 |
|
Glyma07g32200 | tRNA synthetases class I (C) catalytic domain | PFAM | PF01406 |
cysteine-tRNA ligase activity | PFAM | PF01406 |
aminoacyl-tRNA ligase activity | PFAM | PF09334 |
cysteine-tRNA ligase activity | Panther | PTHR10890 |
Cysteinyl-tRNA synthetase, class Ia family protein | AT | AT5G38830 |
|
Glyma07g32215 | Protein of unknown function (DUF679) | PFAM | PF05078 |
Protein of unknown function (DUF679) | AT | AT4G18425 |
|
Glyma07g32230 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
|
Glyma07g32240 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G46080 |
|
Glyma07g32250 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma07g32270 | SMAD/FHA domain-containing protein | AT | AT3G02400 |
|
Glyma07g32276 | |
Glyma07g32283 | cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
Glyma07g32290 | Actin filament-coating protein tropomyosin | KOG | KOG1003 |
Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
Actin filament-coating protein tropomyosin | KOG | KOG1003 |
|
Glyma07g32300 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
response to hormone stimulus | PFAM | PF06507 |
Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related | AT | AT2G33860 |
|