| Gene Name | Gene Annotation |
|---|
| Glyma06g17030 | | Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
| flavin adenine dinucleotide binding | PFAM | PF01794 |
| Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| respiratory burst oxidase [EC:1.6.3.- 1.11.1.-] | KO | K13447 |
| respiratory burst oxidase homologue D | AT | AT5G47910 |
|
| Glyma06g17040 | |
| Glyma06g17050 | | Transcriptional coactivator p100 | KOG | KOG2039 |
| Transcriptional coactivator p100 | KOG | KOG2039 |
|
| Glyma06g17060 | |
| Glyma06g17070 | | Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Predicted mitochondrial carrier protein | KOG | KOG0036 |
| Mitochondrial solute carrier protein | KOG | KOG0752 |
| Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Predicted mitochondrial carrier protein | KOG | KOG0036 |
| Mitochondrial substrate carrier family protein | AT | AT5G51050 |
|
| Glyma06g17080 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G51030 |
|
| Glyma06g17091 | | Protein of unknown function (DUF339) | PFAM | PF03937 |
| Uncharacterized conserved protein | KOG | KOG3326 |
|
| Glyma06g17100 | |
| Glyma06g17111 | |
| Glyma06g17120 | | Protein of unknown function (DUF1001) | PFAM | PF06206 |
| CpeT/CpcT family (DUF1001) | PFAM | PF06206 |
|
| Glyma06g17130 | | Rubredoxin-like superfamily protein | AT | AT5G51010 |
|
| Glyma06g17140 | | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
| glucuronoxylan glucuronosyltransferase activity | GO | GO:0080116 |
| EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
| Glyma06g17150 | |
| Glyma06g17160 | | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
| RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G01630 |
|
| Glyma06g17170 | | Floricaula / Leafy protein | PFAM | PF01698 |
| regulation of transcription, DNA-dependent | PFAM | PF01698 |
| floral meristem identity control protein LEAFY (LFY) | AT | AT5G61850 |
|
| Glyma06g17180 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT5G61890 |
|
| Glyma06g17190 | | DCD (Development and Cell Death) domain protein | AT | AT5G61910 |
|
| Glyma06g17200 | | WD domain, G-beta repeat | PFAM | PF00400 |
| U5 snRNP-specific protein-like factor and related proteins | KOG | KOG0265 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| U5 snRNP-specific protein-like factor and related proteins | KOG | KOG0265 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G50970 |
|
| Glyma06g17216 | |
| Glyma06g17233 | |
| Glyma06g17250 | | Protein Mei2, essential for commitment to meiosis, and related proteins | KOG | KOG4660 |
| Protein Mei2, essential for commitment to meiosis, and related proteins | KOG | KOG4660 |
|
| Glyma06g17261 | | transcription initiation, DNA-dependent | PFAM | PF02291 |
|
| Glyma06g17270 | | Glycosyl hydrolases family 38 C-terminal domain | PFAM | PF07748 |
| Glycosyl hydrolase, family 38 - alpha-mannosidase | KOG | KOG1959 |
| alpha-mannosidase activity | PFAM | PF01074 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF09261 |
| mannose metabolic process | PFAM | PF07748 |
| Glycosyl hydrolase, family 38 - alpha-mannosidase | KOG | KOG1959 |
| Glycosyl hydrolase family 38 protein | AT | AT5G13980 |
|
| Glyma06g17280 | | Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, cyclin H subunit | KOG | KOG2496 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| translation initiation factor activity | PFAM | PF00382 |
| regulation of cyclin-dependent protein kinase activity | Panther | PTHR10026 |
| Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, cyclin H subunit | KOG | KOG2496 |
|
| Glyma06g17295 | | ARF GTPase activator activity | PFAM | PF01412 |
| Putative GTPase activating proteins (GAPs) | KOG | KOG0521 |
|
| Glyma06g17310 | | Fibrillarin and related nucleolar RNA-binding proteins | KOG | KOG1596 |
| tRNA (adenine-N1-)-methyltransferase activity | PFAM | PF08704 |
| Fibrillarin and related nucleolar RNA-binding proteins | KOG | KOG1596 |
| rRNA 2'-O-methyltransferase fibrillarin [EC:2.1.1.-] | KO | K14563 |
|