Gene Name | Gene Annotation | ||||||
---|---|---|---|---|---|---|---|
Glyma15g31750 | |||||||
Glyma15g31854 | |||||||
Glyma15g31958 | |||||||
Glyma15g32062 | |||||||
Glyma15g32166 |
| ||||||
Glyma15g32270 | |||||||
Glyma15g32285 | |||||||
Glyma15g32300 | |||||||
Glyma15g32315 | |||||||
Glyma15g32330 |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||