| Gene Name | Gene Annotation | 
|---|
| Glyma02g20490 | | PHOSPHOPANTETHEINE TRANSFERASE | Panther | PTHR12215 |  
 | Aminoadipate-semialdehyde dehydrogenase. | EC | 1.2.1.31 |  
 | E1.2.1.31; aminoadipate-semialdehyde dehydrogenase [EC:1.2.1.31 ] [GO:0004043 ] | KO | K00142 |  
 | macromolecule biosynthetic process | PFAM | PF01648 |  
 | PHOSPHOPANTETHEINE TRANSFERASE | Panther | PTHR12215 |  
 | Alpha-aminoadipic semialdehyde dehydrogenase-phosphopantetheinyl transferase | KOG | KOG0945 |  
 | Transferases for other substituted phosphate groups. | EC | 2.7.8.- |  
 | 4'-phosphopantetheinyl transferase [EC:2.7.8.-] | KO | K06133 |  
 | 4\'-phosphopantetheinyl transferase superfamily | AT | AT3G11470 |  
 
  | 
| Glyma02g20690 | | UreD urease accessory protein | PFAM | PF01774 |  
 | nitrogen compound metabolic process | PFAM | PF01774 |  
 
  | 
| Glyma02g20700 |  | 
| Glyma02g21110 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |  
 | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |  
 | Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |  
 | Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |  
 | Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |  
 | phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |  
 | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |  
 | Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |  
 | 1-phosphatidylinositol-4-phosphate 5-kinase | EC | 2.7.1.68 |  
 | 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | KO | K00889 |  
 | phosphatidyl inositol monophosphate 5 kinase 4 | AT | AT3G56960 |  
 
  | 
| Glyma02g21170 | | MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |  
 | membrane-associated progesterone binding protein 2 | AT | AT2G24940 |  
 
  | 
| Glyma02g21230 | | Domain of unknown function DUF223 | PFAM | PF02721 |  
 | Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |  
 
  | 
| Glyma02g21290 | | protein dimerization activity | PFAM | PF05699 |  
 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |  
 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |  
 
  | 
| Glyma02g21350 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |  
 | E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |  
 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |  
 | Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |  
 | phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |  
 
  | 
| Glyma02g21570 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |  
 | Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |  
 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |  
 | Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |  
 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G53390 |  
 
  | 
| Glyma02g21653 |  | 
| Glyma02g21736 |  | 
| Glyma02g21820 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Homeodomain-like superfamily protein | AT | AT5G05090 |  
 
  | 
| Glyma02g21830 | | CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |  
 | mRNA-binding protein Encore | KOG | KOG2953 |  
 | CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |  
 | mRNA-binding protein Encore | KOG | KOG2953 |  
 | Single-stranded nucleic acid binding R3H protein | AT | AT3G56680 |  
 
  |