Gene Name | Gene Annotation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glyma20g06660 | |||||||||||||||||||||||||||||||
Glyma20g06670 | |||||||||||||||||||||||||||||||
Glyma20g06680 | |||||||||||||||||||||||||||||||
Glyma20g06700 | |||||||||||||||||||||||||||||||
Glyma20g06725 | |||||||||||||||||||||||||||||||
Glyma20g06750 | |||||||||||||||||||||||||||||||
Glyma20g06760 | |||||||||||||||||||||||||||||||
Glyma20g06780 |
| ||||||||||||||||||||||||||||||
Glyma20g06810 | |||||||||||||||||||||||||||||||
Glyma20g06820 |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||