Gene Name | Gene Annotation |
---|
Glyma09g12100 | |
Glyma09g12116 | protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma09g12132 | Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | AT | AT1G12030 |
|
Glyma09g12148 | |
Glyma09g12164 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma09g12180 | |
Glyma09g12198 | structural constituent of cell wall | PFAM | PF02095 |
EXTENSIN, PROLINE-RICH PROTEIN | Panther | PTHR23201 |
|
Glyma09g12216 | endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g12234 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding | AT | AT1G11300 |
|
Glyma09g12252 | structural constituent of cell wall | PFAM | PF02095 |
EXTENSIN, PROLINE-RICH PROTEIN | Panther | PTHR23201 |
|
Glyma09g12270 | |
Glyma09g12286 | |
Glyma09g12303 | Domain of unknown function DUF21 | PFAM | PF01595 |
ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
CBS domain-containing protein with a domain of unknown function (DUF21) | AT | AT1G03270 |
|
Glyma09g12320 | |
Glyma09g12325 | |
Glyma09g12330 | PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor family protein | AT | AT2G12646 |
|
Glyma09g12380 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
|
Glyma09g12390 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF01209 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase domain | PFAM | PF08242 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G41040 |
|
Glyma09g12400 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
|
Glyma09g12411 | |
Glyma09g12420 | 40S RIBOSOMAL PROTEIN S11 FAMILY MEMBER | Panther | PTHR10744 |
40S ribosomal protein S11 | KOG | KOG1728 |
RP-S11e, RPS11; small subunit ribosomal protein S11e [GO:0005843 ] | KO | K02949 |
embryo development ending in seed dormancy | GO | GO:0009793 |
40S ribosomal protein S11 | KOG | KOG1728 |
small subunit ribosomal protein S11e | KO | K02949 |
|
Glyma09g12430 | 40S RIBOSOMAL PROTEIN S11 FAMILY MEMBER | Panther | PTHR10744 |
40S ribosomal protein S11 | KOG | KOG1728 |
RP-S11e, RPS11; small subunit ribosomal protein S11e [GO:0005843 ] | KO | K02949 |
embryo development ending in seed dormancy | GO | GO:0009793 |
40S ribosomal protein S11 | KOG | KOG1728 |
small subunit ribosomal protein S11e | KO | K02949 |
|
Glyma09g12440 | Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
O-methyltransferase family protein | AT | AT4G35160 |
|
Glyma09g12480 | Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
O-methyltransferase family protein | AT | AT4G35150 |
|
Glyma09g12491 | |
Glyma09g12500 | 60s ribosomal protein L39 | KOG | KOG0002 |
RP-L39e, RPL39; large subunit ribosomal protein L39e [GO:0005842 ] | KO | K02924 |
60s ribosomal protein L39 | KOG | KOG0002 |
large subunit ribosomal protein L39e | KO | K02924 |
Ribosomal protein L39 family protein | AT | AT4G31985 |
|
Glyma09g12510 | |
Glyma09g12570 | |
Glyma09g12580 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT5G35100 |
|
Glyma09g12590 | Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 |
Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT5G35100 |
|
Glyma09g12800 | Activator of Hsp90 ATPase, N-terminal | PFAM | PF09229 |
Uncharacterized conserved protein | KOG | KOG2936 |
ATPase activator activity | PFAM | PF09229 |
HEAT SHOCK PROTEIN 90 (HSP90) CO-CHAPERONE AHA-1 | Panther | PTHR13009 |
Uncharacterized conserved protein | KOG | KOG2936 |
|
Glyma09g12811 | |
Glyma09g12820 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
|
Glyma09g12841 | PROGRAMMED CELL DEATH PROTEIN 11 (PRE-RRNA PROCESSING PROTEIN RRP5) | Panther | PTHR23270 |
|
Glyma09g12860 | |
Glyma09g12881 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT3G46920 |
|
Glyma09g12900 | Cytidine/deoxycytidylate deaminase family protein | AT | AT5G28050 |
|
Glyma09g12935 | |
Glyma09g12970 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma09g13170 | Major Facilitator Superfamily | PFAM | PF07690 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2533 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2533 |
Major facilitator superfamily protein | AT | AT2G13100 |
|
Glyma09g13180 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
|
Glyma09g13210 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endomembrane protein 70 protein family | AT | AT5G35160 |
|
Glyma09g13220 | Domain of unknown function (DUF1995) | PFAM | PF09353 |
Adenylate kinase | KOG | KOG3078 |
nucleobase, nucleoside, nucleotide kinase activity | PFAM | PF00406 |
Domain of unknown function (DUF1995) | PFAM | PF09353 |
nucleobase, nucleoside, nucleotide kinase activity | Panther | PTHR23359 |
Adenylate kinase | KOG | KOG3078 |
adenylate kinase [EC:2.7.4.3] | KO | K00939 |
|
Glyma09g13235 | |
Glyma09g13250 | Major Facilitator Superfamily | PFAM | PF07690 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
transmembrane transporter activity | PFAM | PF00083 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
|
Glyma09g13260 | |
Glyma09g13500 | Membrane transport protein | PFAM | PF03547 |
Auxin efflux carrier family protein | AT | AT5G57090 |
|
Glyma09g13521 | |
Glyma09g13540 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase family protein | AT | AT5G51350 |
|
Glyma09g13570 | |
Glyma09g13820 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
Glyma09g13840 | SNARE protein YKT6, synaptobrevin/VAMP syperfamily | KOG | KOG0861 |
synaptobrevin homolog YKT6 | KO | K08516 |
vesicle-mediated transport | PFAM | PF00957 |
SNARE protein YKT6, synaptobrevin/VAMP syperfamily | KOG | KOG0861 |
synaptobrevin homolog YKT6 | KO | K08516 |
|
Glyma09g14050 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G57430 |
|
Glyma09g14080 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma09g14090 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
|
Glyma09g14100 | STRUCTURAL MAINTENANCE OF CHROMOSOMES SMC FAMILY MEMBER | Panther | PTHR18937 |
STRUCTURAL MAINTENANCE OF CHROMOSOMES SMC FAMILY MEMBER | Panther | PTHR18937 |
structural maintenance of chromosome 3 | AT | AT5G48600 |
|
Glyma09g14350 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
GH3 auxin-responsive promoter | PFAM | PF03321 |
XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
EXS (ERD1/XPR1/SYG1) family protein | AT | AT1G69480 |
|
Glyma09g14365 | |
Glyma09g14380 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
|
Glyma09g14470 | |
Glyma09g14560 | transcription cofactor activity | PFAM | PF02135 |
|
Glyma09g14650 | Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator ARR-B family | KO | K14491 |
|
Glyma09g14660 | Calmodulin binding protein-like | PFAM | PF07887 |
Calmodulin binding protein-like | PFAM | PF07887 |
|
Glyma09g14860 | Protein of unknown function (DUF1068) | PFAM | PF06364 |
Protein of unknown function (DUF1068) | PFAM | PF06364 |
Protein of unknown function (DUF1068) | AT | AT2G24290 |
|
Glyma09g14870 | Lipocalin / cytosolic fatty-acid binding protein family | PFAM | PF00061 |
Apolipoprotein D/Lipocalin | KOG | KOG4824 |
Lipocalin / cytosolic fatty-acid binding protein family | PFAM | PF00061 |
Apolipoprotein D/Lipocalin | KOG | KOG4824 |
|
Glyma09g14880 | light-regulated zinc finger protein 1 | AT | AT1G78600 |
|
Glyma09g15000 | protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding | AT | AT1G11300 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
S-locus lectin protein kinase family protein | AT | AT1G11410 |
|
Glyma09g15120 | E3 ubiquitin-protein ligase CCNP1IP1 [EC:6.3.2.19] | KO | K10639 |
|
Glyma09g15135 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|