| Gene Name | Gene Annotation |
|---|
| Glyma13g03600 | | Protein disulfide isomerase (prolyl 4-hydroxylase beta subunit) | KOG | KOG0190 |
| Protein disulfide isomerase (prolyl 4-hydroxylase beta subunit) | KOG | KOG0190 |
| Protein disulfide isomerase. | EC | 5.3.4.1 |
| protein disulfide-isomerase A1 [EC:5.3.4.1] | KO | K09580 |
|
| Glyma13g03611 | |
| Glyma13g03620 | |
| Glyma13g03650 | | Multicopper oxidases | KOG | KOG1263 |
| Activity=L-ascorbate oxidase; Pathway=ascorbate glutathione cycle | SoyCyc | PWY-2261 |
| Multicopper oxidases | KOG | KOG1263 |
|
| Glyma13g03660 | | transcription regulator activity | PFAM | PF04873 |
| Ethylene insensitive 3 family protein | AT | AT3G20770 |
|
| Glyma13g03681 | | trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |
|
| Glyma13g03700 | | transcription regulator activity | PFAM | PF04873 |
| ethylene-insensitive protein 3 | KO | K14514 |
| Ethylene insensitive 3 family protein | AT | AT3G20770 |
|
| Glyma13g03720 | |
| Glyma13g03730 | | Pectinacetylesterase family protein | AT | AT5G26670 |
|
| Glyma13g03740 | | Protein of unknown function (DUF632) | PFAM | PF04782 |
| Protein of unknown function (DUF630) | PFAM | PF04783 |
| Protein of unknown function (DUF632) | PFAM | PF04782 |
| Protein of unknown function (DUF630 and DUF632) | AT | AT2G27090 |
|
| Glyma13g03745 | | Insulinase (Peptidase family M16) protein | AT | AT1G51980 |
|
| Glyma13g03750 | | Neutral/alkaline non-lysosomal ceramidase | PFAM | PF04734 |
| Neutral/alkaline non-lysosomal ceramidase | PFAM | PF04734 |
| Neutral/alkaline non-lysosomal ceramidase | AT | AT2G38010 |
|
| Glyma13g03760 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0153 |
| Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0153 |
| pre-mRNA-splicing factor RBM22/SLT11 | KO | K12872 |
| CCCH-type zinc fingerfamily protein with RNA-binding domain | AT | AT1G07360 |
|
| Glyma13g03770 | | Apoptotic ATPase | KOG | KOG4658 |
| Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G41540 |
|
| Glyma13g03781 | | viral genome replication | PFAM | PF02689 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma13g03790 | | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
| Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
| Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT1G72520 |
|
| Glyma13g03810 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G43720 |
|
| Glyma13g03820 | | Squalene/phytoene synthase | PFAM | PF00494 |
| Phytoene/squalene synthetase | KOG | KOG4411 |
| Phytoene/squalene synthetase | KOG | KOG4411 |
| Terpenoid synthases superfamily protein | AT | AT1G62730 |
|
| Glyma13g03831 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma13g03840 | | RNA RECOGNITION MOTIF-CONTAINING | Panther | PTHR23189 |
| ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
| Spliceosomal protein snRNP-U1A/U2B | KOG | KOG4206 |
| RNA recognition motif (RRM)-containing protein | AT | AT4G12640 |
| RNA RECOGNITION MOTIF-CONTAINING | Panther | PTHR23189 |
|
| Glyma13g03853 | | serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma13g03866 | | serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma13g03880 | | Basic region leucine zipper | PFAM | PF07716 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952:SF6 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952:SF6 |
| Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G41070 |
|
| Glyma13g03890 | |
| Glyma13g03910 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| proteinaceous extracellular matrix | PFAM | PF10591 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
|
| Glyma13g03920 | | Vacuolar protein sorting-associated protein 26 | PFAM | PF03643 |
| VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
| Membrane coat complex Retromer, subunit VPS26 | KOG | KOG3063 |
| VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
| Membrane coat complex Retromer, subunit VPS26 | KOG | KOG3063 |
|
| Glyma13g03930 | |
| Glyma13g03940 | | PEROXISOMAL MEMBRANE PROTEIN 2, PXMP2 | Panther | PTHR11266 |
| Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
| Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
| Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT3G24570 |
|
| Glyma13g03953 | | Transducin/WD40 repeat-like superfamily protein | AT | AT3G13340 |
|
| Glyma13g03966 | |
| Glyma13g03980 | |
| Glyma13g03990 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma13g04000 | |
| Glyma13g04005 | |
| Glyma13g04010 | |
| Glyma13g04020 | | ER to golgi transport protein/RAD50-interacting protein 1 | KOG | KOG2218 |
| RAD50-INTERACTING PROTEIN 1 (PROTEIN RINT-1) | Panther | PTHR13520 |
| ER to golgi transport protein/RAD50-interacting protein 1 | KOG | KOG2218 |
|
| Glyma13g04031 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma13g04041 | | C2H2-type zinc finger family protein | AT | AT2G26940 |
|
| Glyma13g04050 | | eEF-1B, ef1B; elongation factor EF-1 beta subunit [COG:COG2092 ] [GO:0003746 ] | KO | K03232 |
| EF-1 guanine nucleotide exchange domain | PFAM | PF00736 |
| Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| eukaryotic translation elongation factor 1 complex | PFAM | PF00736 |
| Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| elongation factor EF-1 beta subunit | KO | K03232 |
| Glutathione S-transferase, C-terminal-like;Translation elongation factor EF1B/ribosomal protein S6 | AT | AT5G12110 |
|
| Glyma13g04080 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma13g04100 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma13g04120 | | GHMP kinases N terminal domain | PFAM | PF00288 |
| HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
| HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
| 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase | EC | 2.7.1.148 |
| 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [EC:2.7.1.148] | KO | K00919 |
| 4-(cytidine 5\'-phospho)-2-C-methyl-D-erithritol kinase | AT | AT2G26930 |
|
| Glyma13g04140 | | Ubiquitin-associated/translation elongation factor EF1B protein | AT | AT2G26920 |
|
| Glyma13g04150 | | DIPEPTIDYL PEPTIDASE III-RELATED | Panther | PTHR23422 |
| dipeptidyl-peptidase activity | PFAM | PF03571 |
| DIPEPTIDYL PEPTIDASE III-RELATED | Panther | PTHR23422 |
|
| Glyma13g04190 | | DIPEPTIDYL PEPTIDASE III-RELATED | Panther | PTHR23422 |
| DIPEPTIDYL PEPTIDASE III-RELATED | Panther | PTHR23422 |
|
| Glyma13g04200 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma13g04210 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=flavonoid_3',5'-hydroxylase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
| Activity=flavonoid_3',5'-hydroxylase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
| Activity=flavonoid_3',5'-hydroxylase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=flavonoid_3',5'-hydroxylase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=flavonoid_3',5'-hydroxylase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
| Glyma13g04221 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |
|
| Glyma13g04230 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma13g04250 | | cysteine-type endopeptidase inhibitor activity | PFAM | PF00031 |
|
| Glyma13g04320 | |
| Glyma13g04330 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
| Glyma13g04341 | | WD domain, G-beta repeat | PFAM | PF00400 |
|
| Glyma13g04350 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| HSP20-like chaperones superfamily protein | AT | AT4G10250 |
|
| Glyma13g04360 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| Permease of the drug/metabolite transporter (DMT) superfamily | KOG | KOG4510 |
| Permease of the drug/metabolite transporter (DMT) superfamily | KOG | KOG4510 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
| Glyma13g04370 | |
| Glyma13g04390 | | purine ribonucleoside monophosphate biosynthetic process | PFAM | PF00962 |
| AMP deaminase, putative / myoadenylate deaminase, putative | AT | AT2G38280 |
|
| Glyma13g04401 | | purine ribonucleoside monophosphate biosynthetic process | PFAM | PF00962 |
| AMP deaminase, putative / myoadenylate deaminase, putative | AT | AT2G38280 |
|
| Glyma13g04410 | | Peroxidase/oxygenase | KOG | KOG2408 |
| alpha-dioxygenase [EC:1.-.-.-] | KO | K10529 |
| Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| Peroxidase/oxygenase | KOG | KOG2408 |
| alpha-dioxygenase [EC:1.-.-.-] | KO | K10529 |
|
| Glyma13g04420 | | RNA ligase/cyclic nucleotide phosphodiesterase family protein | AT | AT5G40190 |
|
| Glyma13g04430 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
| Glyma13g04440 | | Transcription elongation factor S-II protein N terminal | PFAM | PF08711 |
| TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
| transcription regulator activity | PFAM | PF08711 |
| TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
| BAH domain proteins | KOG | KOG1886 |
| BAH domain ;TFIIS helical bundle-like domain | AT | AT3G48050 |
|
| Glyma13g04450 | |
| Glyma13g04460 | |
| Glyma13g04480 | | Glycosyl transferase family 2 | PFAM | PF00535 |
| Glycosyl transferase family 2 | PFAM | PF00535 |
|
| Glyma13g04491 | | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G01410 |
|
| Glyma13g04500 | | Heavy metal transport/detoxification superfamily protein | AT | AT5G14910 |
|
| Glyma13g04520 | |
| Glyma13g04530 | | Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin-regulated family protein | AT | AT5G14920 |
|
| Glyma13g04540 | | triglyceride lipase activity | PFAM | PF01764 |
|
| Glyma13g04550 | |
| Glyma13g04561 | | triglyceride lipase activity | PFAM | PF01764 |
|
| Glyma13g04571 | |
| Glyma13g04580 | |
| Glyma13g04590 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma13g04610 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| ubiquitin-protein ligase activity | PFAM | PF04564 |
| Kinesin-associated protein (KAP) | PFAM | PF05804 |
| RING/U-box superfamily protein with ARM repeat domain | AT | AT5G40140 |
|
| Glyma13g04621 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT4G04960 |
|
| Glyma13g04630 | | ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| zinc finger (AN1-like) family protein | AT | AT3G28210 |
|
| Glyma13g04640 | | Ferredoxin thioredoxin reductase catalytic beta chain | PFAM | PF02943 |
| ferredoxin:thioredoxin reductase activity | GO | GO:0030385 |
| ferredoxin reductase activity | PFAM | PF02943 |
| ferredoxin thioredoxin reductase catalytic beta chain family protein | AT | AT2G04700 |
|
| Glyma13g04651 | | triglyceride lipase activity | PFAM | PF01764 |
|
| Glyma13g04661 | |
| Glyma13g04670 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 82, subfamily C, polypeptide 4 | AT | AT4G31940 |
|
| Glyma13g04690 | | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 | PFAM | PF00507 |
| NADH-UBIQUINONE OXIDOREDUCTASE CHAIN 3 | Panther | PTHR11058 |
| NADH dehydrogenase subunit 3 and related proteins | KOG | KOG4662 |
| NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
| NDHC; NADH dehydrogenase I subunit 3 [EC:1.6.5.3 ] [COG:COG0838 ] [GO:0008137 ] | KO | K05574 |
| NADH dehydrogenase (ubiquinone) activity | PFAM | PF00507 |
| NADH dehydrogenase (ubiquinone) activity | Panther | PTHR11058 |
| NADH dehydrogenase subunit 3 and related proteins | KOG | KOG4662 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase I subunit 3 [EC:1.6.5.3] | KO | K05574 |
| NADH:ubiquinone/plastoquinone oxidoreductase, chain 3 protein | AT | ATCG00440 |
|
| Glyma13g04710 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 82, subfamily C, polypeptide 2 | AT | AT4G31970 |
|
| Glyma13g04720 | |
| Glyma13g04740 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT5G14940 |
|
| Glyma13g04751 | |
| Glyma13g04761 | | alpha-mannosidase activity | PFAM | PF01074 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF09261 |
| mannose metabolic process | PFAM | PF07748 |
| Glycosyl hydrolase, family 38 - alpha-mannosidase | KOG | KOG1958 |
| mannosyl-oligosaccharide 1,3-1,6-α-mannosidase | EC | 3.2.1.114 |
| alpha-mannosidase II [EC:3.2.1.114] | KO | K01231 |
|
| Glyma13g04770 | |
| Glyma13g04780 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
| Glyma13g04790 | | Histone deacetylase (HDAC) interacting | PFAM | PF08295 |
| Histone deacetylase complex, SIN3 component | KOG | KOG4204 |
| Histone deacetylase (HDAC) interacting | PFAM | PF08295 |
| Histone deacetylase complex, SIN3 component | KOG | KOG4204 |
|
| Glyma13g04800 | | regulation of transcription from RNA polymerase II promoter | PFAM | PF10018 |
| hydroxyproline-rich glycoprotein family protein | AT | AT5G02850 |
|
| Glyma13g04825 | | Histone deacetylase complex, SIN3 component | KOG | KOG4204 |
| Paired amphipathic helix (PAH2) superfamily protein | AT | AT5G15030 |
|
| Glyma13g04850 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
| Glyma13g04860 | |
| Glyma13g04871 | |
| Glyma13g04881 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein kinase family protein | AT | AT3G28450 |
|
| Glyma13g04890 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT3G28450 |
|
| Glyma13g04895 | |
| Glyma13g04900 | | Conserved hypothetical protein 95 | PFAM | PF03602 |
|
| Glyma13g04910 | | Protein of unknown function (DUF1336) | PFAM | PF07059 |
| Protein of unknown function (DUF1336) | PFAM | PF07059 |
| Protein of unknown function (DUF1336) | AT | AT1G59650 |
|
| Glyma13g04915 | |
| Glyma13g04920 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Duplicated homeodomain-like superfamily protein | AT | AT3G28470 |
|
| Glyma13g04940 | | PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
| Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
| Procollagen-proline,2-oxoglutarate-4-dioxygenase. | EC | 1.14.11.2 |
| E1.14.11.2; prolyl 4-hydroxylase [EC:1.14.11.2 ] [GO:0004656 ] | KO | K00472 |
| PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
| Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
| prolyl 4-hydroxylase [EC:1.14.11.2] | KO | K00472 |
| Oxoglutarate/iron-dependent oxygenase | AT | AT3G28480 |
|
| Glyma13g04960 | |
| Glyma13g04981 | | AAA+-type ATPase | KOG | KOG0743 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G28510 |
|
| Glyma13g05000 | | BROMODOMAIN CONTAINING PROTEIN | Panther | PTHR22881 |
| BROMODOMAIN CONTAINING PROTEIN | Panther | PTHR22881 |
| DNA-binding bromodomain-containing protein | AT | AT5G55040 |
|
| Glyma13g05010 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
| AAA+-type ATPase | KOG | KOG0743 |
| AAA+-type ATPase | KOG | KOG0743 |
|
| Glyma13g05020 | | Core-2/I-Branching enzyme | PFAM | PF02485 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G15050 |
|
| Glyma13g05032 | | Protein of unknown function (DUF569) | PFAM | PF04601 |
| Protein of unknown function (DUF569) | AT | AT3G28630 |
|
| Glyma13g05044 | | Exocyst component protein and related proteins | KOG | KOG2344 |
| exocyst subunit exo70 family protein A2 | AT | AT5G52340 |
|
| Glyma13g05056 | | exocyst subunit exo70 family protein A2 | AT | AT5G52340 |
|
| Glyma13g05068 | | RimK-like ATP-grasp domain | PFAM | PF08443 |
| acid phosphatase activity | PFAM | PF00328 |
| Arp2/3 complex-interacting protein VIP1/Asp1, involved in regulation of actin cytoskeleton | KOG | KOG1057 |
| Phosphoglycerate mutase-like family protein | AT | AT5G15070 |
| Phosphoglycerate mutase-like family protein | AT | AT3G01310 |
|
| Glyma13g05080 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
| ATP hydrolysis coupled proton transport | GO | GO:0015991 |
| hydrogen-exporting ATPase activity, phosphorylative mechanism | GO | GO:0008553 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
|
| Glyma13g05090 | |
| Glyma13g05100 | |
| Glyma13g05120 | | SPFH domain / Band 7 family | PFAM | PF01145 |
| Prohibitins and stomatins of the PID superfamily | KOG | KOG2620 |
| SPFH domain / Band 7 family | PFAM | PF01145 |
| Prohibitins and stomatins of the PID superfamily | KOG | KOG2620 |
| SPFH/Band 7/PHB domain-containing membrane-associated protein family | AT | AT5G62740 |
|
| Glyma13g05130 | | VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
| Porin/voltage-dependent anion-selective channel protein | KOG | KOG3126 |
| voltage-gated anion channel activity | PFAM | PF01459 |
| VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
| Porin/voltage-dependent anion-selective channel protein | KOG | KOG3126 |
| voltage-dependent anion channel | KO | K05862 |
|
| Glyma13g05140 | | HMG (high mobility group) box | PFAM | PF00505 |
| SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
| Nucleosome-binding factor SPN, POB3 subunit | KOG | KOG0526 |
| Histone chaperone Rttp106-like | PFAM | PF08512 |
| SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
| Nucleosome-binding factor SPN, POB3 subunit | KOG | KOG0526 |
|
| Glyma13g05150 | | pectate lyase [EC:4.2.2.2] | KO | K01728 |
|
| Glyma13g05180 | |
| Glyma13g05220 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| Cdc4 and related F-box and WD-40 proteins | KOG | KOG0274 |
|
| Glyma13g05230 | | Protein of unknown function (DUF1637) | PFAM | PF07847 |
| Uncharacterized conserved protein | KOG | KOG4281 |
| cysteamine dioxygenase activity | PFAM | PF07847 |
| Uncharacterized conserved protein | KOG | KOG4281 |
| Protein of unknown function (DUF1637) | AT | AT5G39890 |
|
| Glyma13g05240 | | Predicted mutarotase | KOG | KOG1604 |
| Predicted mutarotase | KOG | KOG1604 |
| Galactose mutarotase-like superfamily protein | AT | AT3G47800 |
|
| Glyma13g05250 | | 3-dehydroquinate synthase (EC 4.6.1.3) | PFAM | PF01959 |
| 3-dehydroquinate synthase (EC 4) | PFAM | PF01959 |
|
| Glyma13g05270 | | Homeobox associated leucine zipper | PFAM | PF02183 |
| Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
| homeobox-leucine zipper protein | KO | K09338 |
| sequence-specific DNA binding | PFAM | PF00046 |
