Gene Name | Gene Annotation |
---|
Glyma14g35020 | FAD binding domain of DNA photolyase | PFAM | PF03441 |
Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
Blue/Ultraviolet sensing protein C terminal | PFAM | PF12546 |
Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
|
Glyma14g35030 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
|
Glyma14g35060 | PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
Outer arm dynein light chain 1 protein | AT | AT1G78230 |
|
Glyma14g35070 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF03141 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G78240 |
|
Glyma14g35091 | |
Glyma14g35110 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G22330 |
|
Glyma14g35140 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT1G34790 |
|
Glyma14g35160 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma14g35190 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma14g35205 | ATPase family associated with various cellular activities (AAA) | AT | AT5G27740 |
|
Glyma14g35220 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma14g35225 | |
Glyma14g35230 | |
Glyma14g35260 | GAMMA TUBULIN COMPLEX PROTEIN | Panther | PTHR19302 |
|
Glyma14g35270 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma14g35280 | RNA 3'-terminal phosphate cyclase (RTC), insert domain | PFAM | PF05189 |
RNA 3' TERMINAL PHOSPHATE CYCLASE | Panther | PTHR11096 |
RNA 3'-terminal phosphate cyclase | PFAM | PF01137 |
RNA 3'-terminal phosphate cyclase (RTC), insert domain | PFAM | PF05189 |
|
Glyma14g35295 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
Major facilitator superfamily protein | AT | AT5G62730 |
|
Glyma14g35310 | |
Glyma14g35316 | |