| Gene Name | Gene Annotation |
|---|
| Glyma09g23330 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma09g23420 | |
| Glyma09g23510 | |
| Glyma09g23600 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma09g23620 | | 5\'-AMP-activated protein kinase-related | AT | AT5G39790 |
|
| Glyma09g23631 | | adenine phosphoribosyl transferase 1 | AT | AT1G27450 |
|
| Glyma09g23640 | | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive A/B Barrel Domain | AT | AT5G22580 |
|
| Glyma09g23660 | |
| Glyma09g23671 | |
| Glyma09g23680 | |
| Glyma09g23693 | | gb def: cg7212 gene product [drosophila melanogaster] | Panther | PTHR12363:SF4 |
|
| Glyma09g23706 | | transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma09g23720 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma09g23750 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma09g23760 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter/transmembrane protein | KOG | KOG2325 |
| Predicted transporter/transmembrane protein | KOG | KOG2325 |
| Major Facilitator Superfamily with SPX (SYG1/Pho81/XPR1) domain-containing protein | AT | AT4G22990 |
|
| Glyma09g23970 | | Predicted K+/H+-antiporter | KOG | KOG1650 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
|
| Glyma09g23980 | | Serine-threonine phosphatase 2A, catalytic subunit | KOG | KOG0376 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| Suppressor of G2 allele of skp1 | KOG | KOG1309 |
| suppressor of G2 allele of SKP1 | KO | K12795 |
|
| Glyma09g24010 | |
| Glyma09g24020 | | K-box region and MADS-box transcription factor family protein | AT | AT4G18960 |
|
| Glyma09g24070 | | ETC complex I subunit conserved region | PFAM | PF04716 |
| NADH:ubiquinone oxidoreductase, NDUFA5/B13 subunit | KOG | KOG3365 |
| NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
| NDUFA5; NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 5 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03949 |
| mitochondrial respiratory chain complex I | GO | GO:0005747 |
| oxidoreductase activity, acting on NADH or NADPH | GO | GO:0016651 |
| respiratory electron transport chain | PFAM | PF04716 |
| NADH-UBIQUINONE OXIDOREDUCTASE 13 KD-B SUBUNIT | Panther | PTHR12653 |
| NADH:ubiquinone oxidoreductase, NDUFA5/B13 subunit | KOG | KOG3365 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 5 [EC:1.6.5.3 1.6.99.3] | KO | K03949 |
| NADH-ubiquinone oxidoreductase-related | AT | AT5G52840 |
|
| Glyma09g24080 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma09g24090 | |
| Glyma09g24100 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G21190 |
|
| Glyma09g24110 | | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G24060 |
|
| Glyma09g24120 | | Eukaryotic and archaeal DNA primase small subunit | PFAM | PF01896 |
|
| Glyma09g24125 | |
| Glyma09g24130 | | ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
| Domain of unknown function DUF21 | PFAM | PF01595 |
| ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
| Predicted membrane protein, contains two CBS domains | KOG | KOG2118 |
| CBS domain-containing protein with a domain of unknown function (DUF21) | AT | AT5G52790 |
|
| Glyma09g24140 | |
| Glyma09g24150 | | ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
| Predicted membrane protein, contains two CBS domains | KOG | KOG2118 |
| Domain of unknown function DUF21 | PFAM | PF01595 |
| ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
| Predicted membrane protein, contains two CBS domains | KOG | KOG2118 |
| CBS domain-containing protein with a domain of unknown function (DUF21) | AT | AT1G47330 |
|
| Glyma09g24156 | | F-box/RNI-like superfamily protein | AT | AT3G29830 |
|
| Glyma09g24163 | | FBD, F-box, Skp2-like and Leucine Rich Repeat domains containing protein | AT | AT5G22660 |
|
| Glyma09g24170 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
| Copper chaperone | KOG | KOG1603 |
|
| Glyma09g24190 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24220 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24230 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
|
| Glyma09g24245 | | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma09g24260 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24270 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24280 | | protein domain specific binding | Panther | PTHR18860 |
|
| Glyma09g24310 | | Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
| Glyma09g24321 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24330 | | RNA-binding CRS1 / YhbY (CRM) domain-containing protein | AT | AT1G23400 |
|
| Glyma09g24353 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
| Glyma09g24376 | |
| Glyma09g24400 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Zuotin and related molecular chaperones (DnaJ superfamily), contains DNA-binding domains | KOG | KOG0724 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Zuotin and related molecular chaperones (DnaJ superfamily), contains DNA-binding domains | KOG | KOG0724 |
| Homeodomain-like superfamily protein | AT | AT5G52660 |
|
| Glyma09g24410 | | Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| HTPG; molecular chaperone HtpG (Hsp90) [COG:COG0326 ] | KO | K04079 |
| response to arsenic-containing substance | GO | GO:0046685 |
| defense response to bacterium, incompatible interaction | GO | GO:0009816 |
| Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| molecular chaperone HtpG | KO | K04079 |
|
| Glyma09g24421 | | Glutamine cyclotransferase | PFAM | PF05096 |
|
| Glyma09g24431 | |
| Glyma09g24440 | | Glutamine cyclotransferase | PFAM | PF05096 |
| Glutamine cyclotransferase | PFAM | PF05096 |
|
| Glyma09g24450 | | Glutamine cyclotransferase | PFAM | PF05096 |
| Glutamine cyclotransferase | PFAM | PF05096 |
|
| Glyma09g24470 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT3G61490 |
|
| Glyma09g24530 | | Fatty acid hydroxylase superfamily | PFAM | PF04116 |
| With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
| CRTR; beta-carotene hydroxylase [EC:1.14.13.- ] [COG:COG3239 ] | KO | K02294 |
| fatty acid biosynthetic process | PFAM | PF04116 |
| With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
| beta-carotene hydroxylase [EC:1.14.13.-] | KO | K02294 |
|
| Glyma09g24580 | | CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
| gb def: Mus musculus 9 days embryo whole body cDNA, RIKEN full-length enriched library, | Panther | PTHR23264:SF1 |
| Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
| MIND; septum site-determining protein MinD [COG:COG2894 ] | KO | K03609 |
| CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
| Anion-transporting ATPase | PFAM | PF02374 |
| gb def: Mus musculus 9 days embryo whole body cDNA, RIKEN full-length enriched library, | Panther | PTHR23264:SF1 |
| Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
| septum site-determining protein MinD | KO | K03609 |
| septum site-determining protein (MIND) | AT | AT5G24020 |
|
| Glyma09g24590 | | Multicopper oxidases | KOG | KOG1263 |
| Multicopper oxidases | KOG | KOG1263 |
|
| Glyma09g24610 | |
| Glyma09g24621 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G42450 |
|
| Glyma09g24630 | | PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative thiol peptidase family protein | AT | AT4G25680 |
|
| Glyma09g24650 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G24010 |
|
| Glyma09g24660 | |
| Glyma09g24670 | | Prolyl-tRNA synthetase, C-terminal | PFAM | PF09180 |
| Prolyl-tRNA synthetase | KOG | KOG4163 |
| E6.1.1.15, proS; prolyl-tRNA synthetase [EC:6.1.1.15 ] [COG:COG0442 ] [GO:0004827 ] | KO | K01881 |
| tRNA aminoacylation for protein translation | GO | GO:0006418 |
| aminoacyl-tRNA ligase activity | PFAM | PF00587 |
| aminoacyl-tRNA ligase activity | PFAM | PF03129 |
| Prolyl-tRNA synthetase | KOG | KOG4163 |
| prolyl-tRNA synthetase [EC:6.1.1.15] | KO | K01881 |
| Class II aaRS and biotin synthetases superfamily protein | AT | AT5G52520 |
|
| Glyma09g24705 | | heat shock protein binding | PFAM | PF00226 |
| Chaperone DnaJ-domain superfamily protein | AT | AT4G36040 |
|