Gene Name | Gene Annotation |
---|
Glyma02g16590 | Ribosome recycling factor | PFAM | PF01765 |
Ribosome recycling factor | KOG | KOG4759 |
RF-4, frr; ribosome recycling factor [COG:COG0233 ] | KO | K02838 |
Ribosome recycling factor | PFAM | PF01765 |
Ribosome recycling factor | KOG | KOG4759 |
ribosome recycling factor | KO | K02838 |
ribosome recycling factor, chloroplast precursor | AT | AT3G63190 |
|
Glyma02g16600 | Patatin-like phospholipase | PFAM | PF01734 |
Ca2+-independent phospholipase A2 | KOG | KOG0513 |
Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
Glyma02g16611 | NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
Ran GTPase-activating protein | KOG | KOG1909 |
|
Glyma02g16620 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
chloroplast stem-loop binding protein of 41 kDa | AT | AT3G63140 |
|
Glyma02g16630 | Mitofusin 1 GTPase, involved in mitochondrila biogenesis | KOG | KOG0448 |
Mitofusin 1 GTPase, involved in mitochondrila biogenesis | KOG | KOG0448 |
|
Glyma02g16640 | Protein of unknown function (DUF3049) | PFAM | PF11250 |
Protein of unknown function (DUF3049) | AT | AT1G03170 |
|
Glyma02g16650 | Predicted Ras related/Rac-GTP binding protein | KOG | KOG1707 |
Predicted Ras related/Rac-GTP binding protein | KOG | KOG1707 |
|
Glyma02g16660 | |
Glyma02g16670 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
transcription regulator activity | PFAM | PF00010 |
Helix loop helix transcription factor EB | KOG | KOG1318 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G09820 |
|