Gene Name | Gene Annotation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glyma05g14394 | ||||||||||||||||||||||||||||
Glyma05g14407 | ||||||||||||||||||||||||||||
Glyma05g14420 | ||||||||||||||||||||||||||||
Glyma05g14425 |
| |||||||||||||||||||||||||||
Glyma05g14430 | ||||||||||||||||||||||||||||
Glyma05g14440 |
| |||||||||||||||||||||||||||
Glyma05g14455 | ||||||||||||||||||||||||||||
Glyma05g14470 |
| |||||||||||||||||||||||||||
Glyma05g14680 | ||||||||||||||||||||||||||||
Glyma05g14690 | ||||||||||||||||||||||||||||
Glyma05g14700 | ||||||||||||||||||||||||||||
Glyma05g14710 | ||||||||||||||||||||||||||||
Glyma05g14720 | ||||||||||||||||||||||||||||
Glyma05g14731 | ||||||||||||||||||||||||||||
Glyma05g14740 | ||||||||||||||||||||||||||||
Glyma05g14760 |
| |||||||||||||||||||||||||||
Glyma05g14770 | ||||||||||||||||||||||||||||
Glyma05g14780 | ||||||||||||||||||||||||||||
Glyma05g14791 |
| |||||||||||||||||||||||||||
Glyma05g14800 | ||||||||||||||||||||||||||||
Glyma05g14810 | ||||||||||||||||||||||||||||
Glyma05g14820 | ||||||||||||||||||||||||||||
Glyma05g14850 | ||||||||||||||||||||||||||||
Glyma05g14860 | ||||||||||||||||||||||||||||
Glyma05g14870 | ||||||||||||||||||||||||||||
Glyma05g14946 | ||||||||||||||||||||||||||||
Glyma05g15023 | ||||||||||||||||||||||||||||
Glyma05g15100 | ||||||||||||||||||||||||||||
Glyma05g15115 | ||||||||||||||||||||||||||||
Glyma05g15130 | ||||||||||||||||||||||||||||
Glyma05g15150 |
| |||||||||||||||||||||||||||
Glyma05g15170 |
| |||||||||||||||||||||||||||
Glyma05g15191 | ||||||||||||||||||||||||||||
Glyma05g15210 |
| |||||||||||||||||||||||||||
Glyma05g15215 |
| |||||||||||||||||||||||||||
Glyma05g15220 |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||