Gene Name | Gene Annotation |
---|
Glyma12g15235 | |
Glyma12g15250 | Protein of unknown function (DUF640) | PFAM | PF04852 |
Protein of unknown function (DUF640) | PFAM | PF04852 |
Protein of unknown function (DUF640) | AT | AT2G42610 |
|
Glyma12g15260 | |
Glyma12g15285 | Myb-like DNA-binding domain | PFAM | PF00249 |
Duplicated homeodomain-like superfamily protein | AT | AT5G08520 |
|
Glyma12g15311 | Uncharacterized conserved protein (DUF2358) | PFAM | PF10184 |
Uncharacterized conserved protein (DUF2358) | AT | AT1G79510 |
|
Glyma12g15335 | Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | AT | AT1G61065 |
|
Glyma12g15360 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma12g15370 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Mitogen activated protein kinase kinase kinase-related | AT | AT3G58640 |
|
Glyma12g15380 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF01425 |
carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11895 |
|
Glyma12g15390 | Protein of unknown function (DUF688) | PFAM | PF05097 |
Protein of unknown function (DUF688) | PFAM | PF05097 |
Protein of unknown function (DUF688) | AT | AT2G30990 |
|
Glyma12g15400 | Protein of unknown function (DUF1637) | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
cysteamine dioxygenase activity | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
cysteamine dioxygenase [EC:1.13.11.19] | KO | K10712 |
Protein of unknown function (DUF1637) | AT | AT2G42670 |
|
Glyma12g15410 | ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
sequence-specific DNA binding | PFAM | PF01381 |
ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
|
Glyma12g15421 | Multiprotein bridging factor 1 | PFAM | PF08523 |
sequence-specific DNA binding | PFAM | PF01381 |
ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
putative transcription factor | KO | K03627 |
|
Glyma12g15430 | triglyceride lipase activity | PFAM | PF01764 |
alpha/beta-Hydrolases superfamily protein | AT | AT2G42690 |
|
Glyma12g15440 | vesicle docking involved in exocytosis | PFAM | PF00995 |
|
Glyma12g15450 | Ribosomal protein L1p/L10e family | PFAM | PF00687 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
50S ribosomal protein L1 | KOG | KOG1569 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
50S ribosomal protein L1 | KOG | KOG1569 |
|
Glyma12g15460 | |
Glyma12g15470 | Glycogen synthase kinase-3 | KOG | KOG0658 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
positive regulation of protein export from nucleus | GO | GO:0046827 |
brassinosteroid mediated signaling pathway | GO | GO:0009742 |
protein serine/threonine kinase activity | GO | GO:0004674 |
Glycogen synthase kinase-3 | KOG | KOG0658 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
SHAGGY-related protein kinase dZeta | AT | AT2G30980 |
|
Glyma12g15480 | |
Glyma12g15500 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
Alpha,alpha-trehalose-phosphate synthase (UDP-forming). | EC | 2.4.1.15 |
E2.4.1.15, otsA; alpha,alpha-trehalose-phosphate synthase (UDP-forming) [EC:2.4.1.15 ] [COG:COG0380 ] [GO:0003825 ] [CAZy:GT20 ] | KO | K00697 |
E3.1.3.12, otsB; trehalose-phosphatase [EC:3.1.3.12 ] [COG:COG1877 ] [GO:0004805 ] | KO | K01087 |
Activity=trehalose-phosphatase, alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
trehalose biosynthetic process | PFAM | PF00982 |
trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
α,α-trehalose-phosphate synthase (UDP-forming) | EC | 2.4.1.15 |
|
Glyma12g15530 | Protein of unknown function (DUF1685) | PFAM | PF07939 |
|
Glyma12g15560 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT2G42750 |
|
Glyma12g15620 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
E3.2.1.21; beta-glucosidase [EC:3.2.1.21 ] [GO:0008422 ] | KO | K01188 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma12g15660 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15680 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15690 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma12g15710 | MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
membrane-associated progesterone binding protein 2 | AT | AT2G24940 |
|
Glyma12g15725 | Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma12g15740 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma12g15750 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15760 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15780 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15790 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma12g15800 | ribosomal L5P family C-terminus | PFAM | PF00673 |
60S RIBOSOMAL PROTEIN L11-RELATED | Panther | PTHR11994 |
60S ribosomal protein L11 | KOG | KOG0397 |
60S ribosomal protein L11 | KOG | KOG0397 |
|
Glyma12g15810 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma12g15825 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma12g15840 | |
Glyma12g15850 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma12g15860 | Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma12g15870 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT5G54010 |
|
Glyma12g15880 | |
Glyma12g15890 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Protein kinase superfamily protein | AT | AT4G14480 |
|
Glyma12g15940 | Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF00732 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF05199 |
Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |
|
Glyma12g15951 | 6-phosphofructokinase activity | PFAM | PF00365 |
Phosphofructokinase family protein | AT | AT4G04040 |
|
Glyma12g15961 | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma12g15971 | nucleotidyltransferase activity | Panther | PTHR11952 |
N-acetylglucosamine-1-phosphate uridylyltransferase 2 | AT | AT2G35020 |
|
Glyma12g15980 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G66180 |
|