Gene Name | Gene Annotation |
---|
Glyma05g24850 | |
Glyma05g24863 | CCCH ZINC FINGER/TIS11-RELATED | Panther | PTHR12547 |
|
Glyma05g24876 | |
Glyma05g24890 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G19720 |
|
Glyma05g24910 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma05g24920 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial carrier protein | KOG | KOG0762 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial carrier protein | KOG | KOG0762 |
Mitochondrial substrate carrier family protein | AT | AT4G15010 |
|
Glyma05g24930 | 60S ribosomal protein L44 | KOG | KOG3464 |
60S ribosomal protein L44 | KOG | KOG3464 |
large subunit ribosomal protein L44e | KO | K02929 |
Zinc-binding ribosomal protein family protein | AT | AT4G14320 |
|
Glyma05g24940 | Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
|
Glyma05g24945 | |
Glyma05g24950 | Putative RNA methylase family UPF0020 | PFAM | PF01170 |
Putative RNA methylase | KOG | KOG2671 |
Putative RNA methylase family UPF0020 | PFAM | PF01170 |
Putative RNA methylase | KOG | KOG2671 |
methyltransferases;nucleic acid binding | AT | AT3G26410 |
|
Glyma05g24960 | Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0114 |
Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0114 |
RNA-binding (RRM/RBD/RNP motifs) family protein with retrovirus zinc finger-like domain | AT | AT3G26420 |
|
Glyma05g24980 | Integral membrane protein DUF125 | PFAM | PF01988 |
Uncharacterized membrane protein | KOG | KOG4473 |
Uncharacterized membrane protein | KOG | KOG4473 |
Vacuolar iron transporter (VIT) family protein | AT | AT3G43660 |
|
Glyma05g24990 | Integral membrane protein DUF125 | PFAM | PF01988 |
Uncharacterized membrane protein | KOG | KOG4473 |
Vacuolar iron transporter (VIT) family protein | AT | AT3G43660 |
|
Glyma05g25000 | Integral membrane protein DUF125 | PFAM | PF01988 |
Uncharacterized membrane protein | KOG | KOG4473 |
Uncharacterized membrane protein | KOG | KOG4473 |
Vacuolar iron transporter (VIT) family protein | AT | AT3G43660 |
|
Glyma05g25010 | Integral membrane protein DUF125 | PFAM | PF01988 |
Uncharacterized membrane protein | KOG | KOG4473 |
Uncharacterized membrane protein | KOG | KOG4473 |
Vacuolar iron transporter (VIT) family protein | AT | AT3G43660 |
|
Glyma05g25020 | |
Glyma05g25030 | |
Glyma05g25050 | Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT1G25270 |
|
Glyma05g25060 | Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT1G25270 |
|
Glyma05g25070 | HMG (high mobility group) box protein | AT | AT4G11080 |
|
Glyma05g25090 | |
Glyma05g25130 | Berberine and berberine like | PFAM | PF08031 |
Activity=THCA_synthase; Pathway=dehydroscoulerine biosynthesis | SoyCyc | PWY-6337 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT4G20820 |
|
Glyma05g25150 | Protein of unknown function (DUF793) | PFAM | PF05633 |
Protein of unknown function (DUF793) | PFAM | PF05633 |
Protein of unknown function (DUF793) | AT | AT1G74450 |
|
Glyma05g25180 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma05g25190 | Uncharacterized conserved protein | KOG | KOG3237 |
small-subunit processome | PFAM | PF03998 |
Uncharacterized conserved protein | KOG | KOG3237 |
|
Glyma05g25200 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
Basic region leucine zipper | PFAM | PF07716 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G41070 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT5G44080 |
|
Glyma05g25207 | tRNA-splicing endonuclease positive effector (SEN1) | KOG | KOG1801 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G15570 |
|
Glyma05g25214 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G15570 |
|
Glyma05g25222 | |
Glyma05g25230 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma05g25245 | vesicle docking involved in exocytosis | PFAM | PF00995 |
vesicle docking involved in exocytosis | Panther | PTHR11679 |
Vesicle trafficking protein Sly1 (Sec1 family) | KOG | KOG1301 |
Sec1/munc18-like (SM) proteins superfamily | AT | AT2G17980 |
|
Glyma05g25260 | |
Glyma05g25270 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma05g25290 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
|
Glyma05g25300 | Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | AT | AT1G68140 |
|
Glyma05g25311 | Protein of unknown function (DUF640) | PFAM | PF04852 |
Protein of unknown function (DUF640) | AT | AT1G07090 |
|
Glyma05g25320 | Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
CDK1, CDC2; cyclin-dependent kinase 1 [EC:2.7.1.37 ] [GO:0004693 ] | KO | K02087 |
Cyclin-dependent kinase CDK5 | KOG | KOG0662 |
cortical microtubule, transverse to long axis | GO | GO:0010005 |
cyclin-dependent protein kinase activity | GO | GO:0004693 |
embryo development ending in seed dormancy | GO | GO:0009793 |
positive regulation of cell proliferation | GO | GO:0008284 |
Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
cyclin-dependent kinase 1 [EC:2.7.11.22] | KO | K02087 |
Cyclin-dependent kinase CDK5 | KOG | KOG0662 |
|
Glyma05g25331 | sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma05g25340 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
polygalacturonase inhibiting protein 1 | AT | AT5G06860 |
|
Glyma05g25351 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
polygalacturonase inhibiting protein 1 | AT | AT5G06860 |
|
Glyma05g25360 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
polygalacturonase inhibiting protein 1 | AT | AT5G06860 |
|
Glyma05g25370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
polygalacturonase inhibiting protein 1 | AT | AT5G06860 |
|
Glyma05g25380 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF05891 |
methyltransferase activity | PFAM | PF08241 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
|
Glyma05g25390 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT4G20790 |
|
Glyma05g25400 | DNA polymerase delta, subunit 4 | PFAM | PF04081 |
|
Glyma05g25420 | Zn finger protein | KOG | KOG3002 |
multicellular organismal development | PFAM | PF03145 |
multicellular organismal development | Panther | PTHR10315 |
Zn finger protein | KOG | KOG3002 |
Protein with RING/U-box and TRAF-like domains | AT | AT5G37930 |
|
Glyma05g25435 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma05g25450 | Berberine and berberine like | PFAM | PF08031 |
Activity=THCA_synthase; Pathway=dehydroscoulerine biosynthesis | SoyCyc | PWY-6337 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT5G44440 |
|
Glyma05g25460 | Berberine and berberine like | PFAM | PF08031 |
Activity=THCA_synthase; Pathway=dehydroscoulerine biosynthesis | SoyCyc | PWY-6337 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT2G34790 |
|
Glyma05g25470 | Berberine and berberine like | PFAM | PF08031 |
Activity=THCA_synthase; Pathway=dehydroscoulerine biosynthesis | SoyCyc | PWY-6337 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT5G44440 |
|
Glyma05g25485 | flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT5G44440 |
|
Glyma05g25500 | Berberine and berberine like | PFAM | PF08031 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT5G44400 |
|
Glyma05g25511 | |
Glyma05g25521 | flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT1G11770 |
|
Glyma05g25530 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT2G03880 |
|