| Gene Name | Gene Annotation |
|---|
| Glyma18g06890 | | Uncharacterized conserved protein, contains CXXC motifs | KOG | KOG1705 |
| embryo development ending in birth or egg hatching | GO | GO:0009792 |
| positive regulation of transcription, DNA-dependent | GO | GO:0045893 |
| sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
| nuclear mRNA splicing, via spliceosome | GO | GO:0000398 |
| Uncharacterized conserved protein, contains CXXC motifs | KOG | KOG1705 |
| PHD finger-like domain-containing protein 5A | KO | K12834 |
|
| Glyma18g06910 | | plant peptide containing sulfated tyrosine 1 | AT | AT5G58650 |
|
| Glyma18g06920 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NDH; NADH dehydrogenase [EC:1.6.99.3 ] [COG:COG1252 ] [GO:0003954 ] | KO | K03885 |
| Activity=NADH dehydrogenase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
| Activity=NADH dehydrogenase; Pathway=aerobic respiration (cytochrome c) | SoyCyc | PWY-3781 |
| Activity=NADH dehydrogenase; Pathway=aerobic respiration (alternative oxidase pathway) | SoyCyc | PWY-4302 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NADH dehydrogenase [EC:1.6.99.3] | KO | K03885 |
| alternative NAD(P)H dehydrogenase 1 | AT | AT1G07180 |
|
| Glyma18g06930 | | Jacalin-like lectin domain | PFAM | PF01419 |
| Jacalin-like lectin domain | PFAM | PF01419 |
| Mannose-binding lectin superfamily protein | AT | AT1G19715 |
|
| Glyma18g06940 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
| senescence-associated E3 ubiquitin ligase 1 | AT | AT1G20780 |
|
| Glyma18g06950 | | With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
| omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] | KO | K10257 |
| oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | PFAM | PF11960 |
| With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
| omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] | KO | K10257 |
|
| Glyma18g06960 | |
| Glyma18g06980 | | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
| CCCH-type Zn-finger protein | KOG | KOG1595 |
| CCCH-type Zn-finger protein | KOG | KOG1595 |
| zinc finger (CCCH-type) family protein | AT | AT5G58620 |
|
| Glyma18g06990 | | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
| Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT2G29970 |
|
| Glyma18g07000 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma18g07010 | | Arabidopsis thaliana protein of unknown function (DUF821) | PFAM | PF05686 |
| ENDOPLASMIC RETICULUM-RESIDENT KDEL PROTEIN | Panther | PTHR12203 |
| Endoplasmic reticulum protein EP58, contains filamin rod domain and KDEL motif | KOG | KOG2458 |
| Arabidopsis thaliana protein of unknown function (DUF821) | PFAM | PF05686 |
| ENDOPLASMIC RETICULUM-RESIDENT KDEL PROTEIN | Panther | PTHR12203 |
| Endoplasmic reticulum protein EP58, contains filamin rod domain and KDEL motif | KOG | KOG2458 |
| Arabidopsis thaliana protein of unknown function (DUF821) | AT | AT1G07220 |
|
| Glyma18g07020 | |
| Glyma18g07025 | | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
| Glyma18g07030 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
|
| Glyma18g07040 | | Domain of unknown function (DUF1771) | PFAM | PF08590 |
| smr (Small MutS Related) domain-containing protein | AT | AT5G58720 |
|
| Glyma18g07050 | | NUCLEAR MOVEMENT PROTEIN NUDC | Panther | PTHR12356 |
| Nuclear distribution protein NUDC | KOG | KOG2265 |
| NUCLEAR MOVEMENT PROTEIN NUDC | Panther | PTHR12356 |
| Nuclear distribution protein NUDC | KOG | KOG2265 |
| HSP20-like chaperones superfamily protein | AT | AT5G58740 |
|