| Gene Name | Gene Annotation |
|---|
| Glyma08g10540 | | Ribosomal L38e protein family | PFAM | PF01781 |
| 60S ribosomal protein L38 | KOG | KOG3499 |
| RP-L38e, RPL38; large subunit ribosomal protein L38e [GO:0005842 ] | KO | K02923 |
| 60S ribosomal protein L38 | KOG | KOG3499 |
| large subunit ribosomal protein L38e | KO | K02923 |
|
| Glyma08g10550 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
|
| Glyma08g10570 | |
| Glyma08g10590 | | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2287 |
| Galactoside-binding lectin | PFAM | PF00337 |
| galactosyltransferase activity | PFAM | PF01762 |
| galactosyltransferase activity | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2287 |
| Galactosyltransferase family protein | AT | AT4G21060 |
|
| Glyma08g10600 | | Predicted lipase | KOG | KOG4569 |
| triglyceride lipase activity | PFAM | PF01764 |
| Predicted lipase | KOG | KOG4569 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G30370 |
|
| Glyma08g10610 | | F-box/RNI-like superfamily protein | AT | AT1G13570 |
|
| Glyma08g10621 | |
| Glyma08g10630 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
| Glyma08g10640 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT1G67720 |
|
| Glyma08g10650 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma08g10660 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT3G26040 |
|
| Glyma08g10671 | | SIGNAL RECOGNITION PARTICLE-RELATED | Panther | PTHR14094 |
| Signal recognition particle, subunit Srp72 | KOG | KOG2376 |
| signal recognition particle subunit SRP72 | KO | K03108 |
|
| Glyma08g10680 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma08g10690 | | Family of unknown function (DUF706) | PFAM | PF05153 |
| Aldehyde reductase | KOG | KOG1573 |
| inositol oxygenase activity | PFAM | PF05153 |
| Aldehyde reductase | KOG | KOG1573 |
|
| Glyma08g10700 | | YqaJ viral recombinase family | PFAM | PF09588 |
| YqaJ-like viral recombinase domain | PFAM | PF09588 |
| Restriction endonuclease, type II-like superfamily protein | AT | AT1G67660 |
|
| Glyma08g10710 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
| Glyma08g10721 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| multidrug resistance-associated protein 14 | AT | AT3G59140 |
|
| Glyma08g10730 | |
| Glyma08g10740 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Tryptophan/tyrosine permease family | PFAM | PF03222 |
| Amino acid transporters | KOG | KOG1303 |
|
| Glyma08g10750 | | CATION EFFLUX PROTEIN/ ZINC TRANSPORTER | Panther | PTHR11562 |
| Putative Zn2+ transporter MSC2 (cation diffusion facilitator superfamily) | KOG | KOG1484 |
| TC.CDF; cation efflux system protein, CDF family [COG:COG1230 COG0053 ] [TC:2.A.4 ] | KO | K03295 |
| cation transmembrane transporter activity | PFAM | PF01545 |
| cation transmembrane transporter activity | Panther | PTHR11562 |
| Putative Zn2+ transporter MSC2 (cation diffusion facilitator superfamily) | KOG | KOG1484 |
| cation efflux system protein, CDF family | KO | K03295 |
|
| Glyma08g10760 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Mitochondrial/plastidial beta-ketoacyl-ACP reductase | KOG | KOG1200 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Mitochondrial/plastidial beta-ketoacyl-ACP reductase | KOG | KOG1200 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G24360 |
|
| Glyma08g10770 | |
| Glyma08g10780 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DNA HELICASE RECQ FAMILY MEMBER | Panther | PTHR13710 |
| ATP-dependent DNA helicase | KOG | KOG0351 |
| In phosphorous-containing anhydrides. | EC | 3.6.1.- |
| ATP-dependent DNA helicase Q4 [EC:3.6.4.12] | KO | K10730 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| ATP-dependent helicase activity | Panther | PTHR13710 |
| ATP-dependent DNA helicase | KOG | KOG0351 |
| ATP-dependent DNA helicase Q4 [EC:3.6.4.12] | KO | K10730 |
| DEAD/DEAH box RNA helicase family protein | AT | AT1G27880 |
|
| Glyma08g10790 | | Acid phosphatase/vanadium-dependent haloperoxidase-related protein | AT | AT1G67600 |
|
| Glyma08g10800 | | Remorin, C-terminal region | PFAM | PF03763 |
| Remorin, C-terminal region | PFAM | PF03763 |
|
| Glyma08g10810 | | Protein kinase PITSLRE and related kinases | KOG | KOG0663 |
| cell division cycle 2-like [EC:2.7.11.22] | KO | K08818 |
| Protein kinase PITSLRE and related kinases | KOG | KOG0663 |
| cell division cycle 2-like [EC:2.7.11.22] | KO | K08818 |
| Protein kinase superfamily protein | AT | AT1G67580 |
|
| Glyma08g10820 | |
| Glyma08g10830 | | Protein of unknown function (DUF3537) | PFAM | PF12056 |
| Protein of unknown function (DUF3537) | AT | AT1G67570 |
|
| Glyma08g10840 | | lipoxygenase [EC:1.13.11.12] | KO | K00454 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
| Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
| Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| lipoxygenase [EC:1.13.11.12] | KO | K00454 |
| PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT1G67560 |
|
| Glyma08g10850 | | Activity=urease; Pathway=urea degradation II | SoyCyc | PWY-5704 |
| Activity=urease; Pathway=urea degradation II | SoyCyc | PWY-5704 |
|