Gene Name | Gene Annotation |
---|
Glyma10g22000 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22015 | aspartic-type endopeptidase activity | PFAM | PF09668 |
ASPARTYL PROTEASE DDI-RELATED | Panther | PTHR12917 |
|
Glyma10g22030 | Domain of unknown function (DUF3453) | PFAM | PF11935 |
|
Glyma10g22040 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
regulatory particle triple-A ATPase 6A | AT | AT5G19990 |
|
Glyma10g22060 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22070 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22080 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22090 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22095 | |
Glyma10g22100 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22111 | aspartic-type endopeptidase activity | PFAM | PF09668 |
ASPARTYL PROTEASE DDI-RELATED | Panther | PTHR12917 |
|
Glyma10g22120 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22125 | Replication factor-A C terminal domain | PFAM | PF08646 |
|
Glyma10g22131 | |
Glyma10g22135 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma10g22140 | |
Glyma10g22150 | Uncharacterised ACR, YagE family COG1723 | PFAM | PF02582 |
Uncharacterized conserved protein | KOG | KOG2861 |
Uncharacterised ACR, YagE family COG1723 | PFAM | PF02582 |
Uncharacterized conserved protein | KOG | KOG2861 |
Protein of unknown function (DUF155) | AT | AT5G13610 |
|
Glyma10g22270 | |
Glyma10g22390 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT4G36920 |
|
Glyma10g22590 | Tudor/PWWP/MBT superfamily protein | AT | AT5G02950 |
|
Glyma10g22635 | WD domain, G-beta repeat | PFAM | PF00400 |
CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |
Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |
Transducin family protein / WD-40 repeat family protein | AT | AT4G33270 |
|
Glyma10g22680 | Iron/manganese superoxide dismutases, C-terminal domain | PFAM | PF02777 |
Manganese superoxide dismutase | KOG | KOG0876 |
Activity=superoxide dismutase; Pathway=superoxide radicals degradation | SoyCyc | DETOX1-PWY |
Activity=superoxide dismutase; Pathway=removal of superoxide radicals | SoyCyc | DETOX1-PWY |
superoxide dismutase activity | PFAM | PF00081 |
superoxide dismutase activity | PFAM | PF02777 |
superoxide dismutase activity | Panther | PTHR11404 |
Manganese superoxide dismutase | KOG | KOG0876 |
|
Glyma10g22710 | Pterin 4 alpha carbinolamine dehydratase | PFAM | PF01329 |
PTERIN-4-ALPHA-CARBINOLAMINE DEHYDRATASE | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | PFAM | PF01329 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
Transcriptional coactivator/pterin dehydratase | AT | AT5G51110 |
|
Glyma10g22720 | |
Glyma10g22741 | |
Glyma10g22761 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma10g22780 | acid phosphatase activity | PFAM | PF03767 |
HAD superfamily, subfamily IIIB acid phosphatase | AT | AT5G51260 |
|
Glyma10g22790 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma10g22810 | F-box/RNI-like superfamily protein | AT | AT5G67140 |
|
Glyma10g22840 | WD domain, G-beta repeat | PFAM | PF00400 |
Transducin/WD40 repeat-like superfamily protein | AT | AT2G26060 |
|
Glyma10g22851 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
Ribonuclease H-like superfamily protein | AT | AT3G09510 |
|
Glyma10g22860 | Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
Protein kinase family protein with ARM repeat domain | AT | AT1G50240 |
|
Glyma10g22916 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma10g22972 | thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) | AT | AT5G54770 |
|
Glyma10g23028 | |
Glyma10g23084 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb-like transcription factor family protein | AT | AT5G61620 |
|