Gene Name | Gene Annotation |
---|
Glyma05g17994 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma05g18041 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
AP2-like factor, euAP2 lineage | KO | K09284 |
Integrase-type DNA-binding superfamily protein | AT | AT4G36920 |
|
Glyma05g18088 | |
Glyma05g18136 | |
Glyma05g18184 | |
Glyma05g18232 | SEC-C motif-containing protein / OTU-like cysteine protease family protein | AT | AT5G67170 |
|
Glyma05g18280 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G25450 |
|
Glyma05g18295 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT1G55360 |
|
Glyma05g18310 | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
Plant protein of unknown function (DUF869) | PFAM | PF05911 |
Plant protein of unknown function (DUF869) | AT | AT2G23360 |
|
Glyma05g18326 | Mitochondrial/chloroplast ribosomal protein S14/S29 | KOG | KOG1741 |
small subunit ribosomal protein S14 | KO | K02954 |
mitochondrial ribosomal protein S14 | AT | AT2G34520 |
|
Glyma05g18342 | respiratory electron transport chain | Panther | PTHR19271 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase cytochrome b subunit [EC:1.10.2.2] | KO | K00412 |
Di-haem cytochrome, transmembrane;Cytochrome b/b6, C-terminal | AT | AT2G07727 |
|
Glyma05g18359 | photosystem II reaction center protein H | AT | ATCG00710 |
|
Glyma05g18376 | |
Glyma05g18393 | ATP hydrolysis coupled proton transport | PFAM | PF00306 |
F0F1-type ATP synthase, alpha subunit | KOG | KOG1353 |
ATPase, F1 complex, alpha subunit protein | AT | AT2G07698 |
|
Glyma05g18410 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT5G67150 |
|
Glyma05g18620 | Small nuclear ribonucleoprotein family protein | AT | AT4G30330 |
|
Glyma05g18835 | |
Glyma05g19050 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
cooperatively regulated by ethylene and jasmonate 1 | AT | AT3G50260 |
|
Glyma05g19250 | PLC-like phosphodiesterases superfamily protein | AT | AT5G67130 |
|
Glyma05g19332 | Domain of unknown function DUF223 | PFAM | PF02721 |
Replication factor-A C terminal domain | PFAM | PF08646 |
|
Glyma05g19414 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G59040 |
|
Glyma05g19497 | S-locus lectin protein kinase family protein | AT | AT4G21390 |
|
Glyma05g19580 | Nicotinate phosphoribosyltransferase (NAPRTase) family | PFAM | PF04095 |
NICOTINATE PHOSPHORIBOSYLTRANSFERASE | Panther | PTHR11098 |
Nicotinic acid phosphoribosyltransferase | KOG | KOG2511 |
Nicotinate phosphoribosyltransferase. | EC | 2.4.2.11 |
E2.4.2.11, pncB; nicotinate phosphoribosyltransferase [EC:2.4.2.11 ] [COG:COG1488 ] [GO:0004516 ] | KO | K00763 |
pyridine nucleotide biosynthetic process | GO | GO:0019363 |
nicotinate phosphoribosyltransferase activity | GO | GO:0004516 |
nicotinate phosphoribosyltransferase activity | PFAM | PF04095 |
NICOTINATE PHOSPHORIBOSYLTRANSFERASE | Panther | PTHR11098 |
Nicotinic acid phosphoribosyltransferase | KOG | KOG2511 |
nicotinate phosphoribosyltransferase | EC | 2.4.2.11 |
nicotinate phosphoribosyltransferase [EC:2.4.2.11] | KO | K00763 |
nicotinate phosphoribosyltransferase 2 | AT | AT2G23420 |
|
Glyma05g19600 | |
Glyma05g19611 | Ribosomal protein S21 family protein | AT | AT3G27160 |
|
Glyma05g19620 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
|
Glyma05g19630 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
mitogen-activated protein kinase kinase kinase 21 | AT | AT4G36950 |
|
Glyma05g19661 | NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit 2 [EC:1.6.5.3] | KO | K05573 |
NADH-Ubiquinone/plastoquinone (complex I) protein | AT | ATCG00890 |
|
Glyma05g19690 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G78550 |
|
Glyma05g19747 | |
Glyma05g19804 | |
Glyma05g19862 | Protein of unknown function, DUF547 | AT | AT5G60720 |
|
Glyma05g19920 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G67060 |
|
Glyma05g20150 | Pyruvate kinase, alpha/beta domain | PFAM | PF02887 |
|
Glyma05g20160 | triglyceride lipase activity | PFAM | PF01764 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G42930 |
|
Glyma05g20221 | |
Glyma05g20280 | cellular iron ion homeostasis | PFAM | PF00210 |
cellular iron ion homeostasis | Panther | PTHR11431 |
|
Glyma05g20340 | Remorin, C-terminal region | PFAM | PF03763 |
|
Glyma05g20400 | |
Glyma05g20460 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
|
Glyma05g20485 | Spliceosome subunit | KOG | KOG0796 |
|
Glyma05g20510 | Dihydrouridine synthase (Dus) | PFAM | PF01207 |
tRNA-dihydrouridine synthase | KOG | KOG2335 |
DUS4; tRNA-dihydrouridine synthase 4 [EC:1.-.-.- ] [COG:COG0042 ] [GO:0017150 ] | KO | K05545 |
tRNA dihydrouridine synthase activity | PFAM | PF01207 |
histidine biosynthetic process | PFAM | PF00977 |
tRNA dihydrouridine synthase activity | Panther | PTHR11082 |
tRNA-dihydrouridine synthase | KOG | KOG2335 |
tRNA-dihydrouridine synthase 4 [EC:1.-.-.-] | KO | K05545 |
FMN-linked oxidoreductases superfamily protein | AT | AT5G67220 |
|
Glyma05g20710 | WRKY DNA -binding domain | PFAM | PF03106 |
Plant zinc cluster domain | PFAM | PF10533 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma05g20910 | Glycosyltransferase family 43 | PFAM | PF03360 |
BETA-1,3-GLUCURONYLTRANSFERASE | Panther | PTHR10896 |
Beta-1,3-glucuronyltransferase B3GAT1/SQV-8 | KOG | KOG1476 |
galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | PFAM | PF03360 |
galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | Panther | PTHR10896 |
Beta-1,3-glucuronyltransferase B3GAT1/SQV-8 | KOG | KOG1476 |
Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT5G67230 |
|
Glyma05g20930 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Granulin repeat cysteine protease family protein | AT | AT1G47128 |
|
Glyma05g20940 | Golgi proteins involved in ER retention (RER) | KOG | KOG1688 |
Golgi proteins involved in ER retention (RER) | KOG | KOG1688 |
|
Glyma05g20956 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma05g20973 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma05g20990 | Cyclin, C-terminal domain | PFAM | PF02984 |
G1/S-specific cyclin D | KOG | KOG0656 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
|
Glyma05g21030 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT4G37250 |
|
Glyma05g21050 | |
Glyma05g21081 | Pectin lyase-like superfamily protein | AT | AT3G53190 |
|
Glyma05g21110 | FAD dependent oxidoreductase | PFAM | PF01266 |
FAD NAD BINDING OXIDOREDUCTASES | Panther | PTHR13847 |
Possible oxidoreductase | KOG | KOG2852 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
FAD NAD BINDING OXIDOREDUCTASES | Panther | PTHR13847 |
Possible oxidoreductase | KOG | KOG2852 |
FAD-dependent oxidoreductase family protein | AT | AT5G67290 |
|
Glyma05g21137 | cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
|
Glyma05g21164 | Pyruvate kinase | KOG | KOG2323 |
|
Glyma05g21192 | |
Glyma05g21220 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma05g21240 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT1G53903 |
|
Glyma05g21260 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma05g21270 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT3G03680 |
|
Glyma05g21280 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Cation transport ATPase | KOG | KOG0207 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
Cation transport ATPase | KOG | KOG0207 |
|
Glyma05g21295 | |
Glyma05g21310 | |
Glyma05g21320 | MALE-SPECIFIC LETHAL-3 - RELATED | Panther | PTHR10880 |
Dosage compensation regulatory complex/histone acetyltransferase complex, subunit MSL-3/MRG15/EAF3, and related CHROMO domain-containing proteins | KOG | KOG3001 |
RNA binding activity-knot of a chromodomain | PFAM | PF11717 |
Dosage compensation regulatory complex/histone acetyltransferase complex, subunit MSL-3/MRG15/EAF3, and related CHROMO domain-containing proteins | KOG | KOG3001 |
mortality factor 4-like protein 1 | KO | K11339 |
|
Glyma05g21333 | |
Glyma05g21346 | proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
F-type H+-transporting ATPase subunit c [EC:3.6.3.14] | KO | K02110 |
ATP synthase subunit C family protein | AT | ATCG00140 |
|
Glyma05g21360 | |
Glyma05g21365 | phosphoglucosamine mutase family protein | AT | AT5G17530 |
|
Glyma05g21370 | 40s ribosomal protein S26 | KOG | KOG1768 |
RP-S26e, RPS26; small subunit ribosomal protein S26e [GO:0005843 ] | KO | K02976 |
40s ribosomal protein S26 | KOG | KOG1768 |
small subunit ribosomal protein S26e | KO | K02976 |
Ribosomal protein S26e family protein | AT | AT2G40510 |
|
Glyma05g21400 | |
Glyma05g21411 | |
Glyma05g21420 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G23200 |
|
Glyma05g21440 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G23200 |
|
Glyma05g21470 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
hydrolase activity, acting on acid anhydrides | PFAM | PF05879 |
|
Glyma05g21483 | double-stranded RNA binding | PFAM | PF00035 |
|
Glyma05g21496 | Nucleotide-sugar transporter family protein | AT | AT5G05820 |
|
Glyma05g21510 | DENN (AEX-3) domain-containing protein | AT | AT5G35560 |
|
Glyma05g21531 | Structural maintenance of chromosomes (SMC) family protein | AT | AT2G27170 |
|
Glyma05g21551 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma05g21570 | gb def: putative isopentenyl pyrophosphate isomerase, fps [halobacterium sp. nrc-1] | Panther | PTHR12001:SF19 |
Geranylgeranyl pyrophosphate synthase/Polyprenyl synthetase | KOG | KOG0776 |
Activity=dimethylallyltranstransferase; Pathway=geranyl diphosphate biosynthesis | SoyCyc | PWY-5122 |
Activity=dimethylallyltranstransferase; Pathway=trans, trans-farnesyl diphosphate biosynthesis | SoyCyc | PWY-5123 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) | SoyCyc | PWY-5910 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of isoflavonoids (via naringenin) | SoyCyc | PWY-3097 |
Activity=dimethylallyltranstransferase; Pathway=kievitone biosynthesis | SoyCyc | PWY-4681 |
Activity=dimethylallyltranstransferase; Pathway=wighteone and luteone biosynthesis | SoyCyc | PWY-4502 |
Activity=dimethylallyltranstransferase; Pathway=Geranyldiphosphate biosynthesis | SoyCyc | PWY-5122 |
Activity=dimethylallyltranstransferase; Pathway=trans,trans-farnesyl diphosphate biosynthesis | SoyCyc | PWY-5123 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of isoflavonoids via naringenin | SoyCyc | PWY-3097 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
Activity=dimethylallyltranstransferase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I via mevalonate | SoyCyc | PWY-5910 |
Activity=dimethylallyltranstransferase; Pathway=kievitone biosynthesis | SoyCyc | PWY-4681 |
isoprenoid biosynthetic process | PFAM | PF00348 |
GERANYLGERANYL PYROPHOSPHATE SYNTHASE | Panther | PTHR12001 |
Geranylgeranyl pyrophosphate synthase/Polyprenyl synthetase | KOG | KOG0776 |
dimethylallyltranstransferase | EC | 2.5.1.1 |
geranyl diphosphate synthase [EC:2.5.1.1] | KO | K14066 |
Geranylgeranyl pyrophosphate synthase/Polyprenyl synthetase | KOG | KOG0777 |
|
Glyma05g21580 | WD domain, G-beta repeat | PFAM | PF00400 |
Beta-transducin family (WD-40 repeat) protein | KOG | KOG0273 |
WD domain, G-beta repeat | PFAM | PF00400 |
Beta-transducin family (WD-40 repeat) protein | KOG | KOG0273 |
|
Glyma05g21600 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma05g21620 | |