| Gene Name | Gene Annotation |
|---|
| Glyma15g24761 | | Calmodulin binding protein-like | PFAM | PF07887 |
|
| Glyma15g24770 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator ARR-B family | KO | K14491 |
|
| Glyma15g25010 | | Predicted alpha/beta hydrolase | KOG | KOG1552 |
| Predicted alpha/beta hydrolase | KOG | KOG1552 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G31020 |
|
| Glyma15g25022 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| S-locus lectin protein kinase family protein | AT | AT1G11330 |
|
| Glyma15g25034 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma15g25047 | | viral genome replication | PFAM | PF02689 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma15g25060 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
| Glycosyl hydrolase family protein with chitinase insertion domain | AT | AT4G19810 |
|
| Glyma15g25085 | |
| Glyma15g25110 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
|
| Glyma15g25160 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
|
| Glyma15g25170 | | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| Acyl-CoA synthetase | KOG | KOG1175 |
| AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| Acyl-CoA synthetase | KOG | KOG1175 |
|
| Glyma15g25180 | |
| Glyma15g25390 | | Enolase, C-terminal TIM barrel domain | PFAM | PF00113 |
| phosphopyruvate hydratase complex | PFAM | PF03952 |
| phosphopyruvate hydratase complex | PFAM | PF00113 |
|
| Glyma15g25400 | | Protein of unknown function (DUF1637) | PFAM | PF07847 |
| Uncharacterized conserved protein | KOG | KOG4281 |
| cysteamine dioxygenase activity | PFAM | PF07847 |
| Uncharacterized conserved protein | KOG | KOG4281 |
| Protein of unknown function (DUF1637) | AT | AT1G18490 |
|
| Glyma15g25411 | | 4-alpha-glucanotransferase activity | PFAM | PF02446 |
|
| Glyma15g25420 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
| hydrogen-exporting ATPase activity, phosphorylative mechanism | GO | GO:0008553 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
|
| Glyma15g25450 | | Clathrin propeller repeat | PFAM | PF01394 |
| Clathrin propeller repeat | PFAM | PF01394 |
|
| Glyma15g25460 | |
| Glyma15g25470 | | FAD dependent oxidoreductase | PFAM | PF01266 |
| FAD-dependent oxidoreductase family protein | AT | AT2G22650 |
|