| Gene Name | Gene Annotation |
|---|
| Glyma16g23230 | | Skp1 family, dimerisation domain | PFAM | PF01466 |
| SCF ubiquitin ligase, Skp1 component | KOG | KOG1724 |
| negative regulation of DNA recombination | GO | GO:0045910 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| ubiquitin-dependent protein catabolic process | PFAM | PF03931 |
| ubiquitin-dependent protein catabolic process | PFAM | PF01466 |
| ubiquitin-dependent protein catabolic process | Panther | PTHR11165 |
| SCF ubiquitin ligase, Skp1 component | KOG | KOG1724 |
| S phase kinase-associated protein 1 | AT | AT1G75950 |
|
| Glyma16g23240 | |
| Glyma16g23250 | |
| Glyma16g23260 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G75900 |
|
| Glyma16g23275 | | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD2 | Panther | PTHR11842 |
|
| Glyma16g23290 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G75900 |
|
| Glyma16g23320 | |
| Glyma16g23340 | | Ras-related small GTPase, Rho type | KOG | KOG0393 |
| regulation of actin filament depolymerization | GO | GO:0030834 |
| regulation of actin filament polymerization | GO | GO:0030833 |
| abscisic acid mediated signaling pathway | GO | GO:0009738 |
| small GTPase mediated signal transduction | GO | GO:0007264 |
| Ras-related small GTPase, Rho type | KOG | KOG0393 |
|
| Glyma16g23360 | | Rad17 cell cycle checkpoint protein | PFAM | PF03215 |
| CELL CYCLE CHECKPOINT PROTEIN RAD17 | Panther | PTHR12172 |
| Checkpoint RAD17-RFC complex, RAD17/RAD24 component | KOG | KOG1970 |
| RAD24; checkpoint protein RAD24 | KO | K06662 |
| Rad17 cell cycle checkpoint protein | PFAM | PF03215 |
| Checkpoint RAD17-RFC complex, RAD17/RAD24 component | KOG | KOG1970 |
| cell cycle checkpoint protein | KO | K06662 |
|
| Glyma16g23380 | | Tetratricopeptide repeat | PFAM | PF00515 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G51280 |
|
| Glyma16g23390 | |
| Glyma16g23405 | | Senescence-associated protein | PFAM | PF06911 |
| Senescence/dehydration-associated protein-related | AT | AT2G17840 |
|
| Glyma16g23420 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component sensor activity | PFAM | PF00512 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
|