Gene Name | Gene Annotation |
---|
Glyma16g05208 | |
Glyma16g05214 | histone lysine methylation | PFAM | PF05033 |
Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
Glyma16g05220 | |
Glyma16g05230 | mannose metabolic process | PFAM | PF07748 |
Glycosyl hydrolase family 38 protein | AT | AT3G26720 |
|
Glyma16g05235 | |
Glyma16g05240 | Glycosyl hydrolases family 38 C-terminal domain | PFAM | PF07748 |
Glycosyl hydrolase, family 38 - alpha-mannosidase | KOG | KOG1959 |
alpha-mannosidase activity | PFAM | PF01074 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF09261 |
mannose metabolic process | PFAM | PF07748 |
Glycosyl hydrolase, family 38 - alpha-mannosidase | KOG | KOG1959 |
Glycosyl hydrolase family 38 protein | AT | AT5G13980 |
|
Glyma16g05256 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
Glyma16g05273 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
Glyma16g05290 | |
Glyma16g05310 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG2164 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG2164 |
|
Glyma16g05320 | Galactose binding lectin domain | PFAM | PF02140 |
Beta-galactosidase | KOG | KOG0496 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
Beta-galactosidase | KOG | KOG0496 |
|
Glyma16g05340 | Sialyltransferase | KOG | KOG2692 |
sialyltransferase activity | PFAM | PF00777 |
Sialyltransferase | KOG | KOG2692 |
|
Glyma16g05350 | Light regulated protein Lir1 | PFAM | PF07207 |
Light regulated protein Lir1 | PFAM | PF07207 |
|
Glyma16g05360 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G02010 |
|
Glyma16g05370 | |
Glyma16g05380 | Aspartate kinase | KOG | KOG0456 |
E2.7.2.4, lysC; aspartate kinase [EC:2.7.2.4 ] [COG:COG0527 ] [GO:0004072 ] | KO | K00928 |
cellular amino acid biosynthetic process | GO | GO:0008652 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine and methionine biosynthesis | SoyCyc | METSYN-PWY |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=aspartate kinase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
Activity=aspartate kinase; Pathway=methionine and methyl-donor-molecule biosynthesis | SoyCyc | MET-SAM-PWY |
cellular amino acid biosynthetic process | PFAM | PF00696 |
Aspartate kinase | KOG | KOG0456 |
|
Glyma16g05390 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G26744 |
|
Glyma16g05400 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G26760 |
|
Glyma16g05410 | CAP BINDING PROTEIN 80-RELATED | Panther | PTHR12412 |
Nuclear cap-binding complex, subunit NCBP1/CBP80 | KOG | KOG1104 |
CAP BINDING PROTEIN 80-RELATED | Panther | PTHR12412 |
Nuclear cap-binding complex, subunit NCBP1/CBP80 | KOG | KOG1104 |
nuclear cap-binding protein subunit 1 | KO | K12882 |
|
Glyma16g05421 | |
Glyma16g05430 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G26782 |
|
Glyma16g05441 | |
Glyma16g05451 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
|
Glyma16g05460 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial phosphate carrier protein | KOG | KOG0767 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial phosphate carrier protein | KOG | KOG0767 |
|
Glyma16g05470 | VACUOLAR ATP SYNTHASE SUBUNIT C | Panther | PTHR10137 |
Vacuolar H+-ATPase V1 sector, subunit C | KOG | KOG2909 |
H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
ATPeVC, ATP6C; V-type H+-transporting ATPase subunit C [EC:3.6.3.14 ] [GO:0003936 ] | KO | K02148 |
regulation of carbohydrate biosynthetic process | GO | GO:0043255 |
proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |
vacuolar proton-transporting V-type ATPase, V1 domain | GO | GO:0000221 |
Activity=hydrogen ion transporting ATPase activity, rotational mechanism; Pathway=adenosine nucleotides de novo biosynthesis | SoyCyc | PWY-6126 |
proton-transporting V-type ATPase, V1 domain | PFAM | PF03223 |
proton-transporting V-type ATPase, V1 domain | Panther | PTHR10137 |
Vacuolar H+-ATPase V1 sector, subunit C | KOG | KOG2909 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase subunit C [EC:3.6.3.14] | KO | K02148 |
vacuolar ATP synthase subunit C (VATC) / V-ATPase C subunit / vacuolar proton pump C subunit (DET3) | AT | AT1G12840 |
|
Glyma16g05480 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT3G26790 |
|
Glyma16g05490 | |
Glyma16g05500 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma16g05510 | |
Glyma16g05520 | |