| Gene Name | Gene Annotation |
|---|
| Glyma05g00220 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 78, subfamily A, polypeptide 10 | AT | AT1G74110 |
|
| Glyma05g00240 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Peptide exporter, ABC superfamily | KOG | KOG0058 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Peptide exporter, ABC superfamily | KOG | KOG0058 |
| transporter associated with antigen processing protein 2 | AT | AT5G39040 |
|
| Glyma05g00250 | | Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
| serine-type endopeptidase activity | PFAM | PF01694 |
| serine-type endopeptidase activity | Panther | PTHR22936 |
| Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
|
| Glyma05g00260 | | Translation initiation factor 1A / IF-1 | PFAM | PF01176 |
| IF-1, infA; translation initiation factor IF-1 [COG:COG0361 ] [GO:0003743 ] | KO | K02518 |
| translation initiation factor activity | PFAM | PF01176 |
| translation initiation factor IF-1 | KO | K02518 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT4G11175 |
|
| Glyma05g00270 | | Kelch repeat-containing proteins | KOG | KOG0379 |
| Kelch repeat-containing proteins | KOG | KOG0379 |
| Galactose oxidase/kelch repeat superfamily protein | AT | AT1G18610 |
|
| Glyma05g00280 | | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
| PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
|
| Glyma05g00300 | | TCP family transcription factor | PFAM | PF03634 |
| TCP family transcription factor | PFAM | PF03634 |
| TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 5 | AT | AT5G60970 |
|
| Glyma05g00310 | | 50S RIBOSOMAL PROTEIN L14-RELATED | Panther | PTHR11761 |
| Ribosomal protein L14p/L23e family protein | AT | AT1G04480 |
|
| Glyma05g00320 | |
| Glyma05g00330 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G60980 |
|