Gene Name | Gene Annotation |
---|
Glyma19g22250 | CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
RNA binding (RRM/RBD/RNP motifs) family protein | AT | AT5G60170 |
|
Glyma19g22270 | |
Glyma19g22280 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT3G50160 |
|
Glyma19g22310 | |
Glyma19g22320 | |
Glyma19g22345 | Seven transmembrane MLO family protein | AT | AT2G39200 |
|
Glyma19g22370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT5G14210 |
|
Glyma19g22380 | CCMC; heme exporter membrane protein CcmC [COG:COG0755 ] [TC:3.A.1.107 ] | KO | K02195 |
protein complex assembly | PFAM | PF01578 |
|
Glyma19g22410 | Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
Mitochondrial transcription termination factor family protein | AT | AT4G14605 |
|
Glyma19g22420 | Mitochondrial/chloroplast ribosomal protein L13 | KOG | KOG3203 |
Mitochondrial/chloroplast ribosomal protein L13 | KOG | KOG3203 |
large subunit ribosomal protein L13 | KO | K02871 |
Ribosomal protein L13 family protein | AT | AT3G01790 |
|
Glyma19g22426 | Domain of unknown function DUF223 | PFAM | PF02721 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma19g22433 | |
Glyma19g22440 | Conserved phosducin-like protein | KOG | KOG3170 |
Conserved phosducin-like protein | KOG | KOG3170 |
|
Glyma19g22450 | 26S PROTEASOME REGULATORY SUBUNIT S3 | Panther | PTHR10758 |
COP9 signalosome, subunit CSN3 | KOG | KOG2582 |
26S PROTEASOME REGULATORY SUBUNIT S3 | Panther | PTHR10758 |
COP9 signalosome, subunit CSN3 | KOG | KOG2582 |
COP9 signalosome complex subunit 3 | KO | K12177 |
Proteasome component (PCI) domain protein | AT | AT5G14250 |
|
Glyma19g22460 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
Activity=fatty-acyl-CoA synthase; Pathway=4-hydroxybenzoate biosynthesis V | SoyCyc | PWY-6435 |
Activity=fatty-acyl-CoA synthase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=fatty-acyl-CoA synthase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=fatty-acyl-CoA synthase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
Activity=fatty-acyl-CoA synthase; Pathway=fatty acids biosynthesis yeast | SoyCyc | PWY-5970 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
AMP-dependent synthetase and ligase family protein | AT | AT5G63380 |
|
Glyma19g22490 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
AMP-dependent synthetase and ligase family protein | AT | AT1G20500 |
|
Glyma19g22510 | Glycosyl hydrolases family 18 | PFAM | PF00704 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|
Glyma19g22520 | Rubisco LSMT substrate-binding | PFAM | PF09273 |
UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
N-methyltransferase | KOG | KOG1337 |
Rubisco LSMT substrate-binding | PFAM | PF09273 |
UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
N-methyltransferase | KOG | KOG1337 |
Rubisco methyltransferase family protein | AT | AT5G14260 |
|
Glyma19g22530 | Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
CYT1; ubiquinol-cytochrome c reductase cytochrome c1 subunit [EC:1.10.2.2 ] [COG:COG2857 ] [GO:0008121 ] | KO | K00413 |
mitochondrial respiratory chain complex III | GO | GO:0005750 |
electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity | GO | GO:0045153 |
electron carrier activity | PFAM | PF02167 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase cytochrome c1 subunit [EC:1.10.2.2] | KO | K00413 |
|
Glyma19g22560 | |
Glyma19g22570 | |
Glyma19g22580 | DNA-binding storekeeper protein-related | AT | AT5G14280 |
|
Glyma19g22590 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma19g22625 | |
Glyma19g22660 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma19g22670 | Mitochondrial ribosomal protein L37 | PFAM | PF08561 |
Mitochondrial/chloroplast ribosomal protein L54/L37 | KOG | KOG3435 |
Mitochondrial ribosomal protein L37 | PFAM | PF08561 |
Mitochondrial/chloroplast ribosomal protein L54/L37 | KOG | KOG3435 |
Mitochondrial ribosomal protein L37 | AT | AT5G14290 |
|
Glyma19g22680 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma19g22690 | Glucose-6-phosphate dehydrogenase, C-terminal domain | PFAM | PF02781 |
GLUCOSE-6-PHOSPHATE 1-DEHYDROGENASE (G6PD) | Panther | PTHR23429 |
Glucose-6-phosphate 1-dehydrogenase | KOG | KOG0563 |
Glucose-6-phosphate 1-dehydrogenase. | EC | 1.1.1.49 |
E1.1.1.49, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 ] [COG:COG0364 ] [GO:0004345 ] | KO | K00036 |
pentose-phosphate shunt, oxidative branch | GO | GO:0009051 |
glucose-6-phosphate dehydrogenase activity | GO | GO:0004345 |
Activity=glucose-6-phosphate dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway (oxidative branch) | SoyCyc | OXIDATIVEPENT-PWY |
Activity=glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway | SoyCyc | PENTOSE-P-PWY |
Activity=Glucose-6-phosphate dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=Glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway oxidative branch | SoyCyc | OXIDATIVEPENT-PWY |
glucose metabolic process | PFAM | PF00479 |
glucose metabolic process | PFAM | PF02781 |
glucose-6-phosphate dehydrogenase activity | Panther | PTHR23429 |
Glucose-6-phosphate 1-dehydrogenase | KOG | KOG0563 |
glucose-6-phosphate dehydrogenase | EC | 1.1.1.49 |
glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49] | KO | K00036 |
glucose-6-phosphate dehydrogenase 6 | AT | AT5G40760 |
|
Glyma19g22701 | |
Glyma19g22710 | |
Glyma19g22720 | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |
PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase 2 (formerly 2A), regulatory subunit B' | KO | K11584 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT4G15415 |
|
Glyma19g22730 | Cytosol aminopeptidase family, catalytic domain | PFAM | PF00883 |
PROTEASE M17 LEUCINE AMINOPEPTIDASE-RELATED | Panther | PTHR11963 |
Predicted aminopeptidase of the M17 family | KOG | KOG2597 |
PROTEASE M17 LEUCINE AMINOPEPTIDASE-RELATED | Panther | PTHR11963 |
Predicted aminopeptidase of the M17 family | KOG | KOG2597 |
leucyl aminopeptidase [EC:3.4.11.1] | KO | K01255 |
Cytosol aminopeptidase family protein | AT | AT2G24200 |
|
Glyma19g22760 | alpha/beta hydrolase fold | PFAM | PF07859 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G27320 |
|
Glyma19g22780 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | PFAM | PF02800 |
GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
Glyceraldehyde 3-phosphate dehydrogenase (phosphorylating). | EC | 1.2.1.12 |
E1.2.1.12, GAPD, gapA; glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12 ] [COG:COG0057 ] [GO:0004365 ] | KO | K00134 |
glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | GO | GO:0004365 |
glyceraldehyde-3-phosphate dehydrogenase activity | GO | GO:0008943 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis III | SoyCyc | ANAGLYCOLYSIS-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | PFAM | PF00044 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF02800 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | EC | 1.2.1.12 |
glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12] | KO | K00134 |
glyceraldehyde-3-phosphate dehydrogenase C2 | AT | AT1G13440 |
|
Glyma19g22790 | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G60730 |
|
Glyma19g22800 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
Glyma19g22820 | diacylglycerol kinase activity | PFAM | PF00781 |
|
Glyma19g22831 | |
Glyma19g22840 | |
Glyma19g22871 | GTP binding Elongation factor Tu family protein | AT | AT5G60390 |
|
Glyma19g22900 | Methyltransferase domain | PFAM | PF08241 |
methyltransferase activity | PFAM | PF08241 |
Methionine biosynthesis protein MetW | PFAM | PF07021 |
methyltransferase activity | PFAM | PF01209 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G01660 |
|
Glyma19g23020 | |
Glyma19g23140 | alpha/beta hydrolase fold | PFAM | PF00561 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G14390 |
|
Glyma19g23190 | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus | PFAM | PF07479 |
GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11728 |
Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
glycerol-3-phosphate catabolic process | PFAM | PF01210 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF07479 |
glycerol-3-phosphate metabolic process | Panther | PTHR11728 |
Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
NAD-dependent glycerol-3-phosphate dehydrogenase family protein | AT | AT5G40610 |
|
Glyma19g23315 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase superfamily protein | AT | AT5G42440 |
|
Glyma19g23440 | |
Glyma19g23446 | |
Glyma19g23453 | |
Glyma19g23460 | Uncharacterised protein family (UPF0497) | AT | AT2G36330 |
|
Glyma19g23475 | Ribosomal protein S21 family protein | AT | AT3G27160 |
|
Glyma19g23490 | Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function (DUF241) | AT | AT2G17080 |
|
Glyma19g23501 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma19g23510 | Ubiquitin-like superfamily protein | AT | AT5G14360 |
|
Glyma19g23550 | |
Glyma19g23561 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT3G46610 |
|
Glyma19g23570 | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
SUCCINATE DEHYDROGENASE IRON-SULFUR PROTEIN | Panther | PTHR11921 |
Succinate dehydrogenase, Fe-S protein subunit | KOG | KOG3049 |
SDHB; succinate dehydrogenase iron-sulfur protein [EC:1.3.99.1 ] [COG:COG0479 ] [GO:0000104 ] | KO | K00240 |
SUCCINATE DEHYDROGENASE IRON-SULFUR PROTEIN | Panther | PTHR11921 |
Succinate dehydrogenase, Fe-S protein subunit | KOG | KOG3049 |
succinate dehydrogenase (ubiquinone) | EC | 1.3.5.1 |
succinate dehydrogenase (ubiquinone) iron-sulfur protein [EC:1.3.5.1] | KO | K00235 |
|
Glyma19g23591 | proton-transporting ATP synthase complex assembly | PFAM | PF07542 |
proton-transporting ATP synthase complex assembly | Panther | PTHR21013 |
F1-ATP synthase assembly protein | KOG | KOG3015 |
ATP synthase mitochondrial F1 complex assembly factor 2 | KO | K07556 |
|
Glyma19g23610 | Predicted membrane protein | KOG | KOG2913 |
Predicted membrane protein | KOG | KOG2913 |
PQ-loop repeat family protein / transmembrane family protein | AT | AT5G40670 |
|
Glyma19g23625 | PQ-loop repeat family protein / transmembrane family protein | AT | AT5G40670 |
|
Glyma19g23640 | NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
NDHG; NADH dehydrogenase I subunit 6 [EC:1.6.5.3 ] [COG:COG0839 ] [GO:0008137 ] | KO | K05578 |
NADH:ubiquinone/plastoquinone oxidoreductase, chain 6 | AT | ATCG01080 |
|
Glyma19g23681 | Domain of unknown function DUF223 | PFAM | PF02721 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma19g23720 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat receptor-like protein kinase family protein | AT | AT4G08850 |
|
Glyma19g23730 | gb def: hypothetical protein f20d22.3 - arabidopsis thaliana | Panther | PTHR12895:SF1 |
Dyggve-Melchior-Clausen syndrome protein | PFAM | PF09742 |
gb def: hypothetical protein f20d22.3 - arabidopsis thaliana | Panther | PTHR12895:SF1 |
|
Glyma19g23740 | Domain of unknown function | PFAM | PF01697 |
Domain of unknown function | PFAM | PF01697 |
Domain of unknown function (DUF23) | AT | AT5G40720 |
|
Glyma19g23760 | Ubiquitin-like protein | KOG | KOG0005 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
Ubiquitin-like protein | KOG | KOG0005 |
|
Glyma19g23910 | F-box and associated interaction domains-containing protein | AT | AT4G12560 |
|
Glyma19g24060 | F-box and associated interaction domains-containing protein | AT | AT4G12560 |
|
Glyma19g24210 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
zinc finger (C3HC4-type RING finger) family protein | AT | AT3G27330 |
|
Glyma19g24223 | GPI anchor metabolic process | PFAM | PF07819 |
NEGATIVE REGULATOR OF VESICLE FORMATION-RELATED | Panther | PTHR15495 |
Negative regulator of COPII vesicle formation | KOG | KOG3724 |
|
Glyma19g24236 | |
Glyma19g24250 | Glucose-6-phosphate dehydrogenase, C-terminal domain | PFAM | PF02781 |
GLUCOSE-6-PHOSPHATE 1-DEHYDROGENASE (G6PD) | Panther | PTHR23429 |
Glucose-6-phosphate 1-dehydrogenase | KOG | KOG0563 |
Glucose-6-phosphate 1-dehydrogenase. | EC | 1.1.1.49 |
E1.1.1.49, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 ] [COG:COG0364 ] [GO:0004345 ] | KO | K00036 |
pentose-phosphate shunt, oxidative branch | GO | GO:0009051 |
glucose-6-phosphate dehydrogenase activity | GO | GO:0004345 |
Activity=glucose-6-phosphate dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway (oxidative branch) | SoyCyc | OXIDATIVEPENT-PWY |
Activity=glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway | SoyCyc | PENTOSE-P-PWY |
Activity=Glucose-6-phosphate dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=Glucose-6-phosphate dehydrogenase; Pathway=pentose phosphate pathway oxidative branch | SoyCyc | OXIDATIVEPENT-PWY |
glucose metabolic process | PFAM | PF00479 |
glucose metabolic process | PFAM | PF02781 |
glucose-6-phosphate dehydrogenase activity | Panther | PTHR23429 |
Glucose-6-phosphate 1-dehydrogenase | KOG | KOG0563 |
glucose-6-phosphate dehydrogenase | EC | 1.1.1.49 |
glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49] | KO | K00036 |
glucose-6-phosphate dehydrogenase 6 | AT | AT5G40760 |
|
Glyma19g24300 | plant UBX domain-containing protein 1 | AT | AT3G27310 |
|
Glyma19g24310 | PRE-MRNA SPLICING FACTOR PRP31 | Panther | PTHR13904 |
mRNA splicing factor PRP31 | KOG | KOG2574 |
Putative snoRNA binding domain | PFAM | PF01798 |
PRE-MRNA SPLICING FACTOR PRP31 | Panther | PTHR13904 |
mRNA splicing factor PRP31 | KOG | KOG2574 |
U4/U6 small nuclear ribonucleoprotein PRP31 | KO | K12844 |
pre-mRNA processing ribonucleoprotein binding region-containing protein | AT | AT1G60170 |
|
Glyma19g24335 | |
Glyma19g24360 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
DEAD-box protein abstrakt | KOG | KOG0341 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
DEAD-box protein abstrakt | KOG | KOG0341 |
ATP-dependent RNA helicase DDX41 [EC:3.6.4.13] | KO | K13116 |
DEAD-box protein abstrakt, putative | AT | AT5G51280 |
|
Glyma19g24375 | protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase 2 (formerly 2A), regulatory subunit B' | KO | K11584 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT4G15415 |
|
Glyma19g24390 | alpha/beta hydrolase fold | PFAM | PF07859 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G27320 |
|
Glyma19g24400 | Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Uncharacterised protein family (UPF0497) | AT | AT2G27370 |
|
Glyma19g24410 | |
Glyma19g24415 | NADH dehydrogenase (ubiquinone) activity | PFAM | PF00499 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit 6 [EC:1.6.5.3] | KO | K05578 |
NADH:ubiquinone/plastoquinone oxidoreductase, chain 6 | AT | ATCG01080 |
|
Glyma19g24420 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma19g24440 | |
Glyma19g24451 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma19g24460 | |
Glyma19g24491 | |
Glyma19g24520 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
amino acid transmembrane transporter activity | GO | GO:0015171 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma19g24531 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma19g24540 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma19g24560 | DNA-binding storekeeper protein-related | AT | AT5G14280 |
|
Glyma19g24590 | FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
Transcription initiation factor TFIID, subunit BDF1 and related bromodomain proteins | KOG | KOG1474 |
global transcription factor group E8 | AT | AT3G27260 |
|
Glyma19g24600 | |
Glyma19g24606 | |
Glyma19g24613 | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT1G19490 |
|
Glyma19g24620 | Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
CYT1; ubiquinol-cytochrome c reductase cytochrome c1 subunit [EC:1.10.2.2 ] [COG:COG2857 ] [GO:0008121 ] | KO | K00413 |
mitochondrial respiratory chain complex III | GO | GO:0005750 |
electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity | GO | GO:0045153 |
electron carrier activity | PFAM | PF02167 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase cytochrome c1 subunit [EC:1.10.2.2] | KO | K00413 |
|