| Gene Name | Gene Annotation |
|---|
| Glyma15g36445 | |
| Glyma15g36570 | |
| Glyma15g36583 | |
| Glyma15g36596 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G09220 |
|
| Glyma15g36610 | | RNA-binding KH domain-containing protein | AT | AT3G08620 |
|
| Glyma15g36620 | |
| Glyma15g36645 | |
| Glyma15g36671 | |
| Glyma15g36695 | | Duplicated homeodomain-like superfamily protein | AT | AT2G38090 |
|
| Glyma15g36720 | | Sulfotransferase | KOG | KOG1584 |
| sulfotransferase activity | PFAM | PF00685 |
| Sulfotransferase | KOG | KOG1584 |
|
| Glyma15g36740 | | Protein of unknown function, DUF617 | PFAM | PF04759 |
| Protein of unknown function, DUF617 | PFAM | PF04759 |
| Protein of unknown function, DUF617 | AT | AT5G06990 |
|
| Glyma15g36790 | |
| Glyma15g36801 | | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
| Plant protein of unknown function (DUF869) | AT | AT3G05270 |
|
| Glyma15g36810 | | Nucleotide-diphospho-sugar transferase family protein | AT | AT1G19360 |
|
| Glyma15g36821 | | mitochondrial intermembrane space protein transporter complex | PFAM | PF02953 |
| MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM10 | Panther | PTHR11038 |
| Tim10/DDP family zinc finger protein | AT | AT2G29530 |
|
| Glyma15g36830 | | stress-inducible protein, putative | AT | AT4G12400 |
|
| Glyma15g36840 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G27110 |
|
| Glyma15g36850 | | helicase in vascular tissue and tapetum | AT | AT2G30800 |
|
| Glyma15g36871 | |
| Glyma15g36890 | | Retinoblastoma-associated protein B domain | PFAM | PF01857 |
| Rb (Retinoblastoma tumor suppressor)-related protein | KOG | KOG1010 |
| Domain of unknown function (DUF3452) | PFAM | PF11934 |
| Rb (Retinoblastoma tumor suppressor)-related protein | KOG | KOG1010 |
|
| Glyma15g36910 | | 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G15140 |
|
| Glyma15g36920 | | Protein of unknown function (DUF810) | PFAM | PF05664 |
| Protein of unknown function (DUF810) | PFAM | PF05664 |
| Protein of unknown function (DUF810) | AT | AT5G06970 |
|
| Glyma15g36930 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma15g36940 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g36990 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37021 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
| Glyma15g37050 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37060 | | Protein of unknown function (DUF810) | AT | AT5G06970 |
|
| Glyma15g37080 | | Apoptotic ATPase | KOG | KOG4658 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37111 | | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G11730 |
|
| Glyma15g37140 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma15g37155 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma15g37170 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
|
| Glyma15g37190 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
| U-snRNP-associated cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0879 |
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
| U-snRNP-associated cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0879 |
| peptidyl-prolyl isomerase H (cyclophilin H) [EC:5.2.1.8] | KO | K09567 |
| Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT2G38730 |
|
| Glyma15g37200 | | Complex 1 protein (LYR family) | PFAM | PF05347 |
| NADH:ubiquinone oxidoreductase, NDUFA6/B14 subunit | KOG | KOG3426 |
| Complex 1 protein (LYR family) | PFAM | PF05347 |
| NADH-UBIQUINONE OXIDOREDUCTASE B14 SUBUNIT | Panther | PTHR12964 |
| NADH:ubiquinone oxidoreductase, NDUFA6/B14 subunit | KOG | KOG3426 |
| LYR family of Fe/S cluster biogenesis protein | AT | AT3G12260 |
|
| Glyma15g37220 | | bZIP transcription factor | PFAM | PF00170 |
| plant G-box-binding factor | KO | K09060 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| transcription factor TGA | KO | K14431 |
|
| Glyma15g37225 | |
| Glyma15g37230 | |
| Glyma15g37240 | | Ribosome recycling factor | KOG | KOG4759 |
| Ribosome recycling factor | PFAM | PF01765 |
| Ribosome recycling factor | KOG | KOG4759 |
|
| Glyma15g37255 | | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G41540 |
|
| Glyma15g37270 | |
| Glyma15g37276 | | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT1G64070 |
|
| Glyma15g37283 | | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma15g37290 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37300 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
| Glyma15g37310 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37320 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37340 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma15g37355 | |
| Glyma15g37370 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT3G22400 |
|
| Glyma15g37390 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
| Glyma15g37401 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
| Glyma15g37410 | | Fetal globin-inducing factor (contains ankyrin repeats) | KOG | KOG0512 |
| protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
| Glyma15g37420 | | DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
| DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
|
| Glyma15g37431 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma15g37440 | |
| Glyma15g37451 | | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| sequence-specific DNA binding transcription factors | AT | AT3G54390 |
|
| Glyma15g37460 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
|
| Glyma15g37475 | | aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT5G07030 |
|
| Glyma15g37490 | |
| Glyma15g37510 | | Plant calmodulin-binding domain | PFAM | PF07839 |
| Plant calmodulin-binding domain | PFAM | PF07839 |
|
| Glyma15g37520 | | UDP-glucoronosyl and UDP-glucosyl transferase | PFAM | PF00201 |
| GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
| Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma15g37535 | | NADPH-dependent FMN reductase | PFAM | PF03358 |
|
| Glyma15g37550 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| 1-phosphatidylinositol-4-phosphate kinase. | EC | 2.7.1.68 |
| E2.7.1.68, PIP5K; 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68 ] [GO:0016308 ] | KO | K00889 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| 1-phosphatidylinositol-4-phosphate 5-kinase | EC | 2.7.1.68 |
| 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | KO | K00889 |
| Phosphatidylinositol-4-phosphate 5-kinase family protein | AT | AT3G07960 |
|
| Glyma15g37580 | | SCY1-RELATED S/T PROTEIN KINASE-LIKE | Panther | PTHR12984 |
| SCY1-RELATED S/T PROTEIN KINASE-LIKE | Panther | PTHR12984 |
| Protein kinase family protein with ARM repeat domain | AT | AT2G40730 |
|
| Glyma15g37600 | | Domain of unknown function (DUF702) | PFAM | PF05142 |
| Domain of unknown function (DUF702) | PFAM | PF05142 |
| Lateral root primordium (LRP) protein-related | AT | AT5G12330 |
|
| Glyma15g37611 | |
| Glyma15g37621 | | phosphopyruvate hydratase complex | PFAM | PF03952 |
|
| Glyma15g37631 | |
| Glyma15g37640 | | Molecular chaperone Prefoldin, subunit 1 | KOG | KOG3501 |
| Molecular chaperone Prefoldin, subunit 1 | KOG | KOG3501 |
|
| Glyma15g37670 | | Beta galactosidase small chain | PFAM | PF02929 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00703 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF02836 |
| beta-galactosidase complex | PFAM | PF02929 |
| glycoside hydrolase family 2 protein | AT | AT3G54440 |
|
| Glyma15g37685 | |
| Glyma15g37700 | | Eukaryotic protein of unknown function (DUF889) | PFAM | PF05970 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma15g37705 | | Replication factor-A C terminal domain | PFAM | PF08646 |
| Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma15g37710 | | RNA polymerase Rpb1, domain 2 | PFAM | PF00623 |
| RNA polymerase III, large subunit | KOG | KOG0261 |
| DNA-directed RNA polymerase activity | PFAM | PF04997 |
| DNA-directed RNA polymerase activity | PFAM | PF00623 |
| DNA-directed RNA polymerase activity | PFAM | PF04983 |
| DNA-directed RNA polymerase activity | PFAM | PF04998 |
| Protein of unknown function (DUF3223) | PFAM | PF11523 |
| RNA polymerase II, large subunit | KOG | KOG0260 |
|
| Glyma15g37750 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G24830 |
|
| Glyma15g37760 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT3G54450 |
|
| Glyma15g37770 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma15g37780 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G38730 |
|
| Glyma15g37810 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like protein with RING/FYVE/PHD-type zinc finger domain | AT | AT1G01150 |
|
| Glyma15g37820 | | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma15g37830 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Polyadenylation factor I complex, subunit PFS2 | KOG | KOG0284 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Polyadenylation factor I complex, subunit PFS2 | KOG | KOG0284 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT5G13480 |
|
| Glyma15g37860 | | Glutaredoxin-related protein | KOG | KOG2824 |
| protein disulfide oxidoreductase activity | PFAM | PF00462 |
| Glutaredoxin-related protein | KOG | KOG2824 |
|
| Glyma15g37870 | |
| Glyma15g37876 | | ARF GTPase activator activity | PFAM | PF01412 |
| Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
| Calcium-dependent ARF-type GTPase activating protein family | AT | AT3G07940 |
|
| Glyma15g37883 | | uridine 5\'-monophosphate synthase / UMP synthase (PYRE-F) (UMPS) | AT | AT3G54470 |
|
| Glyma15g37890 | | Sulfotransferase | KOG | KOG1584 |
| sulfotransferase activity | PFAM | PF00685 |
| Sulfotransferase | KOG | KOG1584 |
|
| Glyma15g37900 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase family protein with leucine-rich repeat domain | AT | AT1G35710 |
|
| Glyma15g37920 | | Seven in absentia protein family | PFAM | PF03145 |
| Zn finger protein | KOG | KOG3002 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| multicellular organismal development | PFAM | PF03145 |
| multicellular organismal development | Panther | PTHR10315 |
| Zn finger protein | KOG | KOG3002 |
| Protein with RING/U-box and TRAF-like domains | AT | AT3G61790 |
|
| Glyma15g37970 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G64830 |
|
| Glyma15g37980 | |
| Glyma15g38010 | | calcium-dependent phospholipid binding | PFAM | PF00191 |
| calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
| Glyma15g38020 | | Mitochondrial sulfhydryl oxidase involved in the biogenesis of cytosolic Fe/S proteins | KOG | KOG3355 |
| Mitochondrial sulfhydryl oxidase involved in the biogenesis of cytosolic Fe/S proteins | KOG | KOG3355 |
|
| Glyma15g38040 | | calcium-dependent phospholipid binding | PFAM | PF00191 |
| calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
| Glyma15g38051 | | calcium-dependent phospholipid binding | PFAM | PF00191 |
| calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
| Glyma15g38060 | | calcium-dependent phospholipid binding | PFAM | PF00191 |
| calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
| Glyma15g38070 | | calcium-dependent phospholipid binding | PFAM | PF00191 |
| calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
| Glyma15g38091 | |
| Glyma15g38110 | | Lumenal portion of Cytochrome b559, alpha (gene psbE) subunit | PFAM | PF00284 |
| photosystem II cytochrome b559 subunit alpha | KO | K02707 |
| photosystem II reaction center protein E | AT | ATCG00580 |
|
| Glyma15g38113 | |
| Glyma15g38116 | | photosystem I subunit IX | KO | K02697 |
|
| Glyma15g38120 | | RP-L33, rpmG; large subunit ribosomal protein L33 [COG:COG0267 ] [GO:0009282 ] | KO | K02913 |
| large subunit ribosomal protein L33 | KO | K02913 |
|
| Glyma15g38125 | | small subunit ribosomal protein S18 | KO | K02963 |
|
| Glyma15g38130 | |
| Glyma15g38141 | |
| Glyma15g38150 | |
| Glyma15g38170 | |
| Glyma15g38190 | |
| Glyma15g38231 | |
| Glyma15g38271 | |
| Glyma15g38310 | |