Gene Name | Gene Annotation |
---|
Glyma13g42110 | ProFAR isomerase associated | PFAM | PF07060 |
|
Glyma13g42121 | |
Glyma13g42130 | Protein of unknown function (DUF3755) | PFAM | PF12579 |
Protein of unknown function (DUF3755) | AT | AT3G07565 |
|
Glyma13g42140 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma13g42150 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP7 and related proteins | KOG | KOG2197 |
Rab GTPase activator activity | PFAM | PF00566 |
TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP7 and related proteins | KOG | KOG2197 |
Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT2G43490 |
|
Glyma13g42160 | Plant regulator RWP-RK family protein | AT | AT2G43500 |
|
Glyma13g42170 | |
Glyma13g42180 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP1 | KOG | KOG1092 |
Rab GTPase activator activity | PFAM | PF00566 |
TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP1 | KOG | KOG1092 |
Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT2G30710 |
|
Glyma13g42200 | |
Glyma13g42210 | Predicted chitinase | KOG | KOG4742 |
E3.2.1.14; chitinase [EC:3.2.1.14 ] [COG:COG3325 ] [GO:0004568 0008843 ] [CAZy:GH19 ] | KO | K01183 |
chitin catabolic process | PFAM | PF00182 |
Predicted chitinase | KOG | KOG4742 |
chitinase [EC:3.2.1.14] | KO | K01183 |
|
Glyma13g42221 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G39530 |
|
Glyma13g42230 | Ataxin-2 C-terminal region | PFAM | PF07145 |
Protein interacting with poly(A)-binding protein | KOG | KOG2375 |
Ataxin-2 C-terminal region | PFAM | PF07145 |
Protein interacting with poly(A)-binding protein | KOG | KOG2375 |
|
Glyma13g42250 | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
Domain of unknown function (DUF3594) | PFAM | PF12165 |
Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
Glyma13g42270 | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
E4.2.3.1, thrC; threonine synthase [EC:4.2.3.1 ] [COG:COG0498 ] [GO:0004795 ] | KO | K01733 |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=threonine synthase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
pyridoxal phosphate binding | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
threonine synthase [EC:4.2.3.1] | KO | K01733 |
Pyridoxal-5\'-phosphate-dependent enzyme family protein | AT | AT4G29840 |
|
Glyma13g42280 | hydroxyproline-rich glycoprotein family protein | AT | AT1G72790 |
|
Glyma13g42291 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G17540 |
|
Glyma13g42300 | Tim17/Tim22/Tim23 family | PFAM | PF02466 |
Mitochondrial import inner membrane translocase, subunit TIM23 | KOG | KOG3324 |
mitochondrial inner membrane | PFAM | PF02466 |
Mitochondrial import inner membrane translocase, subunit TIM23 | KOG | KOG3324 |
translocase inner membrane subunit 23-2 | AT | AT1G72750 |
|
Glyma13g42310 | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma13g42320 | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma13g42330 | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma13g42340 | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma13g42360 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
translation initiation factor activity | GO | GO:0003743 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
translation initiation factor eIF-4A | KO | K03257 |
|
Glyma13g42370 | Domain of unknown function (DUF3511) | PFAM | PF12023 |
Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
Glyma13g42380 | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
CSNK1, CK1; casein kinase 1 [EC:2.7.1.- ] [GO:0004681 ] | KO | K02218 |
Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
casein kinase 1 [EC:2.7.11.1] | KO | K02218 |
|
Glyma13g42390 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G17500 |
|
Glyma13g42401 | |
Glyma13g42411 | SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
|
Glyma13g42420 | 5'-nucleotidase [EC:3.1.3.5] | KO | K03787 |
Survival protein SurE-like phosphatase/nucleotidase | AT | AT1G72880 |
|
Glyma13g42431 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma13g42440 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma13g42450 | |
Glyma13g42460 | |
Glyma13g42470 | Clathrin adaptor complex small chain | PFAM | PF01217 |
Vesicle coat complex COPI, zeta subunit | KOG | KOG3343 |
Clathrin adaptor complex small chain | PFAM | PF01217 |
Vesicle coat complex COPI, zeta subunit | KOG | KOG3343 |
|
Glyma13g42480 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G17640 |
|
Glyma13g42485 | |
Glyma13g42490 | SMAD/FHA domain-containing protein | AT | AT3G13780 |
|
Glyma13g42500 | NAD binding domain of 6-phosphogluconate dehydrogenase | PFAM | PF03446 |
3-HYDROXYISOBUTYRATE DEHYDROGENASE-RELATED | Panther | PTHR22981 |
Predicted dehydrogenase | KOG | KOG0409 |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF03446 |
NADP oxidoreductase coenzyme F420-dependent | PFAM | PF03807 |
Predicted dehydrogenase | KOG | KOG0409 |
|
Glyma13g42520 | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
|
Glyma13g42530 | Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
E3.2.1.26, sacA; beta-fructofuranosidase [EC:3.2.1.26 ] [COG:COG1621 ] [GO:0004564 ] | KO | K01193 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
Glycosyl hydrolases family 32 N-terminal domain | PFAM | PF00251 |
Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
beta-fructofuranosidase [EC:3.2.1.26] | KO | K01193 |
Glycosyl hydrolases family 32 protein | AT | AT3G13790 |
|
Glyma13g42540 | |
Glyma13g42550 | |