| Gene Name | Gene Annotation | 
|---|
| Glyma20g26880 | | Family of unknown function (DUF566) | PFAM | PF04484 |  
 | Family of unknown function (DUF566) | PFAM | PF04484 |  
 | Family of unknown function (DUF566)  | AT | AT1G49890 |  
 
  | 
| Glyma20g26890 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |  
 | Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |  
 | BUB3; cell cycle arrest protein BUB3 | KO | K02180 |  
 | mitotic cell cycle spindle assembly checkpoint | GO | GO:0007094 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |  
 | Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |  
 | cell cycle arrest protein BUB3 | KO | K02180 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT3G19590 |  
 
  | 
| Glyma20g26901 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G21065 |  
 
  | 
| Glyma20g26910 | | Protein of unknown function DUF260 | PFAM | PF03195 |  
 | Protein of unknown function DUF260 | PFAM | PF03195 |  
 
  | 
| Glyma20g26920 | | response to light stimulus | PFAM | PF03000 |  
 | Phototropic-responsive NPH3 family protein | AT | AT2G14820 |  
 
  | 
| Glyma20g26940 |  | 
| Glyma20g26951 | | serine-type endopeptidase activity | PFAM | PF00574 |  
 | PROTEASE FAMILY S14 CLPP PROTEASE | Panther | PTHR10381 |  
 | ATP-dependent Clp protease, proteolytic subunit | KOG | KOG0840 |  
 | CLP protease proteolytic subunit 1 | AT | AT1G49970 |  
 
  | 
| Glyma20g26960 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |  
 | Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |  
 | BUB3; cell cycle arrest protein BUB3 | KO | K02180 |  
 | mitotic cell cycle spindle assembly checkpoint | GO | GO:0007094 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |  
 | Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |  
 | cell cycle arrest protein BUB3 | KO | K02180 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT3G19590 |  
 
  | 
| Glyma20g26970 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG3970 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG3970 |  
 
  |