Gene Name | Gene Annotation |
---|
Glyma19g37920 | F-box/RNI-like superfamily protein | AT | AT1G67190 |
|
Glyma19g37930 | Iron-sulphur cluster biosynthesis | PFAM | PF01521 |
Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | KOG | KOG1120 |
Iron-sulphur cluster biosynthesis | PFAM | PF01521 |
Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | KOG | KOG1120 |
Iron-sulphur cluster biosynthesis family protein | AT | AT2G16710 |
|
Glyma19g37940 | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
FtsZ family, C-terminal domain | PFAM | PF12327 |
|
Glyma19g37951 | |
Glyma19g37961 | mitochondrial electron transport, ubiquinol to cytochrome c | PFAM | PF05365 |
mitochondrial electron transport, ubiquinol to cytochrome c | Panther | PTHR12980 |
Ubiquinol cytochrome c oxidoreductase, subunit QCR9 | KOG | KOG3494 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase subunit 9 [EC:1.10.2.2] | KO | K00419 |
ubiquinol-cytochrome C reductase UQCRX/QCR9-like family protein | AT | AT3G52730 |
|
Glyma19g37971 | |
Glyma19g37980 | Ribosomal protein L1p/L10e family | PFAM | PF00687 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
RP-L10Ae, RPL10A; large subunit ribosomal protein L10Ae [GO:0005842 ] | KO | K02865 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
large subunit ribosomal protein L10Ae | KO | K02865 |
|
Glyma19g37990 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
Glucosamine-phosphate N-acetyltransferase | KOG | KOG3396 |
Glucosamine-phosphate N-acetyltransferase. | EC | 2.3.1.4 |
E2.3.1.4, GNA1; glucosamine-phosphate N-acetyltransferase [EC:2.3.1.4 ] [COG:COG0454 ] [GO:0004343 ] | KO | K00621 |
Activity=glucosamine_6-phosphate_N-acetylase; Pathway=UDP-N-acetyl-D-glucosamine biosynthesis II | SoyCyc | UDPNACETYLGALSYN-PWY |
N-acetyltransferase activity | PFAM | PF00583 |
GLUCOSAMINE 6-PHOSPHATE N-ACETYLTRANSFERASE | Panther | PTHR13355 |
Glucosamine-phosphate N-acetyltransferase | KOG | KOG3396 |
glucosamine-phosphate N-acetyltransferase | EC | 2.3.1.4 |
glucosamine-phosphate N-acetyltransferase [EC:2.3.1.4] | KO | K00621 |
glucose-6-phosphate acetyltransferase 1 | AT | AT5G15770 |
|
Glyma19g38000 | |
Glyma19g38010 | SOUL heme-binding protein | PFAM | PF04832 |
SOUL heme-binding protein | PFAM | PF04832 |
|
Glyma19g38020 | |
Glyma19g38040 | Glutaredoxin-related protein | KOG | KOG2824 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin-related protein | KOG | KOG2824 |
|
Glyma19g38060 | |