| Gene Name | Gene Annotation |
|---|
| Glyma14g26285 | | Uncharacterised conserved protein (UCP030365) | AT | AT5G05240 |
|
| Glyma14g26400 | | Bowman-Birk serine protease inhibitor family | PFAM | PF00228 |
|
| Glyma14g26410 | | Bowman-Birk serine protease inhibitor family | PFAM | PF00228 |
|
| Glyma14g26420 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| AAA+-type ATPase | KOG | KOG0737 |
| ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| AAA+-type ATPase | KOG | KOG0737 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G27680 |
|
| Glyma14g26450 | | Rhodanese/Cell cycle control phosphatase superfamily protein | AT | AT4G27700 |
|
| Glyma14g26460 | | Rhodanese/Cell cycle control phosphatase superfamily protein | AT | AT4G27700 |
|
| Glyma14g26660 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| SKP2; S-phase kinase-associated protein 2 | KO | K03875 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| F-box and leucine-rich repeat protein 1 (S-phase kinase-associated protein 2) | KO | K03875 |
| F-box/RNI-like superfamily protein | AT | AT1G21410 |
|
| Glyma14g26680 | | Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
| heat shock protein binding | PFAM | PF00226 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT1G77020 |
|
| Glyma14g26690 | | GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
| small GTPase mediated signal transduction | GO | GO:0007264 |
| GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
| Ras-related protein Rab-18 | KO | K07910 |
|
| Glyma14g26700 | |
| Glyma14g26830 | |
| Glyma14g26960 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G67000 |
|
| Glyma14g27015 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| receptor serine/threonine kinase, putative | AT | AT4G18250 |
|
| Glyma14g27070 | | Retroviral aspartyl protease | PFAM | PF00077 |
|
| Glyma14g27125 | | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT | AT2G34860 |
|
| Glyma14g27180 | |
| Glyma14g27235 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma14g27290 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|
| Glyma14g27303 | | 3'-5' exonuclease | KOG | KOG2248 |
| RNA exonuclease 1 [EC:3.1.-.-] | KO | K14570 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G25800 |
|
| Glyma14g27316 | | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
|
| Glyma14g27330 | | SBDS protein C-terminal domain | PFAM | PF09377 |
| Predicted exosome subunit | KOG | KOG2917 |
| Shwachman-Bodian-Diamond syndrome (SBDS) protein | PFAM | PF01172 |
| positive regulation of translation | PFAM | PF09377 |
| SHWACHMAN-BODIAN-DIAMOND SYNDROME PROTEIN | Panther | PTHR10927 |
| Predicted exosome subunit | KOG | KOG2917 |
| ribosome maturation protein SDO1 | KO | K14574 |
| sequence-specific DNA binding transcription factors | AT | AT1G43860 |
|
| Glyma14g27346 | | viral genome replication | PFAM | PF02689 |
|
| Glyma14g27363 | | glycerol ether metabolic process | Panther | PTHR10438 |
| Thioredoxin-like protein | KOG | KOG0910 |
|
| Glyma14g27380 | | SEUSS transcriptional co-regulator | AT | AT1G43850 |
|
| Glyma14g27456 | | Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | AT | AT2G30690 |
|
| Glyma14g27533 | | SGNH hydrolase-type esterase superfamily protein | AT | AT3G11210 |
|
| Glyma14g27610 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma14g27625 | |
| Glyma14g27640 | | methylcrotonyl-CoA carboxylase alpha chain, mitochondrial / 3-methylcrotonyl-CoA carboxylase 1 (MCCA) | AT | AT1G03090 |
|
| Glyma14g27705 | | Starch synthase catalytic domain | PFAM | PF08323 |
|
| Glyma14g27770 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
| Duplicated homeodomain-like superfamily protein | AT | AT2G38090 |
|
| Glyma14g27835 | |
| Glyma14g27900 | | Membrane transport protein | PFAM | PF03547 |
| Auxin efflux carrier family protein | AT | AT1G77110 |
|
| Glyma14g27920 | | GTPASE CONTAINING FAMILY OF SIGNAL RECOGNITION PARTICLE PROTEINS | Panther | PTHR11564 |
| SRP-dependent cotranslational protein targeting to membrane | PFAM | PF00448 |
| GTPASE CONTAINING FAMILY OF SIGNAL RECOGNITION PARTICLE PROTEINS | Panther | PTHR11564 |
| chloroplast signal recognition particle 54 kDa subunit | AT | AT5G03940 |
|
| Glyma14g27931 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Replication factor-A C terminal domain | PFAM | PF08646 |
| Replication factor-A protein 1-related | AT | AT5G61000 |
|
| Glyma14g27940 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| E1.1.1.1, adh; alcohol dehydrogenase [EC:1.1.1.1 ] [COG:COG1012 COG1062 COG1064 COG1454 ] [GO:0004022 0004023 0004024 0004025 ] | KO | K00001 |
| Activity=alcohol dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=alcohol dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
| Activity=alcohol dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
| Activity=alcohol dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
| Activity=alcohol dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=alcohol dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| Activity=alcohol dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=alcohol dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
| Activity=alcohol dehydrogenase; Pathway=leucine degradation III | SoyCyc | PWY-5076 |
| Activity=alcohol dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=alcohol dehydrogenase; Pathway=valine degradation II | SoyCyc | PWY-5057 |
| Activity=alcohol dehydrogenase; Pathway=oxidative ethanol degradation I | SoyCyc | PWY66-21 |
| Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=alcohol dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=alcohol dehydrogenase; Pathway=Glycine betaine biosynthesis II gram-positive bacteria | SoyCyc | PWY-3722 |
| Activity=alcohol dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
| Activity=alcohol dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=alcohol dehydrogenase; Pathway=isoleucine degradation II | SoyCyc | PWY-5078 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| alcohol dehydrogenase [EC:1.1.1.1] | KO | K00001 |
|
| Glyma14g27965 | | Chaperone DnaJ-domain superfamily protein | AT | AT4G07990 |
|
| Glyma14g27990 | | acyl-[acyl-carrier-protein] desaturase | EC | 1.14.19.2 |
| acyl-[acyl-carrier-protein] desaturase [EC:1.14.19.2] | KO | K03921 |
| Activity=acyl-[acyl-carrier-protein] desaturase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=acyl-[acyl-carrier-protein] desaturase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
| Activity=acyl-[acyl-carrier-protein] desaturase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
| Activity=acyl-[acyl-carrier-protein] desaturase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
| acyl-[acyl-carrier-protein] desaturase activity | PFAM | PF03405 |
| acyl-[acyl-carrier-protein] desaturase | EC | 1.14.19.2 |
| acyl-[acyl-carrier-protein] desaturase [EC:1.14.19.2] | KO | K03921 |
| Plant stearoyl-acyl-carrier-protein desaturase family protein | AT | AT1G43800 |
|
| Glyma14g28005 | |
| Glyma14g28021 | | De-etiolated protein 1 Det1 | PFAM | PF09737 |
| DET1 HOMOLOG (DE-ETIOLATED-1 HOMOLOG) | Panther | PTHR13374 |
| Negative regulator of histones | KOG | KOG2558 |
| light-mediated development protein 1 / deetiolated1 (DET1) | AT | AT4G10180 |
|
| Glyma14g28035 | | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
| Myosin heavy chain-related protein | AT | AT1G22260 |
|
| Glyma14g28050 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| tracheary element differentiation-related 6 | AT | AT1G43790 |
|
| Glyma14g28071 | | Vacuolar protein sorting-associated protein 35 | PFAM | PF03635 |
|
| Glyma14g28090 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| tracheary element differentiation-related 7 | AT | AT5G48920 |
|
| Glyma14g28105 | |
| Glyma14g28120 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
| Glyma14g28150 | | cytochrome P450, family 714, subfamily A, polypeptide 1 | AT | AT5G24910 |
|
| Glyma14g28160 | | SYNOVIAL SARCOMA ASSOCIATED SS18 PROTEIN | Panther | PTHR23107 |
| SYNOVIAL SARCOMA ASSOCIATED SS18 PROTEIN | Panther | PTHR23107 |
|
| Glyma14g28370 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| plant glycogenin-like starch initiation protein 2 | AT | AT1G77130 |
|
| Glyma14g28376 | | Domain of unknown function | PFAM | PF03619 |
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
| Protein of unknown function (DUF300) | AT | AT1G77220 |
|
| Glyma14g28383 | |
| Glyma14g28390 | |
| Glyma14g28477 | | Uncharacterized conserved protein | KOG | KOG4533 |
|
| Glyma14g28564 | |
| Glyma14g28652 | | glycolipid transporter activity | PFAM | PF08718 |
| GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
| Glycolipid transfer protein | KOG | KOG3221 |
|
| Glyma14g28740 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G22990 |
|
| Glyma14g28761 | | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT5G11340 |
|
| Glyma14g28780 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Inorganic phosphate transporter | KOG | KOG0252 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Inorganic phosphate transporter | KOG | KOG0252 |
|
| Glyma14g28866 | |
| Glyma14g28953 | |
| Glyma14g29040 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma14g29060 | | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
| CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
|
| Glyma14g29081 | | digalactosyl diacylglycerol deficient 2 | AT | AT4G00550 |
|
| Glyma14g29100 | | Protein of unknown function (DUF1399) | PFAM | PF07173 |
| Protein of unknown function (DUF1399) | PFAM | PF07173 |
| Protein of unknown function (DUF1399) | AT | AT1G56230 |
|
| Glyma14g29120 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| Ubiquitin-protein ligase | KOG | KOG0426 |
| UBE2D_E, UBC4, UBC5; ubiquitin-conjugating enzyme UBE2D/E [EC:6.3.2.19 ] [COG:COG5078 ] [GO:0004840 ] | KO | K06689 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 D/E [EC:6.3.2.19] | KO | K06689 |
| Ubiquitin-protein ligase | KOG | KOG0426 |
|
| Glyma14g29130 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT4G23740 |
|
| Glyma14g29145 | | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G62870 |
|
| Glyma14g29160 | | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
|
| Glyma14g29360 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat transmembrane protein kinase family protein | AT | AT5G48940 |
| Leucine-rich repeat protein | KOG | KOG0472 |
|
| Glyma14g29580 | |
| Glyma14g29736 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| metalloendopeptidase activity | PFAM | PF01434 |
| AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0734 |
|
| Glyma14g29893 | | Putative serine esterase (DUF676) | PFAM | PF05057 |
| Putative serine esterase family protein | AT | AT1G58350 |
|
| Glyma14g30050 | |
| Glyma14g30260 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
| abscisic acid mediated signaling pathway | GO | GO:0009738 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| abscisic acid receptor PYR/PYL family | KO | K14496 |
| regulatory components of ABA receptor 3 | AT | AT5G53160 |
|
| Glyma14g30375 | |
| Glyma14g30490 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| polypyrimidine tract-binding protein 2 | AT | AT5G53180 |
|
| Glyma14g30740 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma14g30840 | | Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G54200 |
|
| Glyma14g30940 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma14g31155 | |
| Glyma14g31370 | | SIGMA70; RNA polymerase sigma factor | KO | K03093 |
| RNA polymerase sigma factor | KO | K03093 |
|
| Glyma14g31385 | | transcription regulator activity | PFAM | PF00010 |
| Transcription factor HAND2/Transcription factor TAL1/TAL2/LYL1 | KOG | KOG4029 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G24140 |
|
| Glyma14g31400 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
| Glyma14g31410 | |
| Glyma14g31515 | |
| Glyma14g31620 | | Mur ligase family, glutamate ligase domain | PFAM | PF02875 |
| FOLYLPOLYGLUTAMATE SYNTHASE-RELATED | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
| Activity=dihydrofolate synthase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |
| Activity=dihydrofolate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| Activity=dihydrofolate synthase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |
| Activity=dihydrofolate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| tetrahydrofolylpolyglutamate synthase activity | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
| Folylpolyglutamate synthetase family protein | AT | AT5G41480 |
|
| Glyma14g31650 | | Protein of unknown function (DUF1070) | PFAM | PF06376 |
| Protein of unknown function (DUF1070) | PFAM | PF06376 |
|
| Glyma14g31730 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma14g31810 | | heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF3444) | PFAM | PF11926 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT5G53150 |
|
| Glyma14g31890 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT5G53140 |
|
| Glyma14g31915 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
|
| Glyma14g31940 | | Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
| Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
| Glyma14g32023 | |
| Glyma14g32106 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
| Glyma14g32190 | | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| carbohydrate metabolic process | PFAM | PF01182 |
| 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
| Glyma14g32210 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT3G57600 |
|
| Glyma14g32220 | | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| carbohydrate metabolic process | PFAM | PF01182 |
| 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
| Glyma14g32430 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma14g32465 | | ribosome biogenesis regulatory protein (RRS1) family protein | AT | AT2G37990 |
|
| Glyma14g32500 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| Activity=glutamate synthase (NADH); Pathway=glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=glutamate synthase (NADH); Pathway=superpathway of ammonia assimilation (plants) | SoyCyc | PWY-3282 |
| Activity=glutamate synthase (NADH); Pathway=ammonia assimilation cycle I | SoyCyc | PWY-6963 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate and glutamine biosynthesis | SoyCyc | PWY-5505 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=Glutamate synthase NADH; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-3282 |
| glutamate synthase activity | PFAM | PF04898 |
| glutamate synthase activity | PFAM | PF01645 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| Flavin containing amine oxidoreductase | PFAM | PF01593 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| NADH-dependent glutamate synthase 1 | AT | AT5G53460 |
|
| Glyma14g32701 | | Rubredoxin-like superfamily protein | AT | AT5G51010 |
|
| Glyma14g32900 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G53050 |
|
| Glyma14g32976 | | Class I peptide chain release factor | AT | AT1G62850 |
|
| Glyma14g33053 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
|
| Glyma14g33130 | |
| Glyma14g33150 | |
| Glyma14g33161 | |
| Glyma14g33170 | | Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |
| Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |
|
| Glyma14g33175 | |
| Glyma14g33180 | |
| Glyma14g33210 | | Protein of unknown function (DUF2763) | PFAM | PF10961 |
|
| Glyma14g33227 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
| Glyma14g33244 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
| Glyma14g33262 | |
| Glyma14g33280 | |
| Glyma14g33290 | | Pathogenesis-related thaumatin superfamily protein | AT | AT1G77700 |
|
| Glyma14g33330 | | Ubiquitin fold modifier 1 protein | PFAM | PF03671 |
| Uncharacterized conserved protein | KOG | KOG3483 |
| Ubiquitin fold modifier 1 protein | PFAM | PF03671 |
| Uncharacterized conserved protein | KOG | KOG3483 |
| ubiquitin-fold modifier 1 | KO | K12162 |
|
| Glyma14g33340 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT1G38131 |
|
| Glyma14g33355 | | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT3G26430 |
|
| Glyma14g33370 | | Putative serine esterase family protein | AT | AT1G58350 |
|
| Glyma14g33381 | | nucleoside diphosphate phosphorylation | PFAM | PF00334 |
| nucleoside diphosphate phosphorylation | Panther | PTHR11349 |
| Nucleoside diphosphate kinase | KOG | KOG0888 |
|
| Glyma14g33391 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma14g33400 | | Dual specificity; serine/threonine and tyrosine kinase | KOG | KOG0596 |
| Dual specificity; serine/threonine and tyrosine kinase | KOG | KOG0596 |
| serine/threonine-protein kinase TTK/MPS1 [EC:2.7.12.1] | KO | K08866 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
|
| Glyma14g33410 | | Oxysterol-binding protein | PFAM | PF01237 |
| Oxysterol-binding protein | KOG | KOG1737 |
| Oxysterol-binding protein | PFAM | PF01237 |
| Oxysterol-binding protein | KOG | KOG1737 |
| OSBP(oxysterol binding protein)-related protein 1C | AT | AT4G08180 |
|
| Glyma14g33450 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase, phosphatidylinositol phosphate kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase, phosphatidylinositol phosphate kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| 1-phosphatidylinositol-4-phosphate 5-kinase | EC | 2.7.1.68 |
| 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | KO | K00889 |
| phosphatidylinositol-4-phosphate 5-kinase 1 | AT | AT1G21980 |
|
| Glyma14g33460 | |
| Glyma14g33470 | |
| Glyma14g33480 | | Oxidoreductase NAD-binding domain | PFAM | PF00175 |
| Sulfite oxidase, molybdopterin-binding component | KOG | KOG0535 |
| Activity=nitrate reductase (NADPH), nitrate reductase; Pathway=nitrate reduction II (assimilatory) | SoyCyc | PWY-381 |
| Activity=nitrate reductase NADPH; Pathway=formate to nitrate electron transfer | SoyCyc | PWY0-1321 |
