Gene Name | Gene Annotation |
---|
Glyma05g33500 | Tetratricopeptide repeat | PFAM | PF00515 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT3G17670 |
|
Glyma05g33510 | RHODANESE-LIKE DOMAIN-CONTAINING | Panther | PTHR18838 |
Rhodanese-related sulfurtransferase | KOG | KOG1530 |
RHODANESE-LIKE DOMAIN-CONTAINING | Panther | PTHR18838 |
Rhodanese-related sulfurtransferase | KOG | KOG1530 |
Rhodanese/Cell cycle control phosphatase superfamily protein | AT | AT1G17850 |
|
Glyma05g33520 | Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
homeobox-leucine zipper protein | KO | K09338 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
homeobox-leucine zipper protein | KO | K09338 |
|
Glyma05g33530 | |
Glyma05g33540 | PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
pyridoxal phosphate binding | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
|
Glyma05g33560 | Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
Protein kinase superfamily protein | AT | AT1G73460 |
|
Glyma05g33575 | |
Glyma05g33590 | C2H2-type Zn-finger protein | KOG | KOG2462 |
RPR2; ribonuclease P subunit RPR2 [EC:3.1.26.5 ] [COG:COG2023 ] [GO:0004526 ] | KO | K03540 |
C2H2-type Zn-finger protein | KOG | KOG2462 |
|
Glyma05g33600 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma05g33610 | alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
Lysophospholipase | KOG | KOG1455 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G73480 |
|
Glyma05g33620 | calcium-dependent phospholipid binding | PFAM | PF00191 |
calcium-dependent phospholipid binding | Panther | PTHR10502 |
|
Glyma05g33630 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
Activity=phosphatase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=phosphatase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
Activity=phosphatase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
Activity=phosphatase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
|
Glyma05g33640 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
Activity=phosphatase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=phosphatase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
Activity=phosphatase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
Activity=phosphatase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
Purple (tartrate-resistant) acid phosphatase | KOG | KOG2679 |
|
Glyma05g33650 | Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | AT | AT1G48450 |
|
Glyma05g33660 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
Domain of unknown function (DUF3354) | PFAM | PF11834 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
|
Glyma05g33670 | NUCLEAR TRANSCRIPTION FACTOR, X-BOX BINDING 1 (NFX1) | Panther | PTHR12360 |
NUCLEAR TRANSCRIPTION FACTOR, X-BOX BINDING 1 (NFX1) | Panther | PTHR12360 |
|
Glyma05g33680 | Rubber elongation factor protein (REF) | PFAM | PF05755 |
Rubber elongation factor protein (REF) | AT | AT1G67360 |
|
Glyma05g33691 | |
Glyma05g33700 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma05g33711 | glycerol ether metabolic process | Panther | PTHR10438 |
tetraticopeptide domain-containing thioredoxin | AT | AT3G17880 |
|
Glyma05g33720 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ABC-2 type transporter family protein | AT | AT2G37360 |
|
Glyma05g33730 | Leucine-rich repeat proteins | KOG | KOG1859 |
Leucine-rich repeat proteins | KOG | KOG1859 |
Outer arm dynein light chain 1 protein | AT | AT3G17920 |
|
Glyma05g33750 | Protein of unknown function (DUF3007) | PFAM | PF11460 |
|
Glyma05g33760 | |
Glyma05g33770 | Extracellular protein SEL-1 and related proteins | KOG | KOG1550 |
uncharacterized protein | KO | K07126 |
Extracellular protein SEL-1 and related proteins | KOG | KOG1550 |
uncharacterized protein | KO | K07126 |
|
Glyma05g33780 | Telomere-binding protein alpha subunit, central domain | PFAM | PF02765 |
Predicted telomere binding protein | KOG | KOG4757 |
Predicted telomere binding protein | KOG | KOG4757 |
Nucleic acid-binding, OB-fold-like protein | AT | AT5G06310 |
|
Glyma05g33790 | Methyltransferase domain | PFAM | PF08242 |
SAM-dependent methyltransferases | KOG | KOG1269 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=choline biosynthesis I | SoyCyc | PWY-3385 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis II | SoyCyc | PWY4FS-2 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis III | SoyCyc | PWY4FS-3 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis IV | SoyCyc | PWY4FS-4 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=choline biosynthesis I | SoyCyc | PWY-3385 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
methyltransferase activity | PFAM | PF05891 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF01209 |
lipid biosynthetic process | PFAM | PF02353 |
protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | PFAM | PF01135 |
Methionine biosynthesis protein MetW | PFAM | PF07021 |
SAM-dependent methyltransferases | KOG | KOG1269 |
phosphoethanolamine N-methyltransferase | EC | 2.1.1.103 |
phosphoethanolamine N-methyltransferase [EC:2.1.1.103] | KO | K05929 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G18000 |
|
Glyma05g33800 | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G17980 |
|
Glyma05g33810 | Tetratricopeptide repeat | PFAM | PF07719 |
carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF01425 |
Tetratricopeptide repeat | PFAM | PF07719 |
carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11895 |
translocon at the outer membrane of chloroplasts 64-III | AT | AT3G17970 |
|