Gene Name | Gene Annotation |
---|
Glyma06g06720 | Domain of Unknown Function (DUF1086) | PFAM | PF06461 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromodomain-helicase DNA-binding protein | KOG | KOG0384 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
Domain of Unknown Function (DUF1087) | PFAM | PF06465 |
Domain of Unknown Function (DUF1086) | PFAM | PF06461 |
hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08074 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromodomain-helicase DNA-binding protein | KOG | KOG0384 |
chromodomain-helicase-DNA-binding protein 4 [EC:3.6.4.12] | KO | K11643 |
chromatin remodeling factor CHD3 (PICKLE) | AT | AT2G25170 |
|
Glyma06g06730 | Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator ARR-B family | KO | K14491 |
|
Glyma06g06740 | |
Glyma06g06750 | |
Glyma06g06760 | PPPDE putative peptidase domain | PFAM | PF05903 |
Uncharacterized conserved protein | KOG | KOG0324 |
PPPDE putative peptidase domain | PFAM | PF05903 |
Uncharacterized conserved protein | KOG | KOG0324 |
PPPDE putative thiol peptidase family protein | AT | AT5G25170 |
|
Glyma06g06770 | Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | AT | AT5G11000 |
|
Glyma06g06780 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G25190 |
|
Glyma06g06791 | 60s ribosomal protein L39 | KOG | KOG0002 |
large subunit ribosomal protein L39e | KO | K02924 |
Ribosomal protein L39 family protein | AT | AT4G31985 |
|
Glyma06g06800 | |
Glyma06g06810 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G25220 |
|
Glyma06g06820 | |
Glyma06g06830 | TRANSCRIPTIONAL REGULATOR PROTEIN HCNGP | Panther | PTHR13464 |
transcriptional regulator family protein | AT | AT1G29220 |
|
Glyma06g06840 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT2G34190 |
|
Glyma06g06850 | Glycogen synthase kinase-3 | KOG | KOG0658 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
positive regulation of protein export from nucleus | GO | GO:0046827 |
protein serine/threonine kinase activity | GO | GO:0004674 |
brassinosteroid mediated signaling pathway | GO | GO:0009742 |
Glycogen synthase kinase-3 | KOG | KOG0658 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
protein brassinosteroid insensitive 2 [EC:2.7.11.1] | KO | K14502 |
Protein kinase superfamily protein | AT | AT4G18710 |
|
Glyma06g06860 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G34200 |
|
Glyma06g06870 | Cellulose synthase (UDP-forming). | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
positive regulation of abscisic acid biosynthetic process | GO | GO:0010116 |
jasmonic acid mediated signaling pathway | GO | GO:0009867 |
salicylic acid mediated signaling pathway | GO | GO:0009863 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
cellulose synthase (UDP-forming) | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
|
Glyma06g06880 | |
Glyma06g06886 | sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
|
Glyma06g06893 | |
Glyma06g06900 | |
Glyma06g06910 | TYROSYL-DNA PHOSPHODIESTERASE 1 | Panther | PTHR12415 |
phosphoric diester hydrolase activity | PFAM | PF06087 |
TYROSYL-DNA PHOSPHODIESTERASE 1 | Panther | PTHR12415 |
tyrosyl-DNA phosphodiesterase-related | AT | AT5G15170 |
|
Glyma06g06930 | SPFH domain / Band 7 family | PFAM | PF01145 |
induction of tumor, nodule, or growth in other organism involved in symbiotic interaction | GO | GO:0051819 |
SPFH domain / Band 7 family | PFAM | PF01145 |
SPFH/Band 7/PHB domain-containing membrane-associated protein family | AT | AT5G25250 |
|
Glyma06g06940 | |
Glyma06g06951 | |
Glyma06g06960 | EF HAND DOMAIN FAMILY A1,A2-RELATED | Panther | PTHR12294 |
Ca2+ binding protein, contains EF-hand motifs | KOG | KOG2643 |
EF HAND DOMAIN FAMILY A1,A2-RELATED | Panther | PTHR12294 |
Ca2+ binding protein, contains EF-hand motifs | KOG | KOG2643 |
calcium-binding EF hand family protein | AT | AT4G32060 |
|
Glyma06g06971 | Octicosapeptide/Phox/Bem1p (PB1) domain-containing protein / tetratricopeptide repeat (TPR)-containing protein | AT | AT2G25290 |
|
Glyma06g06980 | WD domain, G-beta repeat | PFAM | PF00400 |
G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
|
Glyma06g06990 | tRNA synthetases class I (C) catalytic domain | PFAM | PF01406 |
Cysteinyl-tRNA synthetase | KOG | KOG2007 |
E6.1.1.16A, cysS; cysteinyl-tRNA synthetase [EC:6.1.1.16 ] [COG:COG0215 ] [GO:0004817 ] | KO | K01883 |
Activity=cysteinyl-tRNA_synthetase; Pathway=tRNA charging pathway | SoyCyc | TRNA-CHARGING-PWY |
cysteine-tRNA ligase activity | PFAM | PF01406 |
aminoacyl-tRNA ligase activity | PFAM | PF09334 |
aminoacyl-tRNA ligase activity | PFAM | PF00133 |
cysteine-tRNA ligase activity | Panther | PTHR10890 |
Cysteinyl-tRNA synthetase | KOG | KOG2007 |
cysteinyl-tRNA synthetase [EC:6.1.1.16] | KO | K01883 |
Cysteinyl-tRNA synthetase, class Ia family protein | AT | AT2G31170 |
|
Glyma06g07000 | Protein of unknown function (DUF2012) | PFAM | PF09430 |
Predicted membrane protein | KOG | KOG3306 |
Protein of unknown function (DUF2012) | PFAM | PF09430 |
Predicted membrane protein | KOG | KOG3306 |
Protein of unknown function (DUF2012) | AT | AT2G25310 |
|
Glyma06g07010 | Predicted membrane protein | KOG | KOG2765 |
SOLUTE CARRIER FAMILY 35, MEMBER F5 | Panther | PTHR23051 |
Predicted membrane protein | KOG | KOG2765 |
|
Glyma06g07021 | |
Glyma06g07030 | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT5G11100 |
|
Glyma06g07040 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma06g07050 | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Speckle-type POZ protein SPOP and related proteins with TRAF, MATH and BTB/POZ domains | KOG | KOG1987 |
TNF RECEPTOR ASSOCIATED FACTOR | Panther | PTHR10131 |
Speckle-type POZ protein SPOP and related proteins with TRAF, MATH and BTB/POZ domains | KOG | KOG1987 |
|
Glyma06g07070 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G45180 |
|
Glyma06g07080 | Membrane coat complex Retromer, subunit VPS5/SNX1, Sorting nexins, and related PX domain-containing proteins | KOG | KOG2273 |
phosphatidylinositol binding | PFAM | PF00787 |
Phox (PX) domain-containing protein | AT | AT4G32160 |
|
Glyma06g07090 | Phosphoribosyl transferase domain | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
Adenine phosphoribosyltransferase. | EC | 2.4.2.7 |
E2.4.2.7, apt; adenine phosphoribosyltransferase [EC:2.4.2.7 ] [COG:COG0503 ] [GO:0003999 ] | KO | K00759 |
Activity=adenine phosphoribosyltransferase; Pathway=purine nucleosides salvage II (plant) | SoyCyc | PWY-5043 |
Activity=adenine phosphoribosyltransferase; Pathway=adenine and adenosine salvage II | SoyCyc | PWY-6605 |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
nucleoside metabolic process | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
adenine phosphoribosyltransferase | EC | 2.4.2.7 |
adenine phosphoribosyltransferase [EC:2.4.2.7] | KO | K00759 |
adenine phosphoribosyltransferase 5 | AT | AT5G11160 |
|
Glyma06g07110 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Protein kinase superfamily protein | AT | AT4G32250 |
|
Glyma06g07115 | proton-transporting ATP synthase complex, coupling factor F(o) | PFAM | PF00430 |
ATPase, F0 complex, subunit B/B\', bacterial/chloroplast | AT | AT4G32260 |
Ubiquitin-like superfamily protein | AT | AT4G32270 |
|
Glyma06g07120 | Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
Nucleotide/sugar transporter family protein | AT | AT4G32272 |
|
Glyma06g07130 | |
Glyma06g07140 | Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
epsin N-terminal homology (ENTH) domain-containing protein / clathrin assembly protein-related | AT | AT2G25430 |
|
Glyma06g07151 | |
Glyma06g07160 | |
Glyma06g07170 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g07180 | L-ascorbate peroxidase [EC:1.11.1.11] | KO | K00434 |
|
Glyma06g07190 | Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
TPX2 (targeting protein for Xklp2) protein family | AT | AT4G32330 |
|
Glyma06g07200 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma06g07210 | |
Glyma06g07220 | Phospholipase D Active site motif | PFAM | PF00614 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Phospholipase D C terminal | PFAM | PF12357 |
Phospholipase D1 | KOG | KOG1329 |
|
Glyma06g07230 | Phospholipase D Active site motif | PFAM | PF00614 |
Phospholipase D1 | KOG | KOG1329 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Phospholipase D C terminal | PFAM | PF12357 |
Phospholipase D1 | KOG | KOG1329 |
|
Glyma06g07240 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G25390 |
Integrase-type DNA-binding superfamily protein | AT | AT5G11190 |
|
Glyma06g07251 | RNA-directed RNA polymerase activity | PFAM | PF05183 |
RNA-directed RNA polymerase activity | Panther | PTHR23079 |
RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
|
Glyma06g07260 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |
XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |
|
Glyma06g07270 | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT | AT3G47650 |
|
Glyma06g07280 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0329 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0329 |
DEAD/DEAH box RNA helicase family protein | AT | AT5G11200 |
|
Glyma06g07290 | Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
organic anion transmembrane transporter activity | GO | GO:0008514 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Nucleotide-sugar transporter family protein | AT | AT5G25400 |
|
Glyma06g07301 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma06g07310 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial substrate carrier family protein | AT | AT4G32400 |
|
Glyma06g07320 | Cellulose synthase (UDP-forming). | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
X-BOX TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13301 |
cellulose synthase (UDP-forming) | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
|
Glyma06g07330 | sequence-specific DNA binding | PFAM | PF00046 |
overexpressor of cationic peroxidase 3 | AT | AT5G11270 |
|
Glyma06g07340 | |
Glyma06g07350 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
Ran BP2/NZF zinc finger-like superfamily protein | AT | AT3G15680 |
|
Glyma06g07360 | Phospholipase/Carboxylesterase | PFAM | PF02230 |
Lysophospholipase | KOG | KOG2112 |
Lysophospholipase | KOG | KOG2112 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G20060 |
|
Glyma06g07380 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G63400 |
|
Glyma06g07391 | Plant Tudor-like RNA-binding protein | AT | AT4G32440 |
|
Glyma06g07400 | GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
|
Glyma06g07410 | GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
|
Glyma06g07420 | GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
|
Glyma06g07431 | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
Glyma06g07440 | Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | AT | AT5G11420 |
|
Glyma06g07460 | Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | AT | AT5G11420 |
|
Glyma06g07470 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
Domain of unknown function (DUF3354) | PFAM | PF11834 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
|
Glyma06g07480 | inorganic anion exchanger activity | Panther | PTHR11453 |
|
Glyma06g07491 | Transketolase, pyrimidine binding domain | PFAM | PF02779 |
1-deoxy-D-xylulose 5-phosphate synthase 3 | AT | AT5G11380 |
|
Glyma06g07500 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma06g07510 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
|
Glyma06g07520 | |
Glyma06g07540 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
|
Glyma06g07550 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
|
Glyma06g07560 | |
Glyma06g07570 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
YUCCA family monooxygenase [EC:1.14.13.-] | KO | K11816 |
Flavin-binding monooxygenase family protein | AT | AT5G11320 |
|
Glyma06g07580 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
LisH dimerisation motif;WD40/YVTN repeat-like-containing domain | AT | AT4G32551 |
|
Glyma06g07591 | Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G63020 |
|
Glyma06g07600 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G52820 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G52800 |
|
Glyma06g07615 | Coiled-coil domain-containing protein (DUF2037) | PFAM | PF09762 |
|
Glyma06g07630 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
Activity=gibberellin_3-oxidase; Pathway=gibberellin biosynthesis III (early C-13 hydroxylation) | SoyCyc | PWY-5035 |
Activity=Gibberellin_3-oxidase; Pathway=Gibberellin biosynthesis III early C-13 hydroxylation | SoyCyc | PWY-5035 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma06g07640 | |
Glyma06g07650 | Glycosyl hydrolases family 17 | PFAM | PF00332 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT5G24318 |
|
Glyma06g07665 | Cyclin, N-terminal domain | PFAM | PF00134 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
mitotic-like cyclin 3B from Arabidopsis | AT | AT5G11300 |
|
Glyma06g07680 | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |
PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase 2 (formerly 2A), regulatory subunit B' | KO | K11584 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT5G25510 |
|
Glyma06g07690 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma06g07700 | TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
Predicted transcription factor DATF1, contains PHD and TFS2M domains | KOG | KOG1634 |
transcription, DNA-dependent | PFAM | PF07500 |
TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
Predicted transcription factor DATF1, contains PHD and TFS2M domains | KOG | KOG1634 |
SPOC domain / Transcription elongation factor S-II protein | AT | AT5G11430 |
|
Glyma06g07710 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
|
Glyma06g07720 | |
Glyma06g07725 | |
Glyma06g07730 | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein | AT | AT5G11450 |
|
Glyma06g07740 | Family of unknown function (DUF490) | PFAM | PF04357 |
|
Glyma06g07750 | |
Glyma06g07760 | SNARE protein SED5/Syntaxin 5 | KOG | KOG0812 |
SNARE protein SED5/Syntaxin 5 | KOG | KOG0812 |
|
Glyma06g07770 | SNARE protein SED5/Syntaxin 5 | KOG | KOG0812 |
SNARE protein SED5/Syntaxin 5 | KOG | KOG0812 |
|
Glyma06g07780 | |
Glyma06g07790 | |
Glyma06g07800 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
CHY-type/CTCHY-type/RING-type Zinc finger protein | AT | AT5G25560 |
|
Glyma06g07810 | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT5G11460 |
|
Glyma06g07820 | |
Glyma06g07840 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
Domain of unknown function (DUF3354) | PFAM | PF11834 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
potassium channel in Arabidopsis thaliana 3 | AT | AT4G32650 |
|
Glyma06g07850 | Tetratricopeptide repeat | PFAM | PF07719 |
