Gene Name | Gene Annotation |
---|
Glyma18g19080 | |
Glyma18g19091 | IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
calmodulin binding;transcription regulators | AT | AT4G16150 |
|
Glyma18g19100 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma18g19225 | proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit beta type PSMB1/PRE7 | KOG | KOG0179 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit beta 6 [EC:3.4.25.1] | KO | K02732 |
N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT3G60820 |
|
Glyma18g19350 | Domain of unknown function DUF220 | PFAM | PF02713 |
Domain of unknown function DUF220 | PFAM | PF02713 |
Domain of unknown function (DUF220) | AT | AT1G70480 |
|
Glyma18g19360 | Pantothenate kinase PanK and related proteins | KOG | KOG2201 |
Activity=pantothenate kinase; Pathway=phosphopantothenate biosynthesis I | SoyCyc | PANTO-PWY |
Activity=pantothenate kinase; Pathway=pantothenate and coenzyme A biosynthesis III | SoyCyc | PWY-4242 |
Activity=pantothenate kinase; Pathway=coenzyme A biosynthesis | SoyCyc | COA-PWY |
Activity=pantothenate kinase; Pathway=pantothenate and coenzymeA biosynthesis II | SoyCyc | PWY-4221 |
Activity=pantothenate kinase; Pathway=pantothenate and coenzyme A biosynthesis I | SoyCyc | PANTOSYN-PWY |
pantothenate kinase activity | PFAM | PF03630 |
Pantothenate kinase PanK and related proteins | KOG | KOG2201 |
|
Glyma18g19370 | |
Glyma18g19395 | carbohydrate metabolic process | PFAM | PF00923 |
Aldolase-type TIM barrel family protein | AT | AT5G13420 |
|
Glyma18g19420 | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
Signal recognition particle receptor beta subunit | PFAM | PF09439 |
guanyl nucleotide binding | PFAM | PF00503 |
GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
|
Glyma18g19503 | Enoyl-CoA hydratase | KOG | KOG1680 |
1,4-dihydroxy-2-naphthoyl-CoA synthase | EC | 4.1.3.36 |
naphthoate synthase [EC:4.1.3.36] | KO | K01661 |
|
Glyma18g19586 | polygalacturonase activity | PFAM | PF00295 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pectin lyase-like superfamily protein | AT | AT1G23460 |
|
Glyma18g19670 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT1G60590 |
|
Glyma18g19691 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma18g19710 | PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED | Panther | PTHR23402 |
Predicted pyroglutamyl peptidase | KOG | KOG4755 |
PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED | Panther | PTHR23402 |
Predicted pyroglutamyl peptidase | KOG | KOG4755 |
Peptidase C15, pyroglutamyl peptidase I-like | AT | AT1G23440 |
|
Glyma18g19720 | Plant-specific transcription factor YABBY family protein | AT | AT1G23420 |
|
Glyma18g19730 | Plant protein 1589 of unknown function (A_thal_3526) | PFAM | PF09713 |
Plant protein 1589 of unknown function (A_thal_3526) | PFAM | PF09713 |
Plant protein 1589 of unknown function | AT | AT1G10657 |
|
Glyma18g19745 | RNA-binding CRS1 / YhbY (CRM) domain-containing protein | AT | AT1G23400 |
|
Glyma18g19760 | |
Glyma18g19770 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Arabidopsis proteins of unknown function | PFAM | PF03005 |
Plant protein of unknown function (DUF828) | AT | AT1G60790 |
|
Glyma18g19885 | |
Glyma18g20000 | Kelch repeat-containing F-box family protein | AT | AT1G23390 |
|
Glyma18g20146 | |
Glyma18g20293 | sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
|
Glyma18g20440 | |
Glyma18g20455 | |
Glyma18g20470 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 2 | AT | AT1G70520 |
|
Glyma18g20485 | |
Glyma18g20500 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 3 | AT | AT1G70530 |
|
Glyma18g20510 | Major Facilitator Superfamily | PFAM | PF07690 |
Permease of the major facilitator superfamily | KOG | KOG2533 |
Permease of the major facilitator superfamily | KOG | KOG2533 |
|
Glyma18g20532 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
|
Glyma18g20554 | Domain of unknown function DUF223 | PFAM | PF02721 |
|
Glyma18g20577 | |
Glyma18g20600 | PHOSPHOENOLPYRUVATE DIKINASE-RELATED | Panther | PTHR22931 |
Activity=alpha-glucan, water dikinase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=alpha-glucan, water dikinase; Pathway=aerobic respiration (cytochrome c) | SoyCyc | PWY-3781 |
Activity=alpha-glucan, water dikinase; Pathway=aerobic respiration (alternative oxidase pathway) | SoyCyc | PWY-4302 |
PHOSPHOENOLPYRUVATE DIKINASE-RELATED | Panther | PTHR22931 |
alpha-glucan, water dikinase | EC | 2.7.9.4 |
alpha-glucan, water dikinase [EC:2.7.9.4] | KO | K08244 |
Pyruvate phosphate dikinase, PEP/pyruvate binding domain | AT | AT1G10760 |
|
Glyma18g20610 | SOUL heme-binding protein | PFAM | PF04832 |
SOUL heme-binding protein | PFAM | PF04832 |
|
Glyma18g20640 | EQUILIBRATIVE NUCLEOSIDE TRANSPORTER 4-RELATED | Panther | PTHR10332:SF3 |
EQUILIBRATIVE NUCLEOSIDE TRANSPORTER 4-RELATED | Panther | PTHR10332:SF3 |
Major facilitator superfamily protein | AT | AT4G05120 |
|
Glyma18g20671 | Cell differentiation family, Rcd1-like | PFAM | PF04078 |
cellular protein metabolic process | PFAM | PF00118 |
TCP-1/cpn60 chaperonin family protein | AT | AT3G02530 |
|