Gene Name | Gene Annotation |
---|
Glyma14g16540 | ARF GTPase activator activity | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0702 |
ArfGap/RecO-like zinc finger domain-containing protein | AT | AT4G32630 |
|
Glyma14g16610 | |
Glyma14g16621 | Plant organelle RNA recognition domain | PFAM | PF11955 |
Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT4G08940 |
|
Glyma14g16630 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT3G13560 |
|
Glyma14g16655 | |
Glyma14g16680 | TRANSCRIPTION INITIATION FACTOR TFIID 55 KD SUBUNIT-RELATED | Panther | PTHR12228 |
TAFII55 protein conserved region | PFAM | PF04658 |
transcription factor TFIID complex | PFAM | PF04658 |
TRANSCRIPTION INITIATION FACTOR TFIID 55 KD SUBUNIT-RELATED | Panther | PTHR12228 |
transcription initiation factor TFIID subunit 7 | KO | K03132 |
|
Glyma14g16692 | Transcription factor Pcc1 | PFAM | PF09341 |
|
Glyma14g16704 | |
Glyma14g16717 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
CHY-type/CTCHY-type/RING-type Zinc finger protein | AT | AT5G25560 |
|
Glyma14g16730 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT2G25690 |
|
Glyma14g16761 | |
Glyma14g16791 | |
Glyma14g16820 | Predicted endonuclease | KOG | KOG4417 |
deoxyribonuclease V [EC:3.1.21.7] | KO | K05982 |
Predicted endonuclease | KOG | KOG4417 |
deoxyribonuclease V [EC:3.1.21.7] | KO | K05982 |
|
Glyma14g16830 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT4G31140 |
|
Glyma14g16850 | Domain of unknown function DUF21 | PFAM | PF01595 |
CBS domain-containing protein / transporter associated domain-containing protein | AT | AT3G13070 |
|
Glyma14g16883 | |
Glyma14g16916 | |
Glyma14g16950 | Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | AT | AT4G31130 |
|
Glyma14g16965 | Transcription factor Pcc1 | PFAM | PF09341 |
|
Glyma14g16981 | Splicing coactivator SRm160/300, subunit SRm300 | KOG | KOG1869 |
|
Glyma14g16995 | Protein of unknown function (DUF1997) | PFAM | PF09366 |
Protein of unknown function (DUF1997) | AT | AT4G31115 |
|
Glyma14g17011 | |
Glyma14g17025 | NADH dehydrogenase activity | PFAM | PF05676 |
NADH:ubiquinone oxidoreductase, NDUFB7/B18 subunit | KOG | KOG3468 |
NADH-ubiquinone oxidoreductase B18 subunit, putative | AT | AT2G02050 |
|
Glyma14g17040 | S-ADENOSYL-METHYLTRANSFERASE MRAW | Panther | PTHR11265 |
Putative SAM dependent methyltransferases | KOG | KOG2782 |
methyltransferase activity | PFAM | PF01795 |
Putative SAM dependent methyltransferases | KOG | KOG2782 |
|
Glyma14g17060 | |
Glyma14g17070 | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
ubiquitin carboxyl-terminal hydrolase 48 [EC:3.1.2.15] | KO | K11858 |
|
Glyma14g17080 | Predicted integral membrane metal-binding protein (DUF2296) | PFAM | PF10058 |
Predicted membrane protein | KOG | KOG2846 |
Predicted integral membrane metal-binding protein (DUF2296) | PFAM | PF10058 |
Predicted membrane protein | KOG | KOG2846 |
Protein of unknown function (DUF2296) | AT | AT4G31080 |
|
Glyma14g17090 | Predicted SPOUT methyltransferase | PFAM | PF02590 |
|
Glyma14g17100 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT5G19940 |
|
Glyma14g17110 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT4G31350 |
|
Glyma14g17151 | |
Glyma14g17190 | |
Glyma14g17200 | FASCICLIN-like arabinogalactan protein 3 precursor | AT | AT2G24450 |
|
Glyma14g17260 | |
Glyma14g17270 | Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
|
Glyma14g17280 | CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
CHAPERONIN CONTAINING T-COMPLEX PROTEIN 1, ALPHA SUBUNIT, TCPA | Panther | PTHR11353:SF20 |
|
Glyma14g17291 | |