Gene Name | Gene Annotation |
---|
Glyma10g39720 | Transcription factor, contains HOX domain | KOG | KOG0490 |
homeobox-leucine zipper protein | KO | K09338 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor CHX10 and related HOX domain proteins | KOG | KOG0494 |
Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein | AT | AT4G21750 |
|
Glyma10g39730 | ROP-interactive CRIB motif-containing protein 1 | AT | AT2G33460 |
|
Glyma10g39740 | Protein involved in thiamine biosynthesis and DNA damage tolerance | KOG | KOG2960 |
THI1; thiamine biosynthetic enzyme [COG:COG1635 ] | KO | K03146 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | Panther | PTHR11632 |
Protein involved in thiamine biosynthesis and DNA damage tolerance | KOG | KOG2960 |
thiamine biosynthetic enzyme | KO | K03146 |
thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) | AT | AT5G54770 |
|
Glyma10g39750 | DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE-RELATED | Panther | PTHR12692 |
Oligosaccharyltransferase, gamma subunit | KOG | KOG2603 |
DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE-RELATED | Panther | PTHR12692 |
Oligosaccharyltransferase, gamma subunit | KOG | KOG2603 |
Oligosaccharyltransferase complex/magnesium transporter family protein | AT | AT1G61790 |
|
Glyma10g39760 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
Glyma10g39770 | Microtubule-associated protein CRIPT | PFAM | PF10235 |
Microtubule-associated protein CRIPT | KOG | KOG3476 |
Microtubule-associated protein CRIPT | PFAM | PF10235 |
Microtubule-associated protein CRIPT | KOG | KOG3476 |
|
Glyma10g39780 | RP-S27Ae, RPS27A; small subunit ribosomal protein S27Ae [GO:0005843 ] | KO | K02977 |
Ubiquitin and ubiquitin-like proteins | KOG | KOG0001 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
Ubiquitin-like protein | KOG | KOG0005 |
|
Glyma10g39791 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Ubiquitin-like protein | KOG | KOG0005 |
Ubiquitin-like superfamily protein | AT | AT4G05230 |
|
Glyma10g39800 | Ubiquitin-like protein | KOG | KOG0005 |
UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Ubiquitin-like protein | KOG | KOG0005 |
|
Glyma10g39820 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0722 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0722 |
Chaperone DnaJ-domain superfamily protein | AT | AT1G61770 |
|
Glyma10g39830 | Domain of unknown function (DUF299) | PFAM | PF03618 |
transferase activity, transferring phosphorus-containing groups | PFAM | PF03618 |
|
Glyma10g39840 | |
Glyma10g39850 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT4G05220 |
|
Glyma10g39860 | |
Glyma10g39870 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
Glyma10g39880 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
Glyma10g39890 | Domain of unknown function DUF26 | PFAM | PF01657 |
Domain of unknown function DUF26 | PFAM | PF01657 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
Glyma10g39900 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
Glyma10g39910 | Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 26 | AT | AT4G38830 |
|
Glyma10g39920 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 26 | AT | AT4G38830 |
|
Glyma10g39940 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g39950 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g39961 | Domain of unknown function DUF26 | PFAM | PF01657 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g39971 | Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g39981 | Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 26 | AT | AT4G38830 |
|
Glyma10g39991 | Domain of unknown function DUF26 | PFAM | PF01657 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g40001 | Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g40010 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 29 | AT | AT4G21410 |
|
Glyma10g40030 | |
Glyma10g40040 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
xyloglucan endotransglucosylase/hydrolase 10 | AT | AT2G14620 |
|
Glyma10g40060 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma10g40070 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma10g40080 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma10g40090 | |
Glyma10g40100 | Inositol 1, 3, 4-trisphosphate 5/6-kinase | PFAM | PF05770 |
inositol trisphosphate metabolic process | PFAM | PF05770 |
Inositol 1,3,4-trisphosphate 5/6-kinase family protein | AT | AT4G08170 |
|
Glyma10g40110 | Pyruvate kinase, barrel domain | PFAM | PF00224 |
Pyruvate kinase, alpha/beta domain | PFAM | PF02887 |
Pyruvate kinase | KOG | KOG2323 |
Activity=pyruvate kinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=pyruvate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=pyruvate kinase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=pyruvate kinase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=pyruvate kinase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=pyruvate kinase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=pyruvate kinase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
Activity=pyruvate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=pyruvate kinase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=pyruvate kinase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=pyruvate kinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=pyruvate kinase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
Activity=pyruvate kinase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
carbon-carbon lyase activity | PFAM | PF03328 |
Pyruvate kinase, alpha/beta domain | PFAM | PF02887 |
Pyruvate kinase | KOG | KOG2323 |
|
Glyma10g40120 | |
Glyma10g40130 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma10g40140 | Aminotransferase class-III | PFAM | PF00202 |
Acetylornithine aminotransferase | KOG | KOG1401 |
Acetylornithine aminotransferase | KOG | KOG1401 |
|
Glyma10g40150 | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
structural constituent of cytoskeleton | GO | GO:0005200 |
|
Glyma10g40160 | |
Glyma10g40175 | HUNTINGTIN-INTERACTING PROTEIN-RELATED | Panther | PTHR11864 |
Spliceosomal protein FBP11/Splicing factor PRP40 | KOG | KOG0152 |
|
Glyma10g40190 | Phytosulfokine precursor protein (PSK) | PFAM | PF06404 |
|
Glyma10g40200 | |
Glyma10g40210 | |
Glyma10g40220 | |
Glyma10g40230 | Cyclin, C-terminal domain | PFAM | PF02984 |
G1/S-specific cyclin D | KOG | KOG0656 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
|
Glyma10g40240 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT1G49960 |
|
Glyma10g40250 | |
Glyma10g40260 | |
Glyma10g40270 | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma10g40280 | Biotin/lipoate A/B protein ligase family | PFAM | PF03099 |
Lipoyltransferase | KOG | KOG0325 |
protein modification process | PFAM | PF03099 |
Lipoyltransferase | KOG | KOG0325 |
|
Glyma10g40286 | |
Glyma10g40293 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 |
Glycosyl hydrolase family 10 protein | AT | AT4G33840 |
|
Glyma10g40300 | Glycosyl hydrolase family 10 | PFAM | PF00331 |
hydrolase activity, acting on glycosyl bonds | PFAM | PF02018 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 |
Glycosyl hydrolase family 10 protein | AT | AT4G33840 |
|
Glyma10g40310 | |
Glyma10g40320 | |
Glyma10g40340 | RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
Glyma10g40350 | transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G14760 |
|
Glyma10g40360 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
|
Glyma10g40370 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG3970 |
Predicted E3 ubiquitin ligase | KOG | KOG3970 |
|
Glyma10g40381 | MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G19590 |
WD domain, G-beta repeat | PFAM | PF00400 |
|
Glyma10g40390 | PROTEASE FAMILY S14 CLPP PROTEASE | Panther | PTHR10381 |
ATP-dependent Clp protease, proteolytic subunit | KOG | KOG0840 |
serine-type endopeptidase activity | PFAM | PF00574 |
PROTEASE FAMILY S14 CLPP PROTEASE | Panther | PTHR10381 |
ATP-dependent Clp protease, proteolytic subunit | KOG | KOG0840 |
CLP protease proteolytic subunit 1 | AT | AT1G49970 |
|
Glyma10g40400 | |
Glyma10g40411 | response to light stimulus | PFAM | PF03000 |
Phototropic-responsive NPH3 family protein | AT | AT2G14820 |
|
Glyma10g40421 | Protein of unknown function DUF260 | PFAM | PF03195 |
|
Glyma10g40430 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G48910 |
|
Glyma10g40440 | WD domain, G-beta repeat | PFAM | PF00400 |
MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |
BUB3; cell cycle arrest protein BUB3 | KO | K02180 |
mitotic cell cycle spindle assembly checkpoint | GO | GO:0007094 |
WD domain, G-beta repeat | PFAM | PF00400 |
MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
Mitotic spindle checkpoint protein BUB3, WD repeat superfamily | KOG | KOG1036 |
cell cycle arrest protein BUB3 | KO | K02180 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G19590 |
|
Glyma10g40450 | Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | AT | AT1G49890 |
|
Glyma10g40461 | 40S ribosomal protein S29 | KOG | KOG3506 |
small subunit ribosomal protein S29e | KO | K02980 |
Ribosomal protein S14p/S29e family protein | AT | AT3G44010 |
|
Glyma10g40470 | |
Glyma10g40480 | PEROXISOMAL MEMBRANE PROTEIN 2, PXMP2 | Panther | PTHR11266 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT4G33905 |
|
Glyma10g40490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G43740 |
|
Glyma10g40500 | Domain of unknown function (DUF1909) | PFAM | PF08927 |
Uncharacterised protein family SERF | AT | AT2G23090 |
|
Glyma10g40510 | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
Glyma10g40520 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
prolyl 4-hydroxylase [EC:1.14.11.2] | KO | K00472 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G33910 |
|
Glyma10g40531 | |
Glyma10g40540 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|