Gene Name | Gene Annotation |
---|
Glyma15g40320 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT1G17230 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
|
Glyma15g40340 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
|
Glyma15g40350 | Kinesin (KAR3 subfamily) | KOG | KOG0239 |
microtubule motor activity | PFAM | PF00225 |
Kinesin (KAR3 subfamily) | KOG | KOG0239 |
kinesin family member C2/C3 | KO | K10406 |
Di-glucose binding protein with Kinesin motor domain | AT | AT1G72250 |
|
Glyma15g40370 | Elongation factor Tu domain 2 | PFAM | PF03144 |
Mitochondrial translation initiation factor 2 (IF-2; GTPase) | KOG | KOG1145 |
IF-2, infB; translation initiation factor IF-2 [COG:COG0532 ] [GO:0003743 ] | KO | K02519 |
translation initiation factor activity | PFAM | PF04760 |
Translation-initiation factor 2 | PFAM | PF11987 |
Mitochondrial translation initiation factor 2 (IF-2; GTPase) | KOG | KOG1145 |
translation initiation factor IF-2 | KO | K02519 |
Translation initiation factor 2, small GTP-binding protein | AT | AT1G17220 |
|
Glyma15g40380 | Uncharacterized conserved protein | KOG | KOG4765 |
Uncharacterized conserved protein | KOG | KOG4765 |
|
Glyma15g40390 | cAMP-regulated phosphoprotein/endosulfine conserved region | PFAM | PF04667 |
cAMP-regulated phosphoprotein 19-related protein | AT | AT5G64130 |
|
Glyma15g40400 | |
Glyma15g40410 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0720 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0720 |
Chaperone DnaJ-domain superfamily protein | AT | AT1G79030 |
|