| Gene Name | Gene Annotation |
|---|
| Glyma12g11490 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma12g11501 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma12g11510 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| G1/S-specific cyclin D | KOG | KOG0656 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| G1/S-specific cyclin D | KOG | KOG0656 |
|
| Glyma12g11540 | | EQUILIBRATIVE NUCLEOSIDE TRANSPORTER ENT (SLC29) | Panther | PTHR10332 |
| Nucleoside transporter | KOG | KOG1479 |
| nucleoside transmembrane transporter activity | PFAM | PF01733 |
| nucleoside transmembrane transporter activity | Panther | PTHR10332 |
| Nucleoside transporter | KOG | KOG1479 |
| Major facilitator superfamily protein | AT | AT4G05120 |
|
| Glyma12g11548 | |
| Glyma12g11556 | |
| Glyma12g11564 | |
| Glyma12g11573 | | ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| SNF2 domain-containing protein / helicase domain-containing protein / HNH endonuclease domain-containing protein | AT | AT5G07810 |
|
| Glyma12g11582 | | DNA REPAIR/RNA PROCESSING CPSF FAMILY | Panther | PTHR10644 |
|
| Glyma12g11591 | | Ribosomal protein L13 family protein | AT | AT5G48760 |
|
| Glyma12g11600 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma12g11610 | | diacylglycerol kinase activity | PFAM | PF00609 |
|
| Glyma12g11620 | | thylakoid membrane organization | PFAM | PF11264 |
| photosystem II reaction center PSB29 protein | AT | AT2G20890 |
|
| Glyma12g11650 | |
| Glyma12g11670 | | MSP (Major sperm protein) domain | PFAM | PF00635 |
| VAMP-associated protein involved in inositol metabolism | KOG | KOG0439 |
| structural molecule activity | PFAM | PF00635 |
| VAMP-associated protein involved in inositol metabolism | KOG | KOG0439 |
|
| Glyma12g11681 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
|
| Glyma12g11690 | | NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NDH; NADH dehydrogenase [EC:1.6.99.3 ] [COG:COG1252 ] [GO:0003954 ] | KO | K03885 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NADH dehydrogenase [EC:1.6.99.3] | KO | K03885 |
|
| Glyma12g11700 | |
| Glyma12g11721 | | Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | AT | AT2G20815 |
|
| Glyma12g11740 | |
| Glyma12g11751 | | Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | AT | AT2G20815 |
|
| Glyma12g11760 | |
| Glyma12g11770 | |
| Glyma12g11780 | | Core-2/I-Branching enzyme | PFAM | PF02485 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT4G03340 |
|
| Glyma12g11786 | |
| Glyma12g11793 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma12g11800 | | Developmental regulator, ULTRAPETALA | AT | AT4G28190 |
|
| Glyma12g11810 | | snRNA pseudouridine synthesis | PFAM | PF04410 |
| Uncharacterized conserved protein | KOG | KOG2236 |
|
| Glyma12g11820 | | SECRETORY CARRIER MEMBRANE PROTEIN | Panther | PTHR10687 |
| Secretory carrier membrane protein | KOG | KOG3088 |
| Secretory carrier membrane protein | KOG | KOG3088 |
| Secretory carrier membrane protein (SCAMP) family protein | AT | AT2G20840 |
|
| Glyma12g11835 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma12g11850 | |
| Glyma12g11860 | |
| Glyma12g11890 | | GH3 auxin-responsive promoter | PFAM | PF03321 |
| GH3 auxin-responsive promoter | PFAM | PF03321 |
| auxin responsive GH3 gene family | KO | K14487 |
| Auxin-responsive GH3 family protein | AT | AT4G03400 |
|
| Glyma12g12160 | | glutamine biosynthetic process | PFAM | PF03951 |
|
| Glyma12g12165 | |
| Glyma12g12170 | |
| Glyma12g12180 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT4G03415 |
|