Gene Name | Gene Annotation |
---|
Glyma08g26670 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
Glyma08g26687 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26704 | lipid biosynthetic process | PFAM | PF02353 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G33110 |
|
Glyma08g26722 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma08g26740 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26753 | Domain of unknown function DUF223 | PFAM | PF02721 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma08g26766 | Protein of unknown function, DUF604 | PFAM | PF04646 |
|
Glyma08g26780 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26790 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26803 | |
Glyma08g26816 | |
Glyma08g26830 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|