Gene Name | Gene Annotation |
---|
Glyma08g12480 | Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Predicted dehydrogenase | KOG | KOG1203 |
Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Predicted dehydrogenase | KOG | KOG1203 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G18810 |
|
Glyma08g12490 | |
Glyma08g12500 | Plant protein of unknown function (DUF641) | PFAM | PF04859 |
Plant protein of unknown function (DUF641) | PFAM | PF04859 |
Plant protein of unknown function (DUF641) | AT | AT1G29300 |
|
Glyma08g12510 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma08g12520 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma08g12530 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma08g12540 | ATP binding;GTP binding;nucleotide binding;nucleoside-triphosphatases | AT | AT5G47260 |
|
Glyma08g12550 | K+ channel tetramerisation domain | PFAM | PF02214 |
POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
voltage-gated potassium channel complex | PFAM | PF02214 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
|
Glyma08g12560 | LRR and NB-ARC domains-containing disease resistance protein | AT | AT1G12280 |
|
Glyma08g12570 | ER lumen protein retaining receptor | PFAM | PF00810 |
ER LUMEN PROTEIN RETAINING RECEPTOR-RELATED | Panther | PTHR10585 |
ER lumen protein retaining receptor | KOG | KOG3106 |
ER lumen protein retaining receptor | KO | K10949 |
protein retention in ER lumen | PFAM | PF00810 |
protein retention in ER lumen | Panther | PTHR10585 |
ER lumen protein retaining receptor | KOG | KOG3106 |
ER lumen protein retaining receptor | KO | K10949 |
ER lumen protein retaining receptor family protein | AT | AT1G29330 |
|
Glyma08g12580 | FASCICLIN-like arabinogalactan-protein 12 | AT | AT5G60490 |
|
Glyma08g12590 | FASCICLIN-like arabinogalactan-protein 12 | AT | AT5G60490 |
|
Glyma08g12600 | FASCICLIN-like arabinogalactan-protein 11 | AT | AT5G03170 |
|
Glyma08g12610 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
ubiquitin-protein ligase activity | PFAM | PF04564 |
|
Glyma08g12620 | Protein of unknown function, DUF623 | PFAM | PF04844 |
Protein of unknown function, DUF623 | PFAM | PF04844 |
|
Glyma08g12630 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
heat shock transcription factor A4A | AT | AT4G18880 |
|
Glyma08g12640 | |
Glyma08g12650 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
|
Glyma08g12660 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
|
Glyma08g12690 | |
Glyma08g12700 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
Glyma08g12710 | Dynamin GTPase effector domain | PFAM | PF02212 |
Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
Glyma08g12720 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major Facilitator Superfamily | PFAM | PF07690 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT1G59740 |
|
Glyma08g12730 | MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT4G18960 |
|
Glyma08g12750 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G45670 |
|
Glyma08g12760 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
Activity=alpha,alpha-trehalose-phosphate synthase (UDP-forming); Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
Activity=alpha,alpha-trehalose-phosphate synthase UDP-forming; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
trehalose biosynthetic process | PFAM | PF00982 |
trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
|
Glyma08g12770 | XP-G/RAD2 DNA REPAIR ENDONUCLEASE FAMILY | Panther | PTHR11081 |
5'-3' exonuclease | KOG | KOG2518 |
exonuclease 1 [EC:3.1.-.-] | KO | K10746 |
exonuclease 1 [EC:3.1.-.-] | KO | K10746 |
5\'-3\' exonuclease family protein | AT | AT1G29630 |
|
Glyma08g12780 | Uracil DNA glycosylase superfamily | PFAM | PF03167 |
Uracil DNA glycosylase superfamily | PFAM | PF03167 |
uracil DNA N-glycosylase activity | Panther | PTHR11264 |
|
Glyma08g12790 | Elongation factor Tu C-terminal domain | PFAM | PF03143 |
Elongation factor 1 alpha | KOG | KOG0458 |
Elongation factor 1 alpha | KOG | KOG0458 |
elongation factor 1 alpha-like protein | KO | K14416 |
Translation elongation factor EF1A/initiation factor IF2gamma family protein | AT | AT5G10630 |
|
Glyma08g12800 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
xyloglucan endotransglucosylase/hydrolase 16 | AT | AT3G23730 |
|
Glyma08g12810 | Lysophosphatidic acid acyltransferase endophilin/SH3GL, involved in synaptic vesicle formation | KOG | KOG1118 |
Lysophosphatidic acid acyltransferase endophilin/SH3GL, involved in synaptic vesicle formation | KOG | KOG1118 |
|
Glyma08g12815 | |
Glyma08g12820 | |
Glyma08g12830 | |
Glyma08g12840 | |
Glyma08g12850 | UDP- GLUCOSE PYROPHOSPHORYLASE | Panther | PTHR11952 |
UDP-N-acetylglucosamine pyrophosphorylase | KOG | KOG2388 |
nucleotidyltransferase activity | PFAM | PF01704 |
nucleotidyltransferase activity | Panther | PTHR11952 |
UDP-N-acetylglucosamine pyrophosphorylase | KOG | KOG2388 |
16S rRNA processing protein RimM family | AT | AT5G46420 |
|
Glyma08g12860 | PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
mRNA processing protein | KOG | KOG1258 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
mRNA processing protein | KOG | KOG1258 |
pre-mRNA-processing factor 39 | KO | K13217 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G46400 |
|
Glyma08g12870 | Domain of unknown function DUF81 | PFAM | PF01925 |
ATP-DEPENDENT PROTEASE (CEREBLON) | Panther | PTHR14255 |
Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma08g12880 | Domain of unknown function DUF81 | PFAM | PF01925 |
ATP-DEPENDENT PROTEASE (CEREBLON) | Panther | PTHR14255 |
Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma08g12890 | Domain of unknown function DUF81 | PFAM | PF01925 |
ATP-DEPENDENT PROTEASE (CEREBLON) | Panther | PTHR14255 |
Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma08g12900 | Cold acclimation protein WCOR413 | PFAM | PF05562 |
Cold acclimation protein WCOR413 | PFAM | PF05562 |
cold regulated 314 thylakoid membrane 2 | AT | AT1G29390 |
|
Glyma08g12910 | Carbohydrate-binding X8 domain superfamily protein | AT | AT1G29380 |
Carbohydrate-binding X8 domain superfamily protein | AT | AT2G30933 |
|
Glyma08g12921 | |
Glyma08g12930 | Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G04420 |
|
Glyma08g12940 | Protein of unknown function (DUF1296) | PFAM | PF06972 |
Protein of unknown function (DUF1296) | PFAM | PF06972 |
Kinase-related protein of unknown function (DUF1296) | AT | AT1G29370 |
|
Glyma08g12950 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT4G13450 |
|
Glyma08g12956 | |
Glyma08g12963 | NAD+ ADP-ribosyltransferase activity | PFAM | PF00644 |
RST domain of plant C-terminal | PFAM | PF12174 |
|
Glyma08g12970 | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
Chaperonin complex component, TCP-1 alpha subunit (CCT1) | KOG | KOG0360 |
cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
Chaperonin complex component, TCP-1 alpha subunit (CCT1) | KOG | KOG0360 |
|
Glyma08g12980 | Pterin 4 alpha carbinolamine dehydratase | PFAM | PF01329 |
PTERIN-4-ALPHA-CARBINOLAMINE DEHYDRATASE | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | PFAM | PF01329 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
Transcriptional coactivator/pterin dehydratase | AT | AT1G29810 |
|
Glyma08g12990 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT4G27190 |
|
Glyma08g13011 | Plant transposase (Ptta/En/Spm family) | PFAM | PF03004 |
|
Glyma08g13030 | |
Glyma08g13040 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G56460 |
|
Glyma08g13050 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G46460 |
|
Glyma08g13060 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT4G20940 |
|
Glyma08g13070 | Predicted GTPase-activating protein | KOG | KOG0703 |
ARF GTPase activator activity | PFAM | PF01412 |
Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Calcium-dependent ARF-type GTPase activating protein family | AT | AT4G21160 |
|
Glyma08g13080 | |
Glyma08g13090 | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | PFAM | PF02045 |
TRANSCRIPTION FACTOR NF-Y ALPHA-RELATED | Panther | PTHR12632 |
|
Glyma08g13100 | GTPase of unknown function | PFAM | PF01926 |
Domain of unknown function (DUF3406) | PFAM | PF11886 |
translocon at the outer envelope membrane of chloroplasts 159 | AT | AT4G02510 |
|
Glyma08g13110 | homeobox-leucine zipper protein | KO | K09338 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox-leucine zipper protein | KO | K09338 |
Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein | AT | AT2G34710 |
|
Glyma08g13120 | Uncharacterized conserved protein | PFAM | PF10241 |
Uncharacterized conserved protein | PFAM | PF10241 |
|
Glyma08g13130 | YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |
Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |
YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |
Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |
evolutionarily conserved C-terminal region 2 | AT | AT3G13460 |
|
Glyma08g13141 | |
Glyma08g13150 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G56460 |
|
Glyma08g13160 | Tetratricopeptide repeat | PFAM | PF07719 |
protein containing PDZ domain, a K-box domain, and a TPR region | AT | AT1G55480 |
|
Glyma08g13170 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
Glyma08g13180 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
Glyma08g13191 | |
Glyma08g13200 | |
Glyma08g13210 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT3G13510 |
|
Glyma08g13220 | Calpain large subunit, domain III | PFAM | PF01067 |
Cytosolic Ca2+-dependent cysteine protease (calpain), large subunit (EF-Hand protein superfamily) | KOG | KOG0045 |
calcium-dependent cysteine-type endopeptidase activity | PFAM | PF00648 |
Calpain large subunit, domain III | PFAM | PF01067 |
Cytosolic Ca2+-dependent cysteine protease (calpain), large subunit (EF-Hand protein superfamily) | KOG | KOG0045 |
calpain-type cysteine protease family | AT | AT1G55350 |
|
Glyma08g13230 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucose:4-aminobenzoate acylglucosyltransferase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
pathogen-inducible salicylic acid glucosyltransferase [EC:2.4.1.-] | KO | K13691 |
|
Glyma08g13240 | LEUCINE ZIPPER-EF-HAND CONTAINING TRANSMEMBRANE PROTEIN | Panther | PTHR14009 |
Ca2+-binding transmembrane protein LETM1/MRS7 | KOG | KOG1043 |
LEUCINE ZIPPER-EF-HAND CONTAINING TRANSMEMBRANE PROTEIN | Panther | PTHR14009 |
Ca2+-binding transmembrane protein LETM1/MRS7 | KOG | KOG1043 |
|
Glyma08g13260 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G21390 |
|
Glyma08g13271 | |
Glyma08g13280 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Integrin-linked protein kinase family | AT | AT2G31800 |
|
Glyma08g13290 | Small subunit of acetolactate synthase | PFAM | PF10369 |
Acetolactate synthase, small subunit | KOG | KOG2663 |
Small subunit of acetolactate synthase | PFAM | PF10369 |
Acetolactate synthase, small subunit | KOG | KOG2663 |
acetolactate synthase I/III small subunit [EC:2.2.1.6] | KO | K01653 |
ACT domain-containing small subunit of acetolactate synthase protein | AT | AT2G31810 |
|
Glyma08g13300 | RAB proteins geranylgeranyltransferase component A (RAB escort protein) | KOG | KOG1439 |
GDP dissociation inhibitor | PFAM | PF00996 |
RAB GDP-DISSOCIATION INHIBITOR | Panther | PTHR11787 |
Rab GDP-dissociation inhibitor activity | GO | GO:0005093 |
GDP dissociation inhibitor | PFAM | PF00996 |
RAB GDP-DISSOCIATION INHIBITOR | Panther | PTHR11787 |
RAB proteins geranylgeranyltransferase component A (RAB escort protein) | KOG | KOG1439 |
|
Glyma08g13310 | TRANSCRIPTIONAL REPRESSOR PROTEIN YY | Panther | PTHR14003 |
TRANSCRIPTIONAL REPRESSOR PROTEIN YY | Panther | PTHR14003 |
zinc finger (C2H2 type) family protein | AT | AT4G06634 |
|
Glyma08g13320 | TFIIF-interacting CTD phosphatase, including NLI-interacting factor (involved in RNA polymerase II regulation) | KOG | KOG1605 |
protein phosphatase [EC:3.1.3.16] | KO | K01090 |
|
Glyma08g13330 | bZIP transcription factor | PFAM | PF00170 |
protein dimerization activity | PFAM | PF00170 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT1G58110 |
|
Glyma08g13340 | CorA-like Mg2+ transporter protein | PFAM | PF01544 |
RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
Magnesium transporters: CorA family | KOG | KOG2662 |
RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
Magnesium transporters: CorA family | KOG | KOG2662 |
|
Glyma08g13350 | Phospholipase D Active site motif | PFAM | PF00614 |
Phospholipase D1 | KOG | KOG1329 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Phospholipase D C terminal | PFAM | PF12357 |
Phospholipase D1 | KOG | KOG1329 |
|
Glyma08g13360 | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
PETF; ferredoxin [COG:COG0633 ] | KO | K02639 |
iron-sulfur cluster binding | PFAM | PF00111 |
2Fe-2S ferredoxin-like superfamily protein | AT | AT1G60950 |
|
Glyma08g13370 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endosomal membrane proteins, EMP70 | KOG | KOG1277 |
Endosomal membrane proteins, EMP70 | KOG | KOG1277 |
|
Glyma08g13380 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
Protein kinase superfamily protein | AT | AT1G10940 |
|
Glyma08g13390 | Protein of unknown function (DUF793) | PFAM | PF05633 |
|
Glyma08g13400 | UDP-glucose:Glycoprotein Glucosyltransferase | PFAM | PF06427 |
UDP-GLUCOSE GLYCOPROTEIN:GLUCOSYLTRANSFERASE | Panther | PTHR11226 |
UDP-glucose:glycoprotein glucosyltransferase | KOG | KOG1879 |
E2.4.1.-; [EC:2.4.1.- ] [COG:COG0438 COG0463 ] | KO | K00754 |
UDP-glucose:glycoprotein glucosyltransferase activity | PFAM | PF06427 |
UDP-glucose:glycoprotein glucosyltransferase activity | Panther | PTHR11226 |
UDP-glucose:glycoprotein glucosyltransferase | KOG | KOG1879 |
UDP-glucose:glycoprotein glucosyltransferase [EC:2.4.1.-] | KO | K11718 |
UDP-glucose:glycoprotein glucosyltransferases;transferases, transferring hexosyl groups;transferases, transferring glycosyl groups | AT | AT1G71220 |
|
Glyma08g13420 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G11050 |
|
Glyma08g13431 | glycine catabolic process | PFAM | PF01571 |
|
Glyma08g13440 | nutrient reservoir activity | PFAM | PF00190 |
RmlC-like cupins superfamily protein | AT | AT1G07750 |
|
Glyma08g13450 | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
1-phosphatidylinositol-4-phosphate kinase. | EC | 2.7.1.68 |
E2.7.1.68, PIP5K; 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68 ] [GO:0016308 ] | KO | K00889 |
Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
Activity=1-phosphatidylinositol-4-phosphate 5-kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
1-phosphatidylinositol-4-phosphate 5-kinase | EC | 2.7.1.68 |
1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | KO | K00889 |
Phosphatidylinositol-4-phosphate 5-kinase family protein | AT | AT1G10900 |
|
Glyma08g13460 | |
Glyma08g13470 | emp24/gp25L/p24 family/GOLD | PFAM | PF01105 |
COPII-COATED VESICLE MEMBRANE PROTEIN | Panther | PTHR22811 |
emp24/gp25L/p24 family of membrane trafficking proteins | KOG | KOG1691 |
COPII-COATED VESICLE MEMBRANE PROTEIN | Panther | PTHR22811 |
emp24/gp25L/p24 family of membrane trafficking proteins | KOG | KOG1691 |
emp24/gp25L/p24 family/GOLD family protein | AT | AT1G09580 |
|
Glyma08g13480 | F-box/RNI-like superfamily protein | AT | AT1G10780 |
|
Glyma08g13490 | Protein of unknown function (DUF1221) | PFAM | PF06760 |
|
Glyma08g13500 | Pathogenesis-related thaumatin superfamily protein | AT | AT1G77700 |
|
Glyma08g13510 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma08g13515 | |
Glyma08g13520 | Uncharacterized conserved protein | KOG | KOG4325 |
Uncharacterized conserved protein | KOG | KOG4325 |
partner of Y14 and mago | KO | K14294 |
|
Glyma08g13540 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-glucose 4-epimerase/UDP-sulfoquinovose synthase | KOG | KOG1371 |
E5.1.3.2, galE; UDP-glucose 4-epimerase [EC:5.1.3.2 ] [COG:COG1087 ] [GO:0003978 ] | KO | K01784 |
Activity=UDP-arabinose 4-epimerase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-arabinose 4-epimerase; Pathway=UDP-L-arabinose biosynthesis I (from UDP-xylose) | SoyCyc | PWY-63 |
Activity=UDP-arabinose 4-epimerase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-arabinose 4-epimerase; Pathway=UDP-L-arabinose biosynthesis I from UDP-xylose | SoyCyc | PWY-63 |
dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-glucose 4-epimerase/UDP-sulfoquinovose synthase | KOG | KOG1371 |
UDP-arabinose 4-epimerase [EC:5.1.3.5] | KO | K12448 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G30620 |
|
Glyma08g13551 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
Glyma08g13560 | WD domain, G-beta repeat | PFAM | PF00400 |
Conserved WD40 repeat-containing protein | KOG | KOG0275 |
WD domain, G-beta repeat | PFAM | PF00400 |
Conserved WD40 repeat-containing protein | KOG | KOG0275 |
WD40 repeat-containing protein SMU1 | KO | K13111 |
transducin family protein / WD-40 repeat family protein | AT | AT1G73720 |
|
Glyma08g13570 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
