Gene Name | Gene Annotation |
---|
Glyma06g42360 | |
Glyma06g42370 | |
Glyma06g42375 | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
low-molecular-weight cysteine-rich 23 | AT | AT4G29273 |
|
Glyma06g42380 | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
low-molecular-weight cysteine-rich 12 | AT | AT5G48905 |
|
Glyma06g42400 | Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF00732 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF05199 |
Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |
|
Glyma06g42425 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | PFAM | PF05047 |
NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT | Panther | PTHR12878 |
NADH:ubiquinone oxidoreductase NDUFA2/B8 subunit | KOG | KOG3446 |
NADH-ubiquinone oxidoreductase B8 subunit, putative | AT | AT5G47890 |
|
Glyma06g42450 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma06g42460 | ribosomal L5P family C-terminus | PFAM | PF00673 |
60S RIBOSOMAL PROTEIN L11-RELATED | Panther | PTHR11994 |
60S ribosomal protein L11 | KOG | KOG0397 |
60S ribosomal protein L11 | KOG | KOG0397 |
|
Glyma06g42470 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42485 | Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT3G49340 |
|
Glyma06g42500 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
|
Glyma06g42520 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g42530 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42545 | Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinases superfamily protein | AT | AT2G27420 |
|
Glyma06g42560 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42590 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g42610 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g42620 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42630 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g42640 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
|
Glyma06g42650 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42661 | Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Granulin repeat cysteine protease family protein | AT | AT5G43060 |
|
Glyma06g42670 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42680 | ribosomal L5P family C-terminus | PFAM | PF00673 |
60S RIBOSOMAL PROTEIN L11-RELATED | Panther | PTHR11994 |
60S ribosomal protein L11 | KOG | KOG0397 |
60S ribosomal protein L11 | KOG | KOG0397 |
|
Glyma06g42690 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma06g42720 | |
Glyma06g42730 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g42750 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42770 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g42780 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g42800 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT2G42750 |
|
Glyma06g42810 | Protein of unknown function (DUF1685) | PFAM | PF07939 |
|
Glyma06g42820 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
Alpha,alpha-trehalose-phosphate synthase (UDP-forming). | EC | 2.4.1.15 |
E2.4.1.15, otsA; alpha,alpha-trehalose-phosphate synthase (UDP-forming) [EC:2.4.1.15 ] [COG:COG0380 ] [GO:0003825 ] [CAZy:GT20 ] | KO | K00697 |
E3.1.3.12, otsB; trehalose-phosphatase [EC:3.1.3.12 ] [COG:COG1877 ] [GO:0004805 ] | KO | K01087 |
Activity=trehalose-phosphatase, alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
trehalose biosynthetic process | PFAM | PF00982 |
trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
α,α-trehalose-phosphate synthase (UDP-forming) | EC | 2.4.1.15 |
|
Glyma06g42830 | Aminotransferase class I and II | PFAM | PF00155 |
Aspartate aminotransferase/Glutamic oxaloacetic transaminase AAT1/GOT2 | KOG | KOG1411 |
Aspartate aminotransferase. | EC | 2.6.1.1 |
E2.6.1.1B, aspC; aspartate aminotransferase [EC:2.6.1.1 ] [COG:COG1448 ] [GO:0004069 ] | KO | K00813 |
Activity=aspartate transaminase; Pathway=aspartate biosynthesis | SoyCyc | ASPARTATESYN-PWY |
Activity=aspartate transaminase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate transaminase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate transaminase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate transaminase; Pathway=superpathway of aspartate and asparagine biosynthesis interconversion of aspartate and asparagine. | SoyCyc | ASPASN-PWY |
Activity=aspartate transaminase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=aspartate transaminase; Pathway=aspartate biosynthesis | SoyCyc | ASPARTATESYN-PWY |
Activity=aspartate transaminase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate transaminase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
cellular amino acid metabolic process | Panther | PTHR11879 |
Aspartate aminotransferase/Glutamic oxaloacetic transaminase AAT1/GOT2 | KOG | KOG1411 |
aspartate aminotransferase, mitchondrial [EC:2.6.1.1] | KO | K14455 |
|
Glyma06g42840 | Glycogen synthase kinase-3 | KOG | KOG0658 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
positive regulation of protein export from nucleus | GO | GO:0046827 |
brassinosteroid mediated signaling pathway | GO | GO:0009742 |
protein serine/threonine kinase activity | GO | GO:0004674 |
Glycogen synthase kinase-3 | KOG | KOG0658 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
SHAGGY-related protein kinase dZeta | AT | AT2G30980 |
|
Glyma06g42850 | |
Glyma06g42860 | Ribosomal protein L1p/L10e family | PFAM | PF00687 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
|
Glyma06g42880 | vesicle docking involved in exocytosis | PFAM | PF00995 |
|
Glyma06g42890 | ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
MBF1; putative transcription factor [COG:COG1813 ] | KO | K03627 |
positive regulation of transcription, DNA-dependent | GO | GO:0045893 |
Multiprotein bridging factor 1 | PFAM | PF08523 |
sequence-specific DNA binding | PFAM | PF01381 |
ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
putative transcription factor | KO | K03627 |
|
Glyma06g42900 | ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
MBF1; putative transcription factor [COG:COG1813 ] | KO | K03627 |
positive regulation of transcription, DNA-dependent | GO | GO:0045893 |
Multiprotein bridging factor 1 | PFAM | PF08523 |
sequence-specific DNA binding | PFAM | PF01381 |
ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 (MULTIPROTEIN BRIDGING FACTOR 1) | Panther | PTHR10245 |
Transcription factor MBF1 | KOG | KOG3398 |
putative transcription factor | KO | K03627 |
|
Glyma06g42910 | |
Glyma06g42920 | Protein of unknown function (DUF1637) | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
cysteamine dioxygenase activity | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
Protein of unknown function (DUF1637) | AT | AT3G58670 |
cysteamine dioxygenase [EC:1.13.11.19] | KO | K10712 |
Protein of unknown function (DUF1637) | AT | AT2G42670 |
|
Glyma06g42935 | |
Glyma06g42950 | |
Glyma06g42960 | |
Glyma06g42980 | Protein of unknown function (DUF688) | PFAM | PF05097 |
Protein of unknown function (DUF688) | PFAM | PF05097 |
Protein of unknown function (DUF688) | AT | AT2G30990 |
|
Glyma06g42990 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Mitogen activated protein kinase kinase kinase-related | AT | AT3G58640 |
|
Glyma06g43000 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma06g43010 | Glycosyl hydrolase family 9 | PFAM | PF00759 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
Glyma06g43020 | Glycosyl hydrolase family 9 | PFAM | PF00759 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
Glyma06g43040 | Protein of unknown function (DUF640) | PFAM | PF04852 |
Protein of unknown function (DUF640) | PFAM | PF04852 |
Protein of unknown function (DUF640) | AT | AT2G42610 |
|
Glyma06g43050 | Phosphoenolpyruvate carboxylase | PFAM | PF00311 |
Phosphoenolpyruvate carboxylase. | EC | 4.1.1.31 |
E4.1.1.31, ppc; phosphoenolpyruvate carboxylase [EC:4.1.1.31 ] [COG:COG2352 ] [GO:0008964 ] | KO | K01595 |
phosphoenolpyruvate carboxylase activity | GO | GO:0008964 |
Activity=Phosphoenolpyruvate carboxylase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
Activity=Phosphoenolpyruvate carboxylase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=Phosphoenolpyruvate carboxylase; Pathway=CO2 fixation into oxaloacetate (anapleurotic) | SoyCyc | PWYQT-4429 |
Activity=Phosphoenolpyruvate carboxylase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=Phosphoenolpyruvate carboxylase; Pathway=C4 photosynthetic carbon assimilation cycle | SoyCyc | PWY-241 |
phosphoenolpyruvate carboxylase activity | PFAM | PF00311 |
phosphoenolpyruvate carboxylase | EC | 4.1.1.31 |
phosphoenolpyruvate carboxylase [EC:4.1.1.31] | KO | K01595 |
|
Glyma06g43060 | Bacterial ATP synthase I | PFAM | PF05468 |
ATPI; ATP synthase protein I [COG:COG3312 ] | KO | K02116 |
ATP synthase protein I | KO | K02116 |
|
Glyma06g43070 | |
Glyma06g43076 | Retrotransposon gag protein | PFAM | PF03732 |
|
Glyma06g43083 | |
Glyma06g43090 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g43100 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin F | KOG | KOG1542 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g43111 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43120 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43130 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43140 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43150 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38825 |
|
Glyma06g43155 | |
Glyma06g43160 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
|
Glyma06g43170 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin F | KOG | KOG1542 |
|
Glyma06g43181 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43190 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43200 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43210 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43220 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43230 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43241 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43251 | cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g43260 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43270 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43280 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43290 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43300 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g43310 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43320 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43330 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43350 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43361 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43370 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43380 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43390 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g43400 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43411 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43420 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43430 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43440 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43450 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43460 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma06g43470 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43480 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
Glyma06g43490 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
