| Gene Name | Gene Annotation |
|---|
| Glyma20g11680 | | lipoxygenase [EC:1.13.11.12] | KO | K00454 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
| Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
| Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| lipoxygenase [EC:1.13.11.12] | KO | K00454 |
|
| Glyma20g11695 | |
| Glyma20g11710 | |
| Glyma20g11740 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G60470 |
|
| Glyma20g11950 | | Homoserine dehydrogenase | PFAM | PF00742 |
| Homoserine dehydrogenase | KOG | KOG0455 |
| cellular amino acid metabolic process | PFAM | PF00742 |
| Homoserine dehydrogenase | KOG | KOG0455 |
| Glyceraldehyde-3-phosphate dehydrogenase-like family protein | AT | AT5G21060 |
|
| Glyma20g11970 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma20g11980 | | Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 | KOG | KOG0659 |
| Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 | KOG | KOG0659 |
|
| Glyma20g11990 | |
| Glyma20g12020 | |
| Glyma20g12030 | | Ribosomal protein L7/L12 C-terminal domain | PFAM | PF00542 |
| Mitochondrial/chloroplast ribosomal protein L12 | KOG | KOG1715 |
| Mitochondrial/chloroplast ribosomal protein L12 | KOG | KOG1715 |
| Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein | AT | AT4G37660 |
|
| Glyma20g12050 | |
| Glyma20g12061 | | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma20g12070 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
| Domain of unknown function (DUF1785) | PFAM | PF08699 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
|
| Glyma20g12085 | |
| Glyma20g12100 | | UDP-Glycosyltransferase superfamily protein | AT | AT3G45100 |
|
| Glyma20g12110 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| ABC-2 type transporter family protein | AT | AT2G28070 |
|
| Glyma20g12140 | | Glycosyl transferases group 1 | PFAM | PF00534 |
| N-acetylglucosaminyltransferase complex, subunit PIG-A/SPT14, required for phosphatidylinositol biosynthesis/Sulfolipid synthase | KOG | KOG1111 |
| Phosphatidylinositol N-acetylglucosaminyltransferase. | EC | 2.4.1.198 |
| PIGA; phosphatidylinositol glycan, class A [EC:2.4.1.198 ] [GO:0017176 ] [CAZy:GT4 ] | KO | K03857 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| GPI anchor biosynthetic process | PFAM | PF08288 |
| N-acetylglucosaminyltransferase complex, subunit PIG-A/SPT14, required for phosphatidylinositol biosynthesis/Sulfolipid synthase | KOG | KOG1111 |
| UDP-Glycosyltransferase superfamily protein | AT | AT3G45100 |
| phosphatidylinositol N-acetylglucosaminyltransferase | EC | 2.4.1.198 |
| phosphatidylinositol glycan, class A [EC:2.4.1.198] | KO | K03857 |
|